Mixed Stores: Difference between revisions
| No edit summary | |||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
| |titlestyle   =   | |titlestyle   =   | ||
| |image        = [[File: | |image        = [[File:Mixed Stores.jpeg|thumb|250px|Total Mixed Stores in Venice]] | ||
| |imagestyle   =   | |imagestyle   =   | ||
| |caption      =  | |caption      =   | ||
| |captionstyle =   | |captionstyle =   | ||
| |headerstyle  = background:#ccf; | |headerstyle  = background:#ccf; | ||
| Line 15: | Line 15: | ||
| |header1 = Basic Information | |header1 = Basic Information | ||
| |label2  =   | |label2  = Percentage of Total Stores | ||
| |data2   =   | |data2   = 6% | ||
| |header2 =   | |header2 =   | ||
| |header3 =  Types of Stores | |header3 =  Types of Stores | ||
| |label4  =   | |label4  = Total Number of Types | ||
| |data4   =   | |data4   = 7 | ||
| |label5 = | |label5 = | ||
| |data5  =   | |data5  =   | ||
| Line 34: | Line 34: | ||
| ==Types and Number of Stores== | ==Types and Number of Stores== | ||
| There are a total of  | There are a total of 486 mixed stores in Venice.  These stores are varied, including stores selling goods and services like antiques, banks, cosmetics, real estate and travel services. | ||
|  [[File:1621000297_-12.JPG|thumb|center|400px|Mixed Store - Bank (SP 297)]] | |||
| <br> | |||
| ==NACE Coding System== | ==NACE Coding System== | ||
| The NACE Coding System is a standard system used by the European Union in order to standardize how the data is categorized and to simplify the analysis of the trends in the stores and tourist accommodations in Venice.  The codes for stores categorized as resident stores are shown below. | The NACE Coding System is a standard system used by the European Union in order to standardize how the data is categorized and to simplify the analysis of the trends in the stores and tourist accommodations in Venice.  The codes for stores categorized as resident stores are shown below. | ||
| ''Antiques''	G52.50.1 <br> | '''Antiques'''	G52.50.1 <br> | ||
| ''Banks''	J65.11 <br> | '''Banks'''	J65.11 <br> | ||
| ''Cosmetics''	G52.33 <br> | '''Cosmetics'''	G52.33 <br> | ||
| ''Frames''	G52.48.8 <br> | '''Frames'''	G52.48.8 <br> | ||
| ''Optical store''	G52.48.6 <br> | '''Optical store'''	G52.48.6 <br> | ||
| ''Real estate''	K70.31 <br> | '''Real estate'''	K70.31 <br> | ||
| ''Travel agency''	I63.30 <br> | '''Travel agency'''	I63.30 <br> | ||
| Line 62: | Line 63: | ||
| ==See Also== | ==See Also== | ||
| * [[Stores]] <br> | |||
| * [[Resident Stores]] <br> | |||
| * [[Tourist Stores]] | |||
| * [[ | |||
| *[[ | |||
Latest revision as of 04:27, 10 January 2013
|  | |
| Basic Information | |
|---|---|
| Percentage of Total Stores | 6% | 
| Types of Stores | |
| Total Number of Types | 7 | 
Mixed Stores are any retail establishments that sell goods or services that cater to both residents and tourists. These include banks, antiques, real estate agencies, travel agencies, etc.
Types and Number of Stores
There are a total of 486 mixed stores in Venice. These stores are varied, including stores selling goods and services like antiques, banks, cosmetics, real estate and travel services.
NACE Coding System
The NACE Coding System is a standard system used by the European Union in order to standardize how the data is categorized and to simplify the analysis of the trends in the stores and tourist accommodations in Venice. The codes for stores categorized as resident stores are shown below.
Antiques	G52.50.1 
Banks	J65.11 
Cosmetics	G52.33 
Frames	G52.48.8 
Optical store	G52.48.6 
Real estate	K70.31 
Travel agency	I63.30 
External Links
- 2004 WPI Stores Project Team
- 2005 WPI Stores Project Team
- 2007 WPI Stores Project Team
- 2009 WPI Stores Project Team
- 2010 WPI Stores Project Team
- 2011 WPI Stores Project Team