Resident Stores: Difference between revisions
No edit summary |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|titlestyle = | |titlestyle = | ||
|image = [[File: | |image = [[File:Resident Stores.jpeg|thumb|250px|Total Resident Stores in Venice]] | ||
|imagestyle = | |imagestyle = | ||
|caption = | |caption = | ||
|captionstyle = | |captionstyle = | ||
|headerstyle = background:#ccf; | |headerstyle = background:#ccf; | ||
Line 15: | Line 15: | ||
|header1 = Basic Information | |header1 = Basic Information | ||
|label2 = | |label2 = Percentage of Total Stores | ||
|data2 = | |data2 = 22% | ||
|header2 = | |header2 = | ||
|header3 = Types of Stores | |header3 = Types of Stores | ||
|label4 = | |label4 = Total Number of Types | ||
|data4 = | |data4 = 50 | ||
|label5 = | |label5 = | ||
|data5 = | |data5 = | ||
Line 35: | Line 35: | ||
==Types and Number of Stores== | ==Types and Number of Stores== | ||
There are a total of 865 resident stores in Venice. These stores are varied, including stores selling goods like food, household goods, medical goods, and art and stores selling services like funeral services, hair salon, and repair. | There are a total of 865 resident stores in Venice. These stores are varied, including stores selling goods like food, household goods, medical goods, and art and stores selling services like funeral services, hair salon, and repair. | ||
<br> | |||
[[File:R_-_Pop_Density.jpeg|thumb|center| | <br> | ||
<br> | |||
[[File:1621000283_-12.JPG|thumb|center|400px|Resident Store - Produce Store (SM 283)]] | |||
<br> | |||
<br> | |||
<br> | |||
[[File:R_-_Pop_Density.jpeg|thumb|center|800px|Total Tourist Stores in Venice]] | |||
<br> | |||
<br> | |||
<br> | |||
The islands with the highest density of resident stores are Cannaregio, Castello, Dorsoduro, and Santa Croce, the districts with the higest population of residents. | The islands with the highest density of resident stores are Cannaregio, Castello, Dorsoduro, and Santa Croce, the districts with the higest population of residents. | ||
<br> | |||
<br> | |||
<br> | |||
[[File:High_Conc._of_R_Stores.png|thumb|center|400px|Highest Densities of Resident Stores]] | [[File:High_Conc._of_R_Stores.png|thumb|center|400px|Highest Densities of Resident Stores]] | ||
<br> | |||
<br> | |||
<br> | |||
The islands with the lowest density of tourist stores are in San Marco, and San Polo, the districts with the lowest population of residents. | The islands with the lowest density of tourist stores are in San Marco, and San Polo, the districts with the lowest population of residents. | ||
<br> | |||
<br> | |||
<br> | |||
[[File:Low_conc._of_R_Stores.png|thumb|center|400px|Lowest Densities of Tourist Stores]] | [[File:Low_conc._of_R_Stores.png|thumb|center|400px|Lowest Densities of Tourist Stores]] | ||
<br> | |||
<br> | |||
<br> | |||
==NACE Coding System== | ==NACE Coding System== | ||
The NACE Coding System is a standard system used by the European Union in order to standardize how the data is categorized and to simplify the analysis of the trends in the stores and tourist accommodations in Venice. The codes for stores categorized as resident stores are shown below. | The NACE Coding System is a standard system used by the European Union in order to standardize how the data is categorized and to simplify the analysis of the trends in the stores and tourist accommodations in Venice. The codes for stores categorized as resident stores are shown below. | ||
''Bakery'' G52.24.1 <br> | '''Bakery''' G52.24.1 <br> | ||
''Boat supplies'' G52.48.3 <br> | '''Boat supplies''' G52.48.3 <br> | ||
''Books'' | '''Books''' 52.47.1 <br> | ||
''Butcher'' G52.22 <br> | '''Butcher''' G52.22 <br> | ||
''Coffee'' G52.27.2 <br> | '''Coffee''' G52.27.2 <br> | ||
''Computer services'' K72.50 <br> | '''Computer services''' K72.50 <br> | ||
''Dairy'' G52.27.1 <br> | '''Dairy''' G52.27.1 <br> | ||
''Delivery'' I63.40.1 <br> | '''Delivery''' I63.40.1 <br> | ||
''Dry cleaner'' O93.01.1 <br> | '''Dry cleaner''' O93.01.1 <br> | ||
''Electronics'' G52.45.3 <br> | '''Electronics''' G52.45.3 <br> | ||
''Entertainment'' G52.48.13 <br> | '''Entertainment''' G52.48.13 <br> | ||
''Fish'' G52.23 <br> | '''Fish''' G52.23 <br> | ||
''Fishing'' G52.48.7 <br> | '''Fishing''' G52.48.7 <br> | ||
''Fitness'' O93.04 <br> | '''Fitness''' O93.04 <br> | ||
''Florist'' G52.48.9 <br> | '''Florist''' G52.48.9 <br> | ||
''Funeral goods'' G52.48.10 <br> | '''Funeral goods''' G52.48.10 <br> | ||
''Funeral services'' O93.03 <br> | '''Funeral services''' O93.03 <br> | ||
''Furniture'' G52.441 <br> | '''Furniture''' G52.441 <br> | ||
''General Store'' G52.12 <br> | '''General Store''' G52.12 <br> | ||
''Grocery Store'' G52.11 <br> | '''Grocery Store''' G52.11 <br> | ||
''Hair salon'' O93.02.1 <br> | '''Hair salon''' O93.02.1 <br> | ||
''Hardware store'' G52.46 <br> | '''Hardware store''' G52.46 <br> | ||
''Household goods'' G52.44.2 <br> | '''Household goods''' G52.44.2 <br> | ||
''Laundromat'' O93.01.2 <br> | '''Laundromat''' O93.01.2 <br> | ||
''Liquor'' G52.25.1 <br> | '''Liquor''' G52.25.1 <br> | ||
''Masseuse'' O93.02.4 <br> | '''Masseuse''' O93.02.4 <br> | ||
''Medical goods'' G52.32 <br> | '''Medical goods''' G52.32 <br> | ||
''Money transfer'' J65.12.2 <br> | '''Money transfer''' J65.12.2 <br> | ||
''Musical instruments'' G52.48.15 <br> | '''Musical instruments''' G52.48.15 <br> | ||
''Nail salon'' O93.02.2 <br> | '''Nail salon''' O93.02.2 <br> | ||
''Office Supplies'' G52.48.16 <br> | '''Office Supplies''' G52.48.16 <br> | ||
''Pawn Shop'' G52.50 <br> | '''Pawn Shop''' G52.50 <br> | ||
''Pet store'' G52.48.1 <br> | '''Pet store''' G52.48.1 <br> | ||
''Pharmacy'' G52.31 <br> | '''Pharmacy''' G52.31 <br> | ||
''Photocopy'' K74.85 <br> | '''Photocopy''' K74.85 <br> | ||
''Photographer'' K74.81 <br> | '''Photographer''' K74.81 <br> | ||
''Produce'' G52.21 <br> | '''Produce''' G52.21 <br> | ||
''Radio and television'' G52.45.1 <br> | '''Radio and television''' G52.45.1 <br> | ||
''Recreational Activities'' O92.72 <br> | '''Recreational Activities''' O92.72 <br> | ||
''Repair'' G52.7 <br> | '''Repair''' G52.7 <br> | ||
''Spa'' O93.02.3 <br> | '''Spa''' O93.02.3 <br> | ||
''Sporting goods'' G52.48.18 <br> | '''Sporting goods''' G52.48.18 <br> | ||
''Tailor'' O93.05.1 <br> | '''Tailor''' O93.05.1 <br> | ||
''Tattoo and piercing'' O93.02.4 <br> | '''Tattoo and piercing''' O93.02.4 <br> | ||
''Tobacco Store'' G52.26 <br> | '''Tobacco Store''' G52.26 <br> | ||
''Toys'' G52.48.20 <br> | '''Toys''' G52.48.20 <br> | ||
''Transportation'' I63.40 <br> | '''Transportation''' I63.40 <br> | ||
''Wedding'' G52.48.21 <br> | '''Wedding''' G52.48.21 <br> | ||
''Wine'' G52.25.2 <br> | '''Wine''' G52.25.2 <br> | ||
==See Also== | |||
* [[Stores]] <br> | |||
* [[Tourist Stores]] <br> | |||
* [[Mixed Stores]] | |||
Line 109: | Line 130: | ||
* [http://www.wpi.edu/Pubs/E-project/Available/E-project-122211-215914/unrestricted/ve11_Super_Final_Report_newest.pdf/ 2011 WPI Stores Project Team] | * [http://www.wpi.edu/Pubs/E-project/Available/E-project-122211-215914/unrestricted/ve11_Super_Final_Report_newest.pdf/ 2011 WPI Stores Project Team] | ||
[[Category:Retail]] | |||
Latest revision as of 04:29, 10 January 2013
![]() | |
Basic Information | |
---|---|
Percentage of Total Stores | 22% |
Types of Stores | |
Total Number of Types | 50 |
Resident Stores are any retail establishments that sell goods or services predominantly or somewhat to residents. These include food, household goods, medical goods, repair, etc.
Types and Number of Stores
There are a total of 865 resident stores in Venice. These stores are varied, including stores selling goods like food, household goods, medical goods, and art and stores selling services like funeral services, hair salon, and repair.

The islands with the highest density of resident stores are Cannaregio, Castello, Dorsoduro, and Santa Croce, the districts with the higest population of residents.

The islands with the lowest density of tourist stores are in San Marco, and San Polo, the districts with the lowest population of residents.

NACE Coding System
The NACE Coding System is a standard system used by the European Union in order to standardize how the data is categorized and to simplify the analysis of the trends in the stores and tourist accommodations in Venice. The codes for stores categorized as resident stores are shown below.
Bakery G52.24.1
Boat supplies G52.48.3
Books 52.47.1
Butcher G52.22
Coffee G52.27.2
Computer services K72.50
Dairy G52.27.1
Delivery I63.40.1
Dry cleaner O93.01.1
Electronics G52.45.3
Entertainment G52.48.13
Fish G52.23
Fishing G52.48.7
Fitness O93.04
Florist G52.48.9
Funeral goods G52.48.10
Funeral services O93.03
Furniture G52.441
General Store G52.12
Grocery Store G52.11
Hair salon O93.02.1
Hardware store G52.46
Household goods G52.44.2
Laundromat O93.01.2
Liquor G52.25.1
Masseuse O93.02.4
Medical goods G52.32
Money transfer J65.12.2
Musical instruments G52.48.15
Nail salon O93.02.2
Office Supplies G52.48.16
Pawn Shop G52.50
Pet store G52.48.1
Pharmacy G52.31
Photocopy K74.85
Photographer K74.81
Produce G52.21
Radio and television G52.45.1
Recreational Activities O92.72
Repair G52.7
Spa O93.02.3
Sporting goods G52.48.18
Tailor O93.05.1
Tattoo and piercing O93.02.4
Tobacco Store G52.26
Toys G52.48.20
Transportation I63.40
Wedding G52.48.21
Wine G52.25.2
See Also
External Links
- 2004 WPI Stores Project Team
- 2005 WPI Stores Project Team
- 2007 WPI Stores Project Team
- 2009 WPI Stores Project Team
- 2010 WPI Stores Project Team
- 2011 WPI Stores Project Team