|
|
(4 intermediate revisions by the same user not shown) |
Line 14: |
Line 14: |
| |image = {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/convents facade images}}/thumb}} | | |image = {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/convents facade images}}/thumb}} |
|
| |
|
| |header1 = Specifications | | |header1 = General Information |
|
| |
|
| |label2 = Sestiere | | |label2 = Sestiere |
Line 33: |
Line 33: |
| |data7 = <firebase url='{{{url}}}/data/Code Name' /> | | |data7 = <firebase url='{{{url}}}/data/Code Name' /> |
|
| |
|
| <!--|label39 = Current Use
| | |label39 = Current Use |
| |data39 = <firebase url='{{{url}}}/data/Current Use' /> | | |data39 = <firebase url='{{{url}}}/data/Current Use' /> |
|
| |
|
| |label45 = Full Name | | <!--|label45 = Full Name |
| |data45 = <firebase url='{{{url}}}/data/Full Name' /> | | |data45 = <firebase url='{{{url}}}/data/Full Name' /> |
|
| |
|
Line 87: |
Line 87: |
| ==Exterior== | | ==Exterior== |
| {| | | {| |
| The Facade in place today can be seen in the image at the top of the page. | | The facade in place today can be seen in the image at the top of the page. |
|
| |
|
| ===Floor Map=== | | ===Floor Plan=== |
|
| |
|
| |{{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/convent floor plans}}/thumb}} | | |{{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/convent floor plans}}/thumb}} |
Line 97: |
Line 97: |
| {| class="wikitable" | | {| class="wikitable" |
| |- | | |- |
| | 1st Floor Windows East || <firebase url='{{{url}}}/data/1st Floor Windows East' />
| | ! Floor !! East Facing Wall !! North Facing Wall !! South Facing Wall !! West Facing Wall |
| |- | | |- |
| | 1st Floor Windows North || <firebase url='{{{url}}}/data/1st Floor Windows North' /> | | | 1st || <firebase url='{{{url}}}/data/1st Floor Windows East' /> || <firebase url='{{{url}}}/data/1st Floor Windows North' /> || <firebase url='{{{url}}}/data/1st Floor Windows South' /> || <firebase url='{{{url}}}/data/1st Floor Windows West' /> |
| |- | | |- |
| | 1st Floor Windows South || <firebase url='{{{url}}}/data/1st Floor Windows South' /> | | | 2nd || <firebase url='{{{url}}}/data/2nd Floor Windows East' /> || <firebase url='{{{url}}}/data/2nd Floor Windows North' /> || <firebase url='{{{url}}}/data/2nd Floor Windows South' /> || <firebase url='{{{url}}}/data/2nd Floor Windows West' /> |
| |- | | |- |
| | 1st Floor Windows West || <firebase url='{{{url}}}/data/1st Floor Windows West' /> | | | 3rd || <firebase url='{{{url}}}/data/3rd Floor Windows East' /> || <firebase url='{{{url}}}/data/3rd Floor Windows North' /> || <firebase url='{{{url}}}/data/3rd Floor Windows South' /> || <firebase url='{{{url}}}/data/3rd Floor Windows West' /> |
| |- | | |- |
| | 2nd Floor Windows East || <firebase url='{{{url}}}/data/2nd Floor Windows East' />
| | | 4th || <firebase url='{{{url}}}/data/4th Floor Windows East' /> || <firebase url='{{{url}}}/data/4th Floor Windows North' /> || <firebase url='{{{url}}}/data/4th Floor Windows South' /> || <firebase url='{{{url}}}/data/4th Floor Windows West' /> |
| |-
| |
| | 2nd Floor Windows North || <firebase url='{{{url}}}/data/2nd Floor Windows North' />
| |
| |-
| |
| | 2nd Floor Windows South || <firebase url='{{{url}}}/data/2nd Floor Windows South' />
| |
| |-
| |
| | 2nd Floor Windows West || <firebase url='{{{url}}}/data/2nd Floor Windows West' />
| |
| |-
| |
| | 3rd Floor Windows East || <firebase url='{{{url}}}/data/3rd Floor Windows East' />
| |
| |-
| |
| | 3rd Floor Windows North || <firebase url='{{{url}}}/data/3rd Floor Windows North' />
| |
| |-
| |
| | 3rd Floor Windows South || <firebase url='{{{url}}}/data/3rd Floor Windows South' />
| |
| |-
| |
| | 3rd Floor Windows West || <firebase url='{{{url}}}/data/3rd Floor Windows West' />
| |
| |-
| |
| | 4th Floor Windows East || <firebase url='{{{url}}}/data/4th Floor Windows East' /> | |
| |-
| |
| | 4th Floor Windows North || <firebase url='{{{url}}}/data/4th Floor Windows North' />
| |
| |-
| |
| | 4th Floor Windows South || <firebase url='{{{url}}}/data/4th Floor Windows South' />
| |
| |-
| |
| | 4th Floor Windows West || <firebase url='{{{url}}}/data/4th Floor Windows West' />
| |
| |-
| |
| <!--| Code Name || <firebase url='{{{url}}}/data/Code Name' />
| |
| |-
| |
| | Current Use || <firebase url='{{{url}}}/data/Current Use' />
| |
| |--->
| |
| | East Access Ways from Canal || <firebase url='{{{url}}}/data/East Access Ways from Canal' />
| |
| |-
| |
| | East Access Ways from Street || <firebase url='{{{url}}}/data/East Access Ways from Street' />
| |
| |-
| |
| <!--| Full Name || <firebase url='{{{url}}}/data/Full Name' />
| |
| |-
| |
| | Latitude Coordinate || <firebase url='{{{url}}}/data/Latitude Coordinate' />
| |
| |-
| |
| | Longitude Coordinate || <firebase url='{{{url}}}/data/Longitude Coordinate' />
| |
| |-
| |
| | Monastic Order || <firebase url='{{{url}}}/data/Monastic Order' />
| |
| |--->
| |
| | North Access Ways from Canal || <firebase url='{{{url}}}/data/North Access Ways from Canal' />
| |
| |-
| |
| | North Access Ways from Street || <firebase url='{{{url}}}/data/North Access Ways from Street' />
| |
| |-
| |
| <!--| Page Title: || <firebase url='{{{url}}}/data/Page Title' />
| |
| |-
| |
| | Parish: || <firebase url='{{{url}}}/data/Parish' />
| |
| |-
| |
| | Sestiere: || <firebase url='{{{url}}}/data/Sestiere' />
| |
| |--->
| |
| | South Access Ways from Canal || <firebase url='{{{url}}}/data/South Access Ways from Canal' />
| |
| |-
| |
| | South Access Ways from Street || <firebase url='{{{url}}}/data/South Access Ways from Street' />
| |
| |-
| |
| <!--| Street Address: || <firebase url='{{{url}}}/data/Street Address' />
| |
| |--->
| |
| | West Access Ways from Canal || <firebase url='{{{url}}}/data/West Access Ways from Canal' />
| |
| |-
| |
| | West Access Ways from Street || <firebase url='{{{url}}}/data/West Access Ways from Street' />
| |
| |-
| |
| <!--| Year Founded: || <firebase url='{{{url}}}/data/Year Founded' />
| |
| |-
| |
| | depth: || <firebase url='{{{url}}}/data/depth' />
| |
| |-
| |
| | exif: || <firebase url='{{{url}}}/data/exif' />
| |
| |-
| |
| | filename: || <firebase url='{{{url}}}/data/filename' />
| |
| |-
| |
| | filesize: || <firebase url='{{{url}}}/data/filesize' />
| |
| |-
| |
| | format: || <firebase url='{{{url}}}/data/format' />
| |
| |-
| |
| | height: || <firebase url='{{{url}}}/data/height' />
| |
| |-
| |
| | width: || <firebase url='{{{url}}}/data/width' />
| |
| |--->
| |
| |} | | |} |
| | |
| | |
| | |
| ==Map== | | ==Map== |
| <fb-map height='300px' list='https://cityknowledge.firebaseIO.com/groups/Convent Final Merge/members' root='https://cityknowledge.firebaseIO.com/data' highlights='{{{url}}}/birth_certificate/ckID' tooltip='/birth_certificate/birthID' /> | | <fb-map height='300px' list='https://cityknowledge.firebaseIO.com/groups/Convent Final Merge/members' root='https://cityknowledge.firebaseIO.com/data' highlights='{{{url}}}/birth_certificate/ckID' tooltip='/birth_certificate/birthID' /> |