Template:PV MERGE 2014 KM Fountains: Difference between revisions

From Venipedia
Jump to navigation Jump to search
SpawnBot (talk | contribs)
SpawnBot automated edit
SpawnBot (talk | contribs)
SpawnBot automated edit
 
(One intermediate revision by the same user not shown)
Line 13: Line 13:
|label11 = additional_notes
|label11 = additional_notes
|data11 = <firebase url='{{{url}}}/data/additional_notes' />
|data11 = <firebase url='{{{url}}}/data/additional_notes' />


|label21 = bolted_to_ground
|label21 = bolted_to_ground
|data21 = <firebase url='{{{url}}}/data/bolted_to_ground' />
|data21 = <firebase url='{{{url}}}/data/bolted_to_ground' />


|label43 = flow_rate_liters_per_minute
|label43 = flow_rate_liters_per_minute
Line 39: Line 37:
|label63 = number_of_drains
|label63 = number_of_drains
|data63 = <firebase url='{{{url}}}/data/number_of_drains' />
|data63 = <firebase url='{{{url}}}/data/number_of_drains' />


|label79 = risk_factor_algae_percent
|label79 = risk_factor_algae_percent
Line 61: Line 58:
|label91 = risk_factor_surface_damage_percent
|label91 = risk_factor_surface_damage_percent
|data91 = <firebase url='{{{url}}}/data/risk_factor_surface_damage_percent' />
|data91 = <firebase url='{{{url}}}/data/risk_factor_surface_damage_percent' />


|label95 = service_panel
|label95 = service_panel
Line 94: Line 90:
==Sample Section==
==Sample Section==
{|
{|
| PV IMAGES June 2013 KM Fountains (all): || <firebase url='{{{url}}}/data/PV IMAGES June 2013 KM Fountains (all)' />
|-
| PVID: || <firebase url='{{{url}}}/data/PVID' />
|-
| Test: || <firebase url='{{{url}}}/data/Test' />
|-
| additional_notes: || <firebase url='{{{url}}}/data/additional_notes' />
| additional_notes: || <firebase url='{{{url}}}/data/additional_notes' />
|-
| asfd: || <firebase url='{{{url}}}/data/asfd' />
|-
|-
| base_area: || <firebase url='{{{url}}}/data/base_area' />
| base_area: || <firebase url='{{{url}}}/data/base_area' />
Line 111: Line 99:
|-
|-
| bolted_to_ground: || <firebase url='{{{url}}}/data/bolted_to_ground' />
| bolted_to_ground: || <firebase url='{{{url}}}/data/bolted_to_ground' />
|-
| condition_notes: || <firebase url='{{{url}}}/data/condition_notes' />
|-
| depth: || <firebase url='{{{url}}}/data/depth' />
|-
| diameter_cm: || <firebase url='{{{url}}}/data/diameter_cm' />
|-
|-
| donationGoal: || <firebase url='{{{url}}}/data/donationGoal' />
| donationGoal: || <firebase url='{{{url}}}/data/donationGoal' />
|-
| exif: || <firebase url='{{{url}}}/data/exif' />
|-
|-
| faucet_design: || <firebase url='{{{url}}}/data/faucet_design' />
| faucet_design: || <firebase url='{{{url}}}/data/faucet_design' />
|-
| faucet_height_cm: || <firebase url='{{{url}}}/data/faucet_height_cm' />
|-
| faucet_length_cm: || <firebase url='{{{url}}}/data/faucet_length_cm' />
|-
| filename: || <firebase url='{{{url}}}/data/filename' />
|-
| filesize: || <firebase url='{{{url}}}/data/filesize' />
|-
|-
| flow_rate_liters_per_minute: || <firebase url='{{{url}}}/data/flow_rate_liters_per_minute' />
| flow_rate_liters_per_minute: || <firebase url='{{{url}}}/data/flow_rate_liters_per_minute' />
|-
| format: || <firebase url='{{{url}}}/data/format' />
|-
|-
| general_subject: || <firebase url='{{{url}}}/data/general_subject' />
| general_subject: || <firebase url='{{{url}}}/data/general_subject' />
|-
| height: || <firebase url='{{{url}}}/data/height' />
|-
|-
| height_cm: || <firebase url='{{{url}}}/data/height_cm' />
| height_cm: || <firebase url='{{{url}}}/data/height_cm' />
|-
|-
| high_traffic_area: || <firebase url='{{{url}}}/data/high_traffic_area' />
| high_traffic_area: || <firebase url='{{{url}}}/data/high_traffic_area' />
|-
| image_url: || <firebase url='{{{url}}}/data/image_url' />
|-
|-
| latitude: || <firebase url='{{{url}}}/data/latitude' />
| latitude: || <firebase url='{{{url}}}/data/latitude' />
Line 153: Line 119:
|-
|-
| number_of_drains: || <firebase url='{{{url}}}/data/number_of_drains' />
| number_of_drains: || <firebase url='{{{url}}}/data/number_of_drains' />
|-
| old_code: || <firebase url='{{{url}}}/data/old_code' />
|-
| original_paint_remaining_percent: || <firebase url='{{{url}}}/data/original_paint_remaining_percent' />
|-
| owner: || <firebase url='{{{url}}}/data/owner' />
|-
| parish: || <firebase url='{{{url}}}/data/parish' />
|-
| photo_filename: || <firebase url='{{{url}}}/data/photo_filename' />
|-
| proximity_to_vendors: || <firebase url='{{{url}}}/data/proximity_to_vendors' />
|-
| raised_drain: || <firebase url='{{{url}}}/data/raised_drain' />
|-
|-
| risk_factor_algae_percent: || <firebase url='{{{url}}}/data/risk_factor_algae_percent' />
| risk_factor_algae_percent: || <firebase url='{{{url}}}/data/risk_factor_algae_percent' />
Line 181: Line 133:
|-
|-
| risk_factor_surface_damage_percent: || <firebase url='{{{url}}}/data/risk_factor_surface_damage_percent' />
| risk_factor_surface_damage_percent: || <firebase url='{{{url}}}/data/risk_factor_surface_damage_percent' />
|-
| running: || <firebase url='{{{url}}}/data/running' />
|-
|-
| service_panel: || <firebase url='{{{url}}}/data/service_panel' />
| service_panel: || <firebase url='{{{url}}}/data/service_panel' />
Line 195: Line 145:
|-
|-
| surface_area_sq_cm: || <firebase url='{{{url}}}/data/surface_area_sq_cm' />
| surface_area_sq_cm: || <firebase url='{{{url}}}/data/surface_area_sq_cm' />
|-
| totalDonated: || <firebase url='{{{url}}}/data/totalDonated' />
|-
|-
| type: || <firebase url='{{{url}}}/data/type' />
| type: || <firebase url='{{{url}}}/data/type' />
|-
|-
| visibility: || <firebase url='{{{url}}}/data/visibility' />
| visibility: || <firebase url='{{{url}}}/data/visibility' />
|-
| width: || <firebase url='{{{url}}}/data/width' />
|-
| width_cm: || <firebase url='{{{url}}}/data/width_cm' />
|-
| wiki_friendly_title: || <firebase url='{{{url}}}/data/wiki_friendly_title' />
|-
|-
|}
|}

Latest revision as of 11:59, 16 December 2014