Template:PV FINAL MERGE 2014 KM Fountains: Difference between revisions

From Venipedia
Jump to navigation Jump to search
SpawnBot (talk | contribs)
SpawnBot automated edit
SpawnBot (talk | contribs)
SpawnBot automated edit
 
(56 intermediate revisions by the same user not shown)
Line 1: Line 1:
<includeonly>
<includeonly>
<div> <span><firebase url='{{{url}}}/birth_certificate/birthID' /></span> is a <span><firebase url='{{{url}}}/data/subtype' /> fountain that locates in <span><firebase url='{{{url}}}/data/sestiere_or_Island'/></span> with a flow rate of <span><firebase url='{{{url}}}/data/flow_rate_liters_per_minute' /> L/min. {{for|a typical fountain|Fountain}}
</div>
{{Infobox
{{Infobox
|image = {{#ifeq: Null | {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/PV IMAGES 2014 KM Fountains (2nd update)}}/thumb}} | {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/PV IMAGES 2014 KM Newly Documented Fountains}}/thumb}} | {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/PV IMAGES 2014 KM Fountains (2nd update)}}/thumb}} }}
|above = <firebase url='{{{url}}}/birth_certificate/birthID' />
|above = <firebase url='{{{url}}}/birth_certificate/birthID' />
|title = <firebase url='{{{url}}}/birth_certificate/birthID' />
|title = <firebase url='{{{url}}}/birth_certificate/birthID' />
Line 11: Line 14:
|header3 = Information
|header3 = Information


|label49 = lat
|label49 = Latitude
|data49 = <firebase url='{{{url}}}/data/lat' />
|data49 = <firebase url='{{{url}}}/data/lat' />


|label51 = lon
|label51 = Longitude
|data51 = <firebase url='{{{url}}}/data/lon' />
|data51 = <firebase url='{{{url}}}/data/lon' />


|label85 = sestiere_or_Island
}}
|data85 = <firebase url='{{{url}}}/data/sestiere_or_Island' />
 
|label87 = street
|data87 = <firebase url='{{{url}}}/data/street' />
 
|label89 = street_address
|data89 = <firebase url='{{{url}}}/data/street_address' />


|label37 = flow_rate_liters_per_minute
|data37 = <firebase url='{{{url}}}/data/flow_rate_liters_per_minute' />
|label53 = material
|data53 = <firebase url='{{{url}}}/data/material' />
|label83 = service_panel
|data83 = <firebase url='{{{url}}}/data/service_panel' />
|label97 = type
|data97 = <firebase url='{{{url}}}/data/type' />
|label91 = subtype
|data91 = <firebase url='{{{url}}}/data/subtype' />
|label95 = totalDonated
|data95 = <firebase url='{{{url}}}/data/totalDonated' />
}}
=Fountain Description=
=Fountain Description=
==Location==
==Location==
{|
{|
| sestiere_or_Island: || <firebase url='{{{url}}}/data/sestiere_or_Island' />
| Sestiere or Island: || <firebase url='{{{url}}}/data/sestiere_or_Island' />
|-
|-
| street: || <firebase url='{{{url}}}/data/street' />
| Street: || <firebase url='{{{url}}}/data/street' />
|-
|-
| street_address: || <firebase url='{{{url}}}/data/street_address' />
| Street address: || <firebase url='{{{url}}}/data/street_address' />
 
|-
|}
==Measurements==
==Measurements==
{|
| Flow rate (L/min): || <firebase url='{{{url}}}/data/flow_rate_liters_per_minute' />
|-
|-
| flow_rate_liters_per_minute: || <firebase url='{{{url}}}/data/flow_rate_liters_per_minute' />
| Height (cm): || <firebase url='{{{url}}}/data/height_cm' />
|-
|-
| height_cm: || <firebase url='{{{url}}}/data/height_cm' />
| Faucet height (cm): || <firebase url='{{{url}}}/data/faucet_height_cm' />
|-
|-
| faucet_height_cm: || <firebase url='{{{url}}}/data/faucet_height_cm' />
| Surface area (cm^2): || <firebase url='{{{url}}}/data/surface_area_sq_cm' />
 
|}
==Conditions==
==Conditions==
{|
| Algae (%): || <firebase url='{{{url}}}/data/risk_factor_algae_percent' />
|-
|-
| risk_factor_algae_percent: || <firebase url='{{{url}}}/data/risk_factor_algae_percent' />
| Graffiti (%): || <firebase url='{{{url}}}/data/risk_factor_graffiti_percent' />
|-
|-
| risk_factor_graffiti_percent: || <firebase url='{{{url}}}/data/risk_factor_graffiti_percent' />
| Grime (%): || <firebase url='{{{url}}}/data/risk_factor_grime' />
|-
|-
| risk_factor_grime: || <firebase url='{{{url}}}/data/risk_factor_grime' />
| Missing pieces (%): || <firebase url='{{{url}}}/data/risk_factor_missing_pieces' />
|-
|-
| risk_factor_missing_pieces: || <firebase url='{{{url}}}/data/risk_factor_missing_pieces' />
| Rust (%): || <firebase url='{{{url}}}/data/risk_factor_rust_percent' />
|-
|-
| risk_factor_overall_damage_percent: || <firebase url='{{{url}}}/data/risk_factor_overall_damage_percent' />
| Surface damage (%): || <firebase url='{{{url}}}/data/risk_factor_surface_damage_percent' />
|-
|-
| risk_factor_rust_percent: || <firebase url='{{{url}}}/data/risk_factor_rust_percent' />
| Overall damage (%): || <firebase url='{{{url}}}/data/risk_factor_overall_damage_percent' />
|-
|}
| risk_factor_surface_damage_percent: || <firebase url='{{{url}}}/data/risk_factor_surface_damage_percent' />
==Other Information==
|-
{|
| service_panel: || <firebase url='{{{url}}}/data/service_panel' />
| Type: || <firebase url='{{{url}}}/data/subtype' />
|-
| subtype: || <firebase url='{{{url}}}/data/subtype' />
|-
| surface_area_sq_cm: || <firebase url='{{{url}}}/data/surface_area_sq_cm' />
|-
| type: || <firebase url='{{{url}}}/data/type' />
|-
|-
| visibility: || <firebase url='{{{url}}}/data/visibility' />
| Visibility: || <firebase url='{{{url}}}/data/visibility' />
|-
|-
| width_cm: || <firebase url='{{{url}}}/data/width_cm' />
| Faucet design: || <firebase url='{{{url}}}/data/faucet_design' />
|-
|-
| additional_notes: || <firebase url='{{{url}}}/data/additional_notes' />
| Material: || <firebase url='{{{url}}}/data/material' />
|-
|-
| bolted_to_ground: || <firebase url='{{{url}}}/data/bolted_to_ground' />
| Service panel: || <firebase url='{{{url}}}/data/service_panel' />
|-
|-
| faucet_design: || <firebase url='{{{url}}}/data/faucet_design' />
| Additional notes: || <firebase url='{{{url}}}/data/additional_notes' />
|-
|-
| material: || <firebase url='{{{url}}}/data/material' />
|}
|}
==Map==
==Map==
<fb-map height='300px' list='https://cityknowledge.firebaseIO.com/groups/PV FINAL MERGE 2014 KM Fountains/members' root='https://cityknowledge.firebaseIO.com/data' highlights='{{{url}}}/birth_certificate/ckID' tooltip='/birth_certificate/birthID' />
<fb-map height='300px' list='https://cityknowledge.firebaseIO.com/groups/PV FINAL MERGE 2014 KM Fountains/members' root='https://cityknowledge.firebaseIO.com/data' highlights='{{{url}}}/birth_certificate/ckID' tooltip='/data/wiki_friendly_title' />





Latest revision as of 02:15, 23 December 2014