1979 Separation Referendum: Difference between revisions
Ve16-bounds (talk | contribs) Created page with "In 1979, the first referendum was called in the city of Venice in order to gauge public support on a potential split between ''Terraferma'' and [[Estuario|''Est..." |
Ve16-bounds (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==Results and Outcomes== | ==Results and Outcomes== | ||
The 1979 referendum results showed that a large majority of Venetians did not want to separate. Approximately 27.6% of Venetians supported a separation compared to 72.4% of those who wanted Venice to stay together<ref>OECD (2010), Territorial Reviews Report on Metropolitan Venice, Marsilio, 2010, Venezia.</ref>. However, the movements to separate were still present after this referendum, as another referendum was called for in [[1989 Separation Referendum|1989]]. | [[Image:1979.PNG|thumb|right|200px|The orange part pf the pie chart shows the percentages of Venetians against a separation.]] | ||
The 1979 referendum results showed that a large majority of Venetians did not want to separate. Approximately 27.6% of Venetians supported a separation compared to 72.4% of those who wanted Venice to stay together<ref>OECD (2010), Territorial Reviews Report on Metropolitan Venice, Marsilio, 2010, Venezia.</ref>. However, the movements to separate were still present after this referendum, as another referendum was called for in [[1989 Separation Referendum|1989]]. | |||
==See Also== | ==See Also== | ||
*[[1989 Separation Referendum]] | *[[1989 Separation Referendum]] | ||
*[[Separation Referendums]] | *[[Separation Referendums]] | ||
==References== | |||
<references/> |
Latest revision as of 14:02, 5 December 2016
In 1979, the first referendum was called in the city of Venice in order to gauge public support on a potential split between Terraferma and Estuario into two separate cities.
Political Movements leading up to 1979 Referendum
Though many Venetians called for a split of Venice because of economic differences, major political parties were generally against the division of Venice into two cities. Government officials held the belief that a broader government holds wider ranging decision making powers, so they would be better at making laws that would compromise the differences between Terraferma and Estuario[1].
Results and Outcomes
The 1979 referendum results showed that a large majority of Venetians did not want to separate. Approximately 27.6% of Venetians supported a separation compared to 72.4% of those who wanted Venice to stay together[2]. However, the movements to separate were still present after this referendum, as another referendum was called for in 1989.
See Also
References
- ↑ Montabaldo, W. D. (1994, February 4). ELECTIONS : Venice and Neighboring City May End a 68-Year 'Marriage' LA Times. Retrieved October 7, 2016, from http://articles.latimes.com/1994-02-04/news/mn-19154_1_venetians
- ↑ OECD (2010), Territorial Reviews Report on Metropolitan Venice, Marsilio, 2010, Venezia.