Campo De La Rotonda: Difference between revisions
Jump to navigation
Jump to search
V26e.cosap (talk | contribs) Created page with "{{Template: Campo}}" |
V26e.cosap (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Campo | ||
|benches=3 | |||
|bins=1 | |||
|monuments=0 | |||
|fountains=0 | |||
|other=0 | |||
|layout=DeLaRotondaLayout.PNG | |||
|area=Area: 943.05 Sq Meters | |||
|perimeter=Perimeter: 146.73 Meters | |||
|image1=DeLaRotonda1.jpg | |||
|image2=DeLaRotonda2.jpg | |||
|image3=DeLaRotonda3.jpg | |||
}} | |||
Latest revision as of 03:06, 15 June 2026
Public Amenities
| Benches/Seating | Trash/Recycling Bins | Public Monuments | Drinking Water Fountain | Other | |
|---|---|---|---|---|---|
| Total Number | 3 | 1 | 0 | 0 | 0 |
Layout
Images
See Also
- Corte
- Campiello