Streets: Difference between revisions
ChurchesB12 (talk | contribs) No edit summary |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Cleanup}}{{Copy edit}}{{Expand}}{{Histinfo}} | |||
''This article contains information about all of the streets in Venice.'' {{For|a typical Venetian street|Street}} | ''This article contains information about all of the streets in Venice.'' {{For|a typical Venetian street|Street}} | ||
Line 12: | Line 14: | ||
|total area= 1.14 km^2 | |total area= 1.14 km^2 | ||
|longest= Viale IV Novembre | |longest= Viale IV Novembre | ||
| | |widest= Riva Ca' di Dio | ||
| | |narrowest= Calle Varisco | ||
| | |shortest= | ||
}} | |||
The historical center of Venice contains 2,650 named streets, stretching a total of 157 Km. | The historical center of Venice contains 2,650 named streets, stretching a total of 157 Km. | ||
Line 35: | Line 42: | ||
*[[Stone Pavement]] | *[[Stone Pavement]] | ||
{{ | {{Navbox | ||
| name = Streets | |||
| listclass = hlist | |||
| state = auto | |||
| title = High Traffic Streets | |||
| above = | |||
| image = | |||
| group1 = Calle | |||
| list1 = [[Calle Acquavita]] | |||
[[Calle al Ponte de l'Anzolo]] | |||
[[Calle al Ponte di S. Antonio]] | |||
[[Calle Bergami]] | |||
[[Calle Caselli]] | |||
[[Calle Contarina]] | |||
[[Calle Contarini]] | |||
[[Calle de Ca' Armai]] | |||
[[Calle de l' Anzolo]] | |||
[[Calle de la Bissa]] | |||
[[Calle de la Cason]] | |||
[[Calle de la Chiesa]] | |||
[[Calle de la Chiesa]] | |||
[[Calle de la Cortesia]] | |||
[[Calle de la Mandola]] | |||
[[Calle de la Passion]] | |||
[[Calle de la Regina]] | |||
[[Calle de l'Anconeta]] | |||
[[Calle de le Balanze o del Mezo]] | |||
[[Calle de le Beccarie*]] | |||
[[Calle de le Chiovere]] | |||
[[Calle de le Ostreghe]] | |||
[[Calle de le Sechere]] | |||
[[Calle de le Tre Crose Cll. del]] | |||
[[Calle de l'Ogio o de la Rughet]] | |||
[[Calle de Lovo]] | |||
[[calle dei Botteri]] | |||
[[Calle dei Fabbri]] | |||
[[Calle dei Frati]] | |||
[[Calle dei Saoneri]] | |||
[[Calle dei Spezier]] | |||
[[Calle del Borgologo]] | |||
[[Calle del Campaniel detta Civr]] | |||
[[Calle del Capitello]] | |||
[[Calle del Cristo]] | |||
[[Calle del Cristo]] | |||
[[Calle del Cristo]] | |||
[[Calle del Fenester]] | |||
[[Calle del Forno]] | |||
[[Calle del Forno]] | |||
[[Calle del Magazen]] | |||
[[Calle del Megio]] | |||
[[Calle del Pellegrin]] | |||
[[Calle del Piovan]] | |||
[[Calle del Spezier]] | |||
[[Calle del Spizier*]] | |||
[[Calle del Teatro de la Commedi]] | |||
[[Calle del Tentor]] | |||
[[Calle del Traghetto Vecchio]] | |||
[[Calle delle Banbe]] | |||
[[Calle delle Rasse]] | |||
[[Calle di Mazo]] | |||
[[Calle drio l' Archivio]] | |||
[[calle e Ca' Bembo]] | |||
[[Calle fianco la Chiesa]] | |||
[[Calle fianco la Chiesa]] | |||
[[Calle Fontego dei Turchi]] | |||
[[Calle Gambara]] | |||
[[Calle II de l' Ascension]] | |||
[[Calle Larga de le Choivere*]] | |||
[[Calle Larga dei Boteri]] | |||
[[Calle Larga Giacinto Gallina]] | |||
[[Calle Larga S. Marco]] | |||
[[Calle Larga XXII Marzo]] | |||
[[Calle Larga]] | |||
[[Calle Lunga]] | |||
[[Calle Madoneta]] | |||
[[Calle Marcello e Piendimonte]] | |||
[[Calle Muazzo]] | |||
[[Calle Rimpetto la Sacrestia]] | |||
[[Calle S.M. Mater Domini]] | |||
[[Calle Seconda dei Saoneri]] | |||
[[Calle Venier]] [[Calle Zaguri]] | |||
| group2 = Fondamenta | |||
| list2 = [[Fdm. de l'Anzolo]] | |||
[[Fdm. del Piovan]] | |||
[[Fdm. Nani]] | |||
[[Fdm. Zattere dei Gesuati]] | |||
[[Fodamenta de S. Simon Piccolo]] | |||
[[Fondamenta de la Cazziola]] | |||
[[Fondamenta de le Crosa]] | |||
[[Fondamenta de le Ostreghe]] | |||
[[Fondamenta dei Frari]] | |||
[[Fondamenta dei Scalizi*]] | |||
[[Fondamenta dei Tolentini]] | |||
[[Fondamenta dei Tre Ponti]] | |||
[[Fondamenta del Remedio de la S]] | |||
[[Fondamenta dello Squero]] | |||
[[Fondamenta Gerardini]] | |||
[[Fondamenta Papadopoli*]] | |||
[[Fondamenta S. Lucia]] | |||
[[Fondamenta S. Marco]] [[Fondamenta Van Alex o delle Er]] | |||
| group3 = Marzaria | |||
| list3 = [[Marzaria del Capitello]] | |||
[[Marzaria Due Aprile]] | |||
[[Marzaria S. Salvador]] | |||
[[Marzaria S. Zulian]] | |||
[[Merzaria de l' Orologio]] | |||
| group4 = Rio Tera | |||
| list4 = [[Rio Tera Canal]] | |||
[[Rio tera de la Madalena]] | |||
[[Rio tera dei Franceschi]] | |||
[[Rio tera dei Frati]] | |||
[[Rio tera' Gesuati]] | |||
[[Rio Tera Lista de Spagna]] | |||
[[Rio tera Paternian]] | |||
[[Rio tera S. Antonio]] | |||
[[Rio tera S. Biagio]] | |||
[[Rio tera S. Leonardo]] [[Rio tera SS Apostoli]] | |||
| group5 = Salizada | |||
| list5 = [[Salizada da Pio X]] | |||
[[Salizada de la Chiesa]] | |||
[[Salizada dei Specchieri]] | |||
[[Salizada del Fontego dei Tedes]] | |||
[[Salizada del Pistor]] | |||
[[Salizada S. Canzian]] | |||
[[Salizada S. Geremia]] | |||
[[Salizada S. Giovanni Crisostom]] | |||
[[Salizada S. Lio]] | |||
[[Salizada S. Moise]] | |||
[[Salizada S. Polo]] | |||
[[Salizada S. Provolo]] | |||
[[Salizada S. Rocco]] | |||
[[Salizada S. Stae]] [[Salizada Seriman]] | |||
| group6 = Strada | |||
| list6 = [[Strada Nova]] | |||
| below = | |||
}} | |||
==References== | ==References== |
Latest revision as of 17:49, 22 December 2013
![]() |
This page may require cleanup to meet Venipedia's quality standards. Please edit the article and fix the problems. |
![]() |
This page may require copy editing for grammar, style, cohesion, tone, or spelling. Please improve the article now. |
Please help improve this article by expanding it. |
This page needs more historical information. Please help improve this article by adding some. |
This article contains information about all of the streets in Venice.
A typical venetian Street | |
Number | 2650 |
---|---|
Total Length | 157 km |
Total Area | 1.14 km^2 |
Longest | Viale IV Novembre |
Widest | Riva Ca' di Dio |
The historical center of Venice contains 2,650 named streets, stretching a total of 157 Km. The Venetian streets are unique to the city because of their historic Paving Stones and the elaborate methods of maintaining and laying down the various Paving Patterns seen around the city.
History
Venice was built unlike any other Italian town. The formation of streets in Venice was not a planned process,as buildings were constructed the area in between them became streets. All of these original streets were dirt pathways with the exception of a few main streets which were paved with brick. Paved streets are referred to as Salizada. In present day Venice there are no more dirt streets. Most streets are paved with quarried Trachyte stones (Masegno). Only 2% of Street Pavement in Venice is still made of Brick. The streets in Venice are oddly shaped and bordered by either towering buildings or canals, which make the streets difficult to navigate, giving rise to the nickname "the tourist maze"[1].
Map
Link [1] to the original GIS map file.
See Also
References
- ↑ Davis, Robert. Venice, The Tourist Maze. Los Angeles, CA: University of Californis Press, 2004.
Bibliography
External Links
NULL