Restaurant - Cannaregio SALIZADA DEL PISTOR 4545: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "{{Infobox |bodystyle   = width:10em; |name         = Infobox/doc |bodystyle    =  |title        = CN 4545 |titlestyle   =   |image        = thumb|right|250px ..." | No edit summary | ||
| (7 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| |name         = Infobox/doc | |name         = Infobox/doc | ||
| |bodystyle    =   | |bodystyle    =   | ||
| |title        =  | |title        =   | ||
| |titlestyle   =   | |titlestyle   =   | ||
| Line 15: | Line 15: | ||
| |header1 = Basic Information | |header1 = Basic Information | ||
| |header2 =  | |||
| |label1  = Address | |label1  = Address | ||
| |data1   = Cannaregio, Salizada del Pistor 4545 | |data1   = Cannaregio, Salizada del Pistor 4545 | ||
| |label2  = Abbreviated Address | |label2  = Abbreviated Address | ||
| |data2   = CN 4545 | |data2   = CN 4545 | ||
| Line 24: | Line 24: | ||
| |header3 =  Other Information | |header3 =  Other Information | ||
| |label3  = Name | |label3  = Name | ||
| |data3   =  | |data3   = Blusbar | ||
| |label4  = Store ID | |label4  = Store ID | ||
| |data4   = 0278004545_ | |data4   = 0278004545_ | ||
| |label5 =  | |label5 = Product Type | ||
| |data5  = Restaurant  | |data5  = Restaurant | ||
| |label6   =  | |label6   = Store Category Code | ||
| |data6 = H55. | |data6 = H55.30 | ||
| |label7  = Notes | |label7  = Store Classification | ||
| | | |data7   = Tourist Store | ||
| |label8  = Notes | |||
| |data8  = - | |||
| |label9  = Latitude/Longitude | |||
| |data9  = 45.44067493, 12.3364651 | |||
| |belowstyle = background:#ddf; | |belowstyle = background:#ddf; | ||
| |below =   | |below =   | ||
| }} | }} | ||
| <br> | |||
| ==2009 - Present== | |||
| *Name:  ''Blusbar'' | |||
| *Product Type:  ''Restaurant'' | |||
| *Store Category Code:  ''H55.30'' | |||
| *Store Classification:  ''[[Tourist Store]]'' | |||
| *Operating Hours:  ''7:00AM - 20:30PM'' | |||
| *Closed for Lunch:   | |||
| *Day Closed:  ''Sunday'' | |||
| *Notes: | |||
| <br> | <br> | ||
| <br> | |||
| <br> | |||
| [[File:011.JPG|thumb|right|250px|CN 4545 in 2009]] | |||
| <br> | |||
| <br> | |||
| <br> | |||
| ==2005== | |||
| *Name:  ''No Name'' | |||
| *Product Type:  ''Butcher'' | |||
| *Store Category Code:  ''G52.22'' | |||
| *Store Classification:  ''Resident Store'' | |||
| *Operating Hours: | |||
| *Closed for Lunch: | |||
| *Day Closed: | |||
| *Notes: | |||
| <br> | <br> | ||
| <br> | <br> | ||
| <br> | <br> | ||
| [[File:| | [[File:009.png|thumb|right|250px|CN 4545 in 2005]] | ||
| <br> | <br> | ||
| Line 54: | Line 83: | ||
| == | ==2004== | ||
| *Name:  ''No Name'' | |||
| *Product Type:  ''Grocery Store'' | |||
| *Store Category Code:  ''G52.11'' | |||
| *Store Classification:  ''Resident Store'' | |||
| *Operating Hours: | |||
| *Closed for Lunch: | |||
| *Day Closed: | |||
| *Notes: | |||
| <br> | |||
| ==Map== | |||
| This map shows the location of all the churches of Venice.  To see the churches on the lagoon islands, use the zoom slider on the map. | |||
| <display_map height=400 zoom=15 centre=45.44067493,12.3364651> | |||
| 45.44067493,12.3364651|[[CN 4545]] | |||
| </display_map> | |||
| <br> | |||
Latest revision as of 21:39, 8 January 2013
2009 - Present
- Name: Blusbar
- Product Type: Restaurant
- Store Category Code: H55.30
- Store Classification: Tourist Store
- Operating Hours: 7:00AM - 20:30PM
- Closed for Lunch:
- Day Closed: Sunday
- Notes:
2005
- Name: No Name
- Product Type: Butcher
- Store Category Code: G52.22
- Store Classification: Resident Store
- Operating Hours:
- Closed for Lunch:
- Day Closed:
- Notes:

2004
- Name: No Name
- Product Type: Grocery Store
- Store Category Code: G52.11
- Store Classification: Resident Store
- Operating Hours:
- Closed for Lunch:
- Day Closed:
- Notes:
Map
This map shows the location of all the churches of Venice. To see the churches on the lagoon islands, use the zoom slider on the map.
<display_map height=400 zoom=15 centre=45.44067493,12.3364651> 45.44067493,12.3364651|CN 4545 </display_map>
See Also
| 
 | |||||||||||||||||