|
|
(10 intermediate revisions by the same user not shown) |
Line 14: |
Line 14: |
| |image = {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/convents facade images}}/thumb}} | | |image = {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/convents facade images}}/thumb}} |
|
| |
|
| |header1 = Specifications | | |header1 = General Information |
|
| |
|
| |label1 = Sestiere | | |label2 = Sestiere |
| |data1 = <firebase url='{{{url}}}/data/Sestiere' /> | | |data2 = <firebase url='{{{url}}}/data/Sestiere' /> |
|
| |
|
| |label2 = Street Address | | |label3 = Street Address |
| |data2 = <firebase url='{{{url}}}/data/Street Address' /> | | |data3 = <firebase url='{{{url}}}/data/Street Address' /> |
|
| |
|
| |label3 = Monastic Order | | |label4 = Monastic Order |
| |data3 = <firebase url='{{{url}}}/data/Monastic Order' /> | | |data4 = <firebase url='{{{url}}}/data/Monastic Order' /> |
|
| |
|
| |label4= Parish | | |label5= Parish |
| |data4 = <firebase url='{{{url}}}/data/Parish' /> | | |data5 = <firebase url='{{{url}}}/data/Parish' /> |
|
| |
|
| |header5 = Technical Details | | |header6 = Technical Details |
|
| |
|
| |label6 = Code Name | | |label7 = Code Name |
| |data6 = <firebase url='{{{url}}}/data/Code Name' /> | | |data7 = <firebase url='{{{url}}}/data/Code Name' /> |
|
| |
|
| <!--|label39 = Current Use
| | |label39 = Current Use |
| |data39 = <firebase url='{{{url}}}/data/Current Use' /> | | |data39 = <firebase url='{{{url}}}/data/Current Use' /> |
|
| |
|
| |label45 = Full Name | | <!--|label45 = Full Name |
| |data45 = <firebase url='{{{url}}}/data/Full Name' /> | | |data45 = <firebase url='{{{url}}}/data/Full Name' /> |
|
| |
|
Line 87: |
Line 87: |
| ==Exterior== | | ==Exterior== |
| {| | | {| |
| The Facade in place today can be seen in the image at the top of the page. | | The facade in place today can be seen in the image at the top of the page. |
|
| |
|
| ===Floor Map=== | | ===Floor Plan=== |
|
| |
|
| |{{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/convent floor plans}}/thumb}} | | |{{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/convent floor plans}}/thumb}} |
| | | |} |
| ===Architectural Details=== | | ===Architectural Details=== |
|
| |
|
| | | {| class="wikitable" |
| |-
| |
| | {{#ifeq: <firebase url='{{{url}}}/data/1st Floor Windows East' /> | Null | 1st Floor Windows East: || <firebase url='{{{url}}}/data/1st Floor Windows East' /> | No }}
| |
| |-
| |
| | {{#ifeq: <firebase url='{{{url}}}/data/1st Floor Windows North' /> | Null | 1st Floor Windows North: || <firebase url='{{{url}}}/data/1st Floor Windows North' /> | No }}
| |
| |-
| |
| | {{#ifeq: <firebase url='{{{url}}}/data/1st Floor Windows South' /> | Null | 1st Floor Windows South: || <firebase url='{{{url}}}/data/1st Floor Windows South' /> | No }}
| |
| |-
| |
| | {{#ifeq: <firebase url='{{{url}}}/data/1st Floor Windows West' /> | Null | 1st Floor Windows West: || <firebase url='{{{url}}}/data/1st Floor Windows West' /> | No }}
| |
| |-
| |
| | {{#ifeq: <firebase url='{{{url}}}/data/2nd Floor Windows East' /> | Null | 2nd Floor Windows East: || <firebase url='{{{url}}}/data/2nd Floor Windows East' /> | No }}
| |
| |-
| |
| | {{#ifeq: <firebase url='{{{url}}}/data/2nd Floor Windows North' /> | Null | 2nd Floor Windows North: || <firebase url='{{{url}}}/data/2nd Floor Windows North' /> | No }}
| |
| |-
| |
| | {{#ifeq: <firebase url='{{{url}}}/data/2nd Floor Windows South' /> | Null | 2nd Floor Windows South: || <firebase url='{{{url}}}/data/2nd Floor Windows South' /> | No }}
| |
| |-
| |
| | {{#ifeq: <firebase url='{{{url}}}/data/2nd Floor Windows West' /> | Null | 2nd Floor Windows West: || <firebase url='{{{url}}}/data/2nd Floor Windows West' /> | No }}
| |
| |-
| |
| | {{#ifeq: <firebase url='{{{url}}}/data/3rd Floor Windows East' /> | Null | 3rd Floor Windows East: || <firebase url='{{{url}}}/data/3rd Floor Windows East' /> | No }}
| |
| |-
| |
| | {{#ifeq: <firebase url='{{{url}}}/data/3rd Floor Windows North' /> | Null | 3rd Floor Windows North: || <firebase url='{{{url}}}/data/3rd Floor Windows North' /> | No }}
| |
| |-
| |
| | {{#ifeq: <firebase url='{{{url}}}/data/3rd Floor Windows South' /> | Null | 3rd Floor Windows South: || <firebase url='{{{url}}}/data/3rd Floor Windows South' /> | No }}
| |
| |-
| |
| | {{#ifeq: <firebase url='{{{url}}}/data/3rd Floor Windows West' /> | Null | 3rd Floor Windows West: || <firebase url='{{{url}}}/data/3rd Floor Windows West' /> | No }}
| |
| |-
| |
| | {{#ifeq: <firebase url='{{{url}}}/data/4th Floor Windows East' /> | Null | 4th Floor Windows East: || <firebase url='{{{url}}}/data/4th Floor Windows East' /> | No }}
| |
| |- | | |- |
| | {{#ifeq: <firebase url='{{{url}}}/data/4th Floor Windows North' /> | Null | 4th Floor Windows North: || <firebase url='{{{url}}}/data/4th Floor Windows North' /> | No }}
| | ! Floor !! East Facing Wall !! North Facing Wall !! South Facing Wall !! West Facing Wall |
| |- | | |- |
| | {{#ifeq: <firebase url='{{{url}}}/data/4th Floor Windows South' /> | Null | 4th Floor Windows South: || <firebase url='{{{url}}}/data/4th Floor Windows South' /> | No }} | | | 1st || <firebase url='{{{url}}}/data/1st Floor Windows East' /> || <firebase url='{{{url}}}/data/1st Floor Windows North' /> || <firebase url='{{{url}}}/data/1st Floor Windows South' /> || <firebase url='{{{url}}}/data/1st Floor Windows West' /> |
| |- | | |- |
| | {{#ifeq: <firebase url='{{{url}}}/data/4th Floor Windows West' /> | Null | 4th Floor Windows West: || <firebase url='{{{url}}}/data/4th Floor Windows West' /> | No }} | | | 2nd || <firebase url='{{{url}}}/data/2nd Floor Windows East' /> || <firebase url='{{{url}}}/data/2nd Floor Windows North' /> || <firebase url='{{{url}}}/data/2nd Floor Windows South' /> || <firebase url='{{{url}}}/data/2nd Floor Windows West' /> |
| |- | | |- |
| <!--| Code Name: || <firebase url='{{{url}}}/data/Code Name' /> | | | 3rd || <firebase url='{{{url}}}/data/3rd Floor Windows East' /> || <firebase url='{{{url}}}/data/3rd Floor Windows North' /> || <firebase url='{{{url}}}/data/3rd Floor Windows South' /> || <firebase url='{{{url}}}/data/3rd Floor Windows West' /> |
| |- | | |- |
| | Current Use: || <firebase url='{{{url}}}/data/Current Use' /> | | | 4th || <firebase url='{{{url}}}/data/4th Floor Windows East' /> || <firebase url='{{{url}}}/data/4th Floor Windows North' /> || <firebase url='{{{url}}}/data/4th Floor Windows South' /> || <firebase url='{{{url}}}/data/4th Floor Windows West' /> |
| |--->
| |
| | {{#ifeq: <firebase url='{{{url}}}/data/East Access Ways from Canal' /> | Null | East Access Ways from Canal: || <firebase url='{{{url}}}/data/East Access Ways from Canal' /> | No}}
| |
| |-
| |
| | {{#ifeq: <firebase url='{{{url}}}/data/East Access Ways from Street' /> | Null | East Access Ways from Street: || <firebase url='{{{url}}}/data/East Access Ways from Street' /> | No}}
| |
| |-
| |
| <!--| Full Name: || <firebase url='{{{url}}}/data/Full Name' />
| |
| |-
| |
| | Latitude Coordinate: || <firebase url='{{{url}}}/data/Latitude Coordinate' />
| |
| |-
| |
| | Longitude Coordinate: || <firebase url='{{{url}}}/data/Longitude Coordinate' />
| |
| |-
| |
| | Monastic Order: || <firebase url='{{{url}}}/data/Monastic Order' />
| |
| |--->
| |
| | {{#ifeq: <firebase url='{{{url}}}/data/North Access Ways from Canal' /> | Null | North Access Ways from Canal: || <firebase url='{{{url}}}/data/North Access Ways from Canal' /> | No}}
| |
| |-
| |
| | {{#ifeq: <firebase url='{{{url}}}/data/North Access Ways from Street' /> | Null | North Access Ways from Street: || <firebase url='{{{url}}}/data/North Access Ways from Street' /> | No}}
| |
| |-
| |
| <!--| Page Title: || <firebase url='{{{url}}}/data/Page Title' />
| |
| |-
| |
| | Parish: || <firebase url='{{{url}}}/data/Parish' />
| |
| |-
| |
| | Sestiere: || <firebase url='{{{url}}}/data/Sestiere' />
| |
| |--->
| |
| | {{#ifeq: <firebase url='{{{url}}}/data/South Access Ways from Canal' /> | Null | South Access Ways from Canal: || <firebase url='{{{url}}}/data/South Access Ways from Canal' /> | No}}
| |
| |-
| |
| | {{#ifeq: <firebase url='{{{url}}}/data/South Access Ways from Street' /> | Null | South Access Ways from Street: || <firebase url='{{{url}}}/data/South Access Ways from Street' /> | No}}
| |
| |-
| |
| <!--| Street Address: || <firebase url='{{{url}}}/data/Street Address' />
| |
| |--->
| |
| | {{#ifeq: <firebase url='{{{url}}}/data/West Access Ways from Canal' /> | Null | West Access Ways from Canal: || <firebase url='{{{url}}}/data/West Access Ways from Canal' /> | No}}
| |
| |-
| |
| | {{#ifeq: <firebase url='{{{url}}}/data/West Access Ways from Street' /> | Null | West Access Ways from Street: || <firebase url='{{{url}}}/data/West Access Ways from Street' /> | No}}
| |
| |-
| |
| <!--| Year Founded: || <firebase url='{{{url}}}/data/Year Founded' />
| |
| |-
| |
| | depth: || <firebase url='{{{url}}}/data/depth' />
| |
| |-
| |
| | exif: || <firebase url='{{{url}}}/data/exif' />
| |
| |-
| |
| | filename: || <firebase url='{{{url}}}/data/filename' />
| |
| |-
| |
| | filesize: || <firebase url='{{{url}}}/data/filesize' />
| |
| |-
| |
| | format: || <firebase url='{{{url}}}/data/format' />
| |
| |-
| |
| | height: || <firebase url='{{{url}}}/data/height' />
| |
| |-
| |
| | width: || <firebase url='{{{url}}}/data/width' />
| |
| |--->
| |
| |} | | |} |
| | |
| | |
| | |
| ==Map== | | ==Map== |
| <fb-map height='300px' list='https://cityknowledge.firebaseIO.com/groups/Convent Final Merge/members' root='https://cityknowledge.firebaseIO.com/data' highlights='{{{url}}}/birth_certificate/ckID' tooltip='/birth_certificate/birthID' /> | | <fb-map height='300px' list='https://cityknowledge.firebaseIO.com/groups/Convent Final Merge/members' root='https://cityknowledge.firebaseIO.com/data' highlights='{{{url}}}/birth_certificate/ckID' tooltip='/birth_certificate/birthID' /> |
Line 200: |
Line 128: |
| |group3 = Dorsoduro | | |group3 = Dorsoduro |
| |list3 = [[Convent of Santa Maria della Carita | Convent of Santa Maria della Carita]]{{w}}[[Convent of Santa Maria del Carmine | Convent of Santa Maria del Carmine]]{{w}}[[Convent of San Gregorio | Convent of San Gregorio]]{{w}}[[Convent di Catecumeni | Convent di Catecumeni]]{{w}}[[Convent of the Eremitane | Convent of the Eremitane]]{{w}}[[Seminary di Salute | Seminary di Salute]]{{w}}[[Convent of San Sebastiano | Convent of San Sebastiano]]{{w}}[[Convent of Spirito Santo | Convent of Spirito Santo]]{{w}}[[Convent of Santa Teresa | Convent of Santa Teresa]]{{w}}[[Convent of Santa Maria della Visitazione | Convent of Santa Maria della Visitazione]]{{w}}[[Convent of Santa Maria della Visitazione | Convent of Santa Maria della Visitazione]] | | |list3 = [[Convent of Santa Maria della Carita | Convent of Santa Maria della Carita]]{{w}}[[Convent of Santa Maria del Carmine | Convent of Santa Maria del Carmine]]{{w}}[[Convent of San Gregorio | Convent of San Gregorio]]{{w}}[[Convent di Catecumeni | Convent di Catecumeni]]{{w}}[[Convent of the Eremitane | Convent of the Eremitane]]{{w}}[[Seminary di Salute | Seminary di Salute]]{{w}}[[Convent of San Sebastiano | Convent of San Sebastiano]]{{w}}[[Convent of Spirito Santo | Convent of Spirito Santo]]{{w}}[[Convent of Santa Teresa | Convent of Santa Teresa]]{{w}}[[Convent of Santa Maria della Visitazione | Convent of Santa Maria della Visitazione]]{{w}}[[Convent of Santa Maria della Visitazione | Convent of Santa Maria della Visitazione]] |
| |group4 = Guidecca | | |group4 = Giudecca |
| |list4 = [[Convent di Convertite | convent di Convertite]]{{w}}[[Convent of Santa Cosmo | Convent of Santa Cosmo]]{{w}}[[Convent della Croce | Convent della Croce]]{{w}}[[Convent of the Redentore | Convent of Redentore]]{{w}}[[Convent of SS. Trinita | Convent of SS. Trinita]]{{w}}[[Convent of | Convent of]] | | |list4 = [[Convent di Convertite | convent di Convertite]]{{w}}[[Convent of Santa Cosmo | Convent of Santa Cosmo]]{{w}}[[Convent della Croce | Convent della Croce]]{{w}}[[Convent of the Redentore | Convent of Redentore]]{{w}}[[Convent of SS. Trinita | Convent of SS. Trinita]]{{w}}[[Convent of | Convent of]] |
| |group5 = San Marco | | |group5 = San Marco |