Template:MERGE Wellheads: Difference between revisions

From Venipedia
Jump to navigation Jump to search
Tkkhuu (talk | contribs)
No edit summary
SpawnBot (talk | contribs)
SpawnBot automated edit
 
(25 intermediate revisions by one other user not shown)
Line 12: Line 12:
|header3 = General Information
|header3 = General Information


|label3= Date Collected
|label3 = Type
|data3 = <firebase url='{{{url}}}/data/Date' />
llabel3 = Wellhead


|label4 = Rizzi Number
|label4= Date Collected
|data4 = <firebase url='{{{url}}}/data/rizzi' />
|data4 = <firebase url='{{{url}}}/data/Date' />
 
|label5 = Rizzi Number
|data5 = <firebase url='{{{url}}}/data/rizzi' />
 
|label6 = Current Status
|data6 =  <firebase url='{{{url}}}/data/Status' />
 
|label7 = Time Period
|data7 = <firebase url='{{{url}}}/data/Time Period' />
 
|label8 = Wellhead Material
|data8 = <firebase url='{{{url}}}/data/Wellhead Material' />
 
|label9 = Crest or Shield
|data9 = <firebase url='{{{url}}}/data/crest or shield' />
 
|label10 = Lid Material
|data10 = <firebase url='{{{url}}}/data/lid material' />
 
|label11 = Lid Shape
|data11 =<firebase url='{{{url}}}/data/lid shape' />


|label5 = Address
|data5 = <firebase url='{{{url}}}/data/address' />


|label6 = Sestiere or Island
|data6 = <firebase url='{{{url}}}/data/Sestiere or Island' />


}}
}}
Line 30: Line 47:
|-
|-
| Coordinates: || (<firebase url='{{{url}}}/data/latitude' />, <firebase url='{{{url}}}/data/longitude' />)
| Coordinates: || (<firebase url='{{{url}}}/data/latitude' />, <firebase url='{{{url}}}/data/longitude' />)
|-
|Sestiere or Island: ||<firebase url='{{{url}}}/data/Sestiere or Island' />
|-
|-
|}
|}
==Description==
{|
| Type: || Wellhead
|-
| PVID: || <firebase url='{{{url}}}/birth_certificate/birthID' />
|-
|Current Status: || <firebase url='{{{url}}}/data/Status' />
|-
| Time Period: || <firebase url='{{{url}}}/data/Time Period' />
|-
| Number of Sides: || <firebase url='{{{url}}}/data/Number of sides' />
|-
| Wellhead Material: || <firebase url='{{{url}}}/data/Wellhead Material' />
|-
| Crest or Shiled: || <firebase url='{{{url}}}/data/crest or shield' />
|-
| Lid Material: || <firebase url='{{{url}}}/data/lid material' />
|-
| Lid Shape: || <firebase url='{{{url}}}/data/lid shape' />
|-


|}
==Other Information==
==Other Information==
{|
| Circular bottom: || <firebase url='{{{url}}}/data/Circular bottom' />
| Circular bottom: || <firebase url='{{{url}}}/data/Circular bottom' />
|-
|-
Line 75: Line 74:
| Platform Sides: || <firebase url='{{{url}}}/data/Platform Sides' />
| Platform Sides: || <firebase url='{{{url}}}/data/Platform Sides' />
|-
|-
 
|}
==Dimension==
==Dimension==
| Base Radius: || <firebase url='{{{url}}}/data/Base Radius' />
{|
| Base Radius: || <firebase url='{{{url}}}/data/Base Radius' /> cm
|-
|-
| Base Width: || <firebase url='{{{url}}}/data/Base Width' />
| Base Width: || <firebase url='{{{url}}}/data/Base Width' /> cm
|-
|-
| Circumference of base: || <firebase url='{{{url}}}/data/Circumference of base' />
| Circumference of base: || <firebase url='{{{url}}}/data/Circumference of base' /> cm
|-
|-
| Drain to Drain: || <firebase url='{{{url}}}/data/Drain to Drain' />
| Drain to Drain: || <firebase url='{{{url}}}/data/Drain to Drain' /> cm
|-
|-
| Height from base to rim: || <firebase url='{{{url}}}/data/Height from base to rim' />
| Height from base to rim: || <firebase url='{{{url}}}/data/Height from base to rim' /> cm
|-
|-
| Lid Circumference or Opening Diameter: || <firebase url='{{{url}}}/data/Lid Circumference or Opening Diameter' />
| Lid Circumference or Opening Diameter: || <firebase url='{{{url}}}/data/Lid Circumference or Opening Diameter' /> cm
|-
|-
| Lid Radius: || <firebase url='{{{url}}}/data/Lid Radius' />
| Lid Radius: || <firebase url='{{{url}}}/data/Lid Radius' /> cm
|-
|-
| Platform Radius: || <firebase url='{{{url}}}/data/Platform Radius' />
| Platform Radius: || <firebase url='{{{url}}}/data/Platform Radius' /> cm
|-
| Platform height: || <firebase url='{{{url}}}/data/platform height' /> cm
|-
|-
| Platform height: || <firebase url='{{{url}}}/data/platform height' />
| Platform Width: || <firebase url='{{{url}}}/data/Platform Width' /> cm
|-
|-
| Platform Width: || <firebase url='{{{url}}}/data/Platform Width' />
| Platform width or circumference: || <firebase url='{{{url}}}/data/platform width or circumference' /> cm
|-
|-
| Platform width or circumference: || <firebase url='{{{url}}}/data/platform width or circumference' />
| Rim Radius: || <firebase url='{{{url}}}/data/Rim Radius' /> cm
|-
|-
| Rim Radius: || <firebase url='{{{url}}}/data/Rim Radius' />
| Rim Width: || <firebase url='{{{url}}}/data/Rim Width' /> cm
|-
|-
| Rim Width: || <firebase url='{{{url}}}/data/Rim Width' />
| Rim Width or Rim Corcumference: || <firebase url='{{{url}}}/data/Rim Width or Rim Corcumference' /> cm
|-
|-
| Rim Width or Rim Corcumference: || <firebase url='{{{url}}}/data/Rim Width or Rim Corcumference' />
| Wellhead Wall Thickness: || <firebase url='{{{url}}}/data/Wellhead Wall Thickness' /> cm
|-
|-
| Wellhead Wall Thickness: || <firebase url='{{{url}}}/data/Wellhead Wall Thickness' />
|}
|-
==Surface Area and Condition==
 
{|
==Surface Area==
| Base Side 6: || <firebase url='{{{url}}}/data/Base Side 6' />
| Base Side 6: || <firebase url='{{{url}}}/data/Base Side 6' />
|-
|-
Line 121: Line 122:
| Rim Side 8: || <firebase url='{{{url}}}/data/Rim Side 8' />
| Rim Side 8: || <firebase url='{{{url}}}/data/Rim Side 8' />
|-
|-
| Area Of Opening: || <firebase url='{{{url}}}/data/AREA OF Opening' />
| Area Of Opening: || <firebase url='{{{url}}}/data/AREA OF Opening' /> cm^2
|-
| Area of Base: || <firebase url='{{{url}}}/data/Area of Base' /> cm^2
|-
|-
| Area of Base: || <firebase url='{{{url}}}/data/Area of Base' />
| Area of Top: || <firebase url='{{{url}}}/data/Area of Top' /> cm^2
|-
|-
| Area of Top: || <firebase url='{{{url}}}/data/Area of Top' />
| Outside Surface Area: || <firebase url='{{{url}}}/data/Outside Surface Area' /> cm^2
|-
|-
| Outside Surface Area: || <firebase url='{{{url}}}/data/Outside Surface Area' />
| Platform Surface Area: || <firebase url='{{{url}}}/data/Platform Surface Area' /> cm^2
|-
|-
| Platform Surface Area: || <firebase url='{{{url}}}/data/Platform Surface Area' />
| Lid Surface area: || <firebase url='{{{url}}}/data/Lid Surface area' /> cm^2
|-
|-
| Lid Surface area: || <firebase url='{{{url}}}/data/Lid Surface area' />
| Top Surface Area: || <firebase url='{{{url}}}/data/Top Surface Area' /> cm^2
|-
|-
| Top Surface Area: || <firebase url='{{{url}}}/data/Top Surface Area' />
| Total Surface Area: || <firebase url='{{{url}}}/data/Total Surface Area' /> cm^2
|-
|-
| Total Surface Area: || <firebase url='{{{url}}}/data/Total Surface Area' />
| Total Surface Area (with Platform): || <firebase url='{{{url}}}/data/Total Surface Area (with Platform)' /> cm^2
|-
|-
| Total Surface Area (with Platform): || <firebase url='{{{url}}}/data/Total Surface Area (with Platform)' />
|Overall Rating: ||  
|-
|-
==Sample==
|}
==Picture==
<gallery>
{{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Lid}}/thumb}}
</gallery>
{|
{|
| Lid: || <firebase url='{{{url}}}/data/Lid' />
| Lid || {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Lid}}/thumb}}
|-
|-
| Side A: || <firebase url='{{{url}}}/data/Side A' />
| Side A || {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side A}}/thumb}}
|-
|-
| Side B: || <firebase url='{{{url}}}/data/Side B' />
| Side B || {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side B}}/thumb}}
|-
|-
| Side C: || <firebase url='{{{url}}}/data/Side C' />
| Side C || {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side C}}/thumb}}
|-
|-
| Side D: || <firebase url='{{{url}}}/data/Side D' />
| Side D || {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side D}}/thumb}}
|-
|-
| Side E: || <firebase url='{{{url}}}/data/Side E' />
| Side E || {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side E}}/thumb}}
|-
|-
| Side F: || <firebase url='{{{url}}}/data/Side F' />
| Side F || {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side F}}/thumb}}
|-
|-
| Side G: || <firebase url='{{{url}}}/data/Side G' />
| Side G || {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side G}}/thumb}}
|-
|-
| Side H: || <firebase url='{{{url}}}/data/Side H' />
| Side H || {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side H}}/thumb}}
|-
|-


|}
|}


==Map==
==Map==

Latest revision as of 18:11, 18 November 2015