Template:MERGE Wellheads: Difference between revisions

From Venipedia
Jump to navigation Jump to search
Tkkhuu (talk | contribs)
No edit summary
SpawnBot (talk | contribs)
SpawnBot automated edit
 
(19 intermediate revisions by one other user not shown)
Line 51: Line 51:
|-
|-
|}
|}
==Description==
{|


|}
==Other Information==
==Other Information==
{|
{|
Line 81: Line 77:
==Dimension==
==Dimension==
{|
{|
| Base Radius: || <firebase url='{{{url}}}/data/Base Radius' />
| Base Radius: || <firebase url='{{{url}}}/data/Base Radius' /> cm
|-
| Base Width: || <firebase url='{{{url}}}/data/Base Width' />
|-
|-
| Circumference of base: || <firebase url='{{{url}}}/data/Circumference of base' />
| Base Width: || <firebase url='{{{url}}}/data/Base Width' /> cm
|-
|-
| Drain to Drain: || <firebase url='{{{url}}}/data/Drain to Drain' />
| Circumference of base: || <firebase url='{{{url}}}/data/Circumference of base' /> cm
|-
|-
| Height from base to rim: || <firebase url='{{{url}}}/data/Height from base to rim' />
| Drain to Drain: || <firebase url='{{{url}}}/data/Drain to Drain' /> cm
|-
|-
| Lid Circumference or Opening Diameter: || <firebase url='{{{url}}}/data/Lid Circumference or Opening Diameter' />
| Height from base to rim: || <firebase url='{{{url}}}/data/Height from base to rim' /> cm
|-
|-
| Lid Radius: || <firebase url='{{{url}}}/data/Lid Radius' />
| Lid Circumference or Opening Diameter: || <firebase url='{{{url}}}/data/Lid Circumference or Opening Diameter' /> cm
|-
|-
| Platform Radius: || <firebase url='{{{url}}}/data/Platform Radius' />
| Lid Radius: || <firebase url='{{{url}}}/data/Lid Radius' /> cm
|-
|-
| Platform height: || <firebase url='{{{url}}}/data/platform height' />
| Platform Radius: || <firebase url='{{{url}}}/data/Platform Radius' /> cm
|-
| Platform height: || <firebase url='{{{url}}}/data/platform height' /> cm
|-
|-
| Platform Width: || <firebase url='{{{url}}}/data/Platform Width' />
| Platform Width: || <firebase url='{{{url}}}/data/Platform Width' /> cm
|-
|-
| Platform width or circumference: || <firebase url='{{{url}}}/data/platform width or circumference' />
| Platform width or circumference: || <firebase url='{{{url}}}/data/platform width or circumference' /> cm
|-
|-
| Rim Radius: || <firebase url='{{{url}}}/data/Rim Radius' />
| Rim Radius: || <firebase url='{{{url}}}/data/Rim Radius' /> cm
|-
|-
| Rim Width: || <firebase url='{{{url}}}/data/Rim Width' />
| Rim Width: || <firebase url='{{{url}}}/data/Rim Width' /> cm
|-
|-
| Rim Width or Rim Corcumference: || <firebase url='{{{url}}}/data/Rim Width or Rim Corcumference' />
| Rim Width or Rim Corcumference: || <firebase url='{{{url}}}/data/Rim Width or Rim Corcumference' /> cm
|-
|-
| Wellhead Wall Thickness: || <firebase url='{{{url}}}/data/Wellhead Wall Thickness' />
| Wellhead Wall Thickness: || <firebase url='{{{url}}}/data/Wellhead Wall Thickness' /> cm
|-
|-
|}
|}
Line 126: Line 122:
| Rim Side 8: || <firebase url='{{{url}}}/data/Rim Side 8' />
| Rim Side 8: || <firebase url='{{{url}}}/data/Rim Side 8' />
|-
|-
| Area Of Opening: || <firebase url='{{{url}}}/data/AREA OF Opening' />
| Area Of Opening: || <firebase url='{{{url}}}/data/AREA OF Opening' /> cm^2
|-
|-
| Area of Base: || <firebase url='{{{url}}}/data/Area of Base' />
| Area of Base: || <firebase url='{{{url}}}/data/Area of Base' /> cm^2
|-
|-
| Area of Top: || <firebase url='{{{url}}}/data/Area of Top' />
| Area of Top: || <firebase url='{{{url}}}/data/Area of Top' /> cm^2
|-
|-
| Outside Surface Area: || <firebase url='{{{url}}}/data/Outside Surface Area' />
| Outside Surface Area: || <firebase url='{{{url}}}/data/Outside Surface Area' /> cm^2
|-
|-
| Platform Surface Area: || <firebase url='{{{url}}}/data/Platform Surface Area' />
| Platform Surface Area: || <firebase url='{{{url}}}/data/Platform Surface Area' /> cm^2
|-
|-
| Lid Surface area: || <firebase url='{{{url}}}/data/Lid Surface area' />
| Lid Surface area: || <firebase url='{{{url}}}/data/Lid Surface area' /> cm^2
|-
|-
| Top Surface Area: || <firebase url='{{{url}}}/data/Top Surface Area' />
| Top Surface Area: || <firebase url='{{{url}}}/data/Top Surface Area' /> cm^2
|-
|-
| Total Surface Area: || <firebase url='{{{url}}}/data/Total Surface Area' />
| Total Surface Area: || <firebase url='{{{url}}}/data/Total Surface Area' /> cm^2
|-
|-
| Total Surface Area (with Platform): || <firebase url='{{{url}}}/data/Total Surface Area (with Platform)' />
| Total Surface Area (with Platform): || <firebase url='{{{url}}}/data/Total Surface Area (with Platform)' /> cm^2
|-
|-
|Overall Rating: ||  
|Overall Rating: ||  
Line 148: Line 144:
|}
|}
==Picture==
==Picture==
{{Navbox
<gallery>
|bodyclass =
{{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Lid}}/thumb}}
|name = Wellheads
</gallery>
|title = Wellheads
{|
|titleclass =
| Lid  || {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Lid}}/thumb}}
|image =
|-
|above =
| Side A  || {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side A}}/thumb}}
|-
| Side B  || {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side B}}/thumb}}
|-
| Side C  || {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side C}}/thumb}}
|-
| Side D  || {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side D}}/thumb}}
|-
| Side E  || {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side E}}/thumb}}
|-
| Side F  || {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side F}}/thumb}}
|-
| Side G  || {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side G}}/thumb}}
|-
| Side H  || {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side H}}/thumb}}
|-


|group1 = Side A 
|}
|list1 = {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side A}}/thumb}}
 
|group2 = Side B
|list2 = {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side B}}/thumb}}
 
|group3 = Side C
|list3 = {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side C}}/thumb}}
 
|group4 = Side D
|list3 = {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side D}}/thumb}}
 
|group5 = Side E
|list3 = {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side E}}/thumb}}
 
|group6 = Side F
|list3 = {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side F}}/thumb}}
 
|group7 = Side G
|list3 = {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side G}}/thumb}}
 
|group8 = Side H
|list3 = {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Side H}}/thumb}}


|group9 = Lid
|list3 = {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/MEDIA Wellhead Lid}}/thumb}}
}}
==Map==
==Map==
<fb-map height='300px' list='https://cityknowledge.firebaseIO.com/groups/MERGE Wellheads/members' root='https://cityknowledge.firebaseIO.com/data' highlights='{{{url}}}/birth_certificate/ckID' tooltip='/birth_certificate/birthID' />
<fb-map height='300px' list='https://cityknowledge.firebaseIO.com/groups/MERGE Wellheads/members' root='https://cityknowledge.firebaseIO.com/data' highlights='{{{url}}}/birth_certificate/ckID' tooltip='/birth_certificate/birthID' />

Latest revision as of 18:11, 18 November 2015