Clocks: Difference between revisions
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''This page contains the overview of the clocks found in Venice .'' | ''This page contains the overview of the clocks found in Venice .'' | ||
{{Infobox | {{Infobox | ||
|image= | |image= [[File:VPC All Clocks Map.png|500px]] | ||
|above = | |above = Locations of Assessed Venetian Clocks in Venice | ||
|title = Clocks | |title = Clocks | ||
Line 11: | Line 11: | ||
|datastyle = | |datastyle = | ||
|label1 = | |label1 = Clocks Assessed | ||
|data1 = 33 | |data1 = 33 | ||
|label3 = | |label3 = Clocks Functioning | ||
|data3 = | |data3 = 30 | ||
|label5 = | |label5 = Minich Clocks | ||
|data5 = 21 | |data5 = 21 | ||
|label7 = | |label7 = Bell Tower Clocks | ||
|data7 = 8 | |data7 = 8 | ||
|label9 = | |label9 = Public Clocks | ||
|data9 = 4 | |data9 = 4 | ||
}} | }} | ||
=Venetian Clocks= | |||
Clocks are one of the most well known sets of time keepers. They provide Venetians with mechanical means to register time to the day, hour, and even minute. They act like metronomes, setting the pace of the city. Clocks in Venice have been assessed and put into one of three categories: [[Minich Clocks]], [[Bell Tower Clocks]], and [[Public Clocks]]. | Clocks are one of the most well known sets of time keepers. They provide Venetians with mechanical means to register time to the day, hour, and even minute. They act like metronomes, setting the pace of the city. Clocks in Venice have been assessed and put into one of three categories: [[Minich Clocks]], [[Bell Tower Clocks]], and [[Public Clocks]]. | ||
==Minich Clocks== | ==Minich Clocks== | ||
[[Minich Clocks]] are a set of 21 public clocks donated to the city of Venice by a man named Angelo Minich. The clocks are outlined in green with gold accents. A Minich Clock is either one-faced or two-faced. For more information visit [[Minich Clocks]]. | |||
<gallery> | |||
File:Minich1.JPG|[[Clock - Calle de la Colombina]] | |||
File:CLOCK2-2.JPG|[[Clock - Calle Ca D'Oro]] | |||
File:CLOCK14-2.JPG|[[Clock - Calle del Doge]] | |||
File:CLOCK21-2.JPG|[[Clock - Piazzale Colonna]] | |||
</gallery> | |||
==Bell Tower Clocks== | ==Bell Tower Clocks== | ||
[[Bell Tower Clocks]] in Venice are defined as clocks attached to a [[Bell Tower]] connected to a church. The [[Bell Tower Clocks]] have served as public time keepers view-able from all over Venice and neighboring islands. For more information visit [[Bell Tower Clocks]]. | |||
<gallery> | |||
File:Bell Tower1.jpg|[[Clock - S. Maria e Donati]] | |||
File:Bell Tower3.jpg|[[Clock - San Giovanni di Rialto]] | |||
File:ZACC-2.JPG|[[Clock - San Zaccaria]] | |||
File:Bell Tower5.jpg|[[Clock - S. Apostoli]] | |||
</gallery> | |||
==Public Clocks== | ==Public Clocks== | ||
[[Public Clocks]] is any type of clock viewable by the public and does not fit into either the category of a Bell Tower or Minich Clock. These clocks come in all shapes and sizes and are located throughout Venice. For more information visit [[Public Clocks]]. | |||
<gallery> | |||
File:Public1.jpg|[[Clock - Torre Dell'Orologio]] | |||
File:Public2.JPG|[[Clock - Arsenal Clock Tower]] | |||
File:TRN1-2.JPG|[[Clock - Venezia Santa Lucia Railway]] | |||
File:STUC-1.jpg|[[Clock - Molino Stucky]] | |||
</gallery> | |||
=See also= | |||
{{Navbox | |||
| name = Minich Clocks | |||
| title = [[Minich Clocks]] | |||
| listclass = hlist | |||
| state = {{{state|autocollapse}}} | |||
| above = | |||
| image = | |||
| group1 = Cannaregio | |||
| list1 = | |||
* [[Clock - Calle de la Colombina]] | |||
* [[Clock - Calle Ca D'Oro]] | |||
* [[Clock - Fondmenta de Cannaregio]] | |||
* [[Clock - Rio Terra S. Leonardo]] | |||
| group2 = S. Croce | |||
| list2 = | |||
* [[Clock - Campazzo tre Ponti]] | |||
* [[Clock - Campo San Giacomo dell'Orio]] | |||
| group3 = S. Polo | |||
| list3 = | |||
* [[Clock - Chiesa di S. Polo]] | |||
* [[Clock - Calle Scimia o delle Spade]] | |||
* [[Clock - Campo S. Bartolomeo]] | |||
* [[Clock - Calle del Traghetto Vecchio]] | |||
| group4 = San Marco | |||
| list4 = | |||
* [[Clock - Riva del Carbon]] | |||
* [[Clock - Rio Terra S.Paternia]] | |||
* [[Clock - Campo San Stefano]] | |||
* [[Clock - Calle de l'Ascension]] | |||
| group5 = Dorsoduro | |||
| list5 = | |||
* [[Clock - Fondameta Zattere]] | |||
| group6 = Castello | |||
| list6 = | |||
* [[Clock - Calle del Doge]] | |||
* [[Clock - Via Garibaldi]] | |||
* [[Clock - Campo SS. Giovanni e Paolo]] | |||
* [[Clock - Campo S.M Formosa]] | |||
| group7 = Murano | |||
| list7 = | |||
* [[Clock - Piazzale Colonna]] | |||
| group8 = Giudecca | |||
| list8 = | |||
* [[Clock - Isola di Sacca Fisola]] | |||
| below = | |||
}} | |||
{{Navbox | |||
| name = Bell Tower Clocks | |||
| title = [[Bell Tower Clocks]] | |||
| listclass = hlist | |||
| state = {{{state|autocollapse}}} | |||
| above = | |||
| image = | |||
| group1 = Cannaregio | |||
| list1 = | |||
* [[Clock - S. Apostoli]] | |||
| group2 = Dorsoduro | |||
| list2 = | |||
* [[Clock - San Angelo Raffaele]] | |||
* [[Clock - Santa Maria della Salute]] | |||
* [[Clock - San Nicolo dei Mendicoli]] | |||
| group3 = San Marco | |||
| list3 = | |||
* [[Clock - San Zaccaria]] | |||
| group4 = San Polo | |||
| list4 = | |||
* [[Clock - San Giovanni di Rialto]] | |||
| group5 = Murano | |||
| list5 = | |||
*[[Clock - S. Maria e Donati]] | |||
*[[Clock - Santo Stefano di Murano]] | |||
| below = | |||
}} | |||
{{Navbox | |||
| name = Public Clocks | |||
| title = [[Public Clocks]] | |||
| listclass = hlist | |||
| state = {{{state|autocollapse}}} | |||
| above = | |||
| image = | |||
| group1 = Cannaregio | |||
| list1 = [[Clock - Venezia Santa Lucia Railway]] | |||
| group2 = Castello | |||
| list2 = [[Clock - Arsenal Clock Tower]] | |||
| group3 = Giudecca | |||
| list3 = [[Clock - Molino Stucky]] | |||
| group4 = San Marco | |||
| list4 = [[Clock - Torre Dell'Orologio]] | |||
| below = | |||
}} | |||
=References= | |||
[https://en.wikipedia.org/wiki/Angelo_Minich/ Angelo Minich en.Wikipedia] | |||
[https://it.wikipedia.org/wiki/Angelo_Minich/ Angelo Minich it.Wikipedia] | |||
=External Links= | |||
**Place Holder |
Latest revision as of 14:59, 24 December 2014
This page contains the overview of the clocks found in Venice .
Locations of Assessed Venetian Clocks in Venice | |
---|---|
![]() | |
Clocks Assessed | 33 |
Clocks Functioning | 30 |
Minich Clocks | 21 |
Bell Tower Clocks | 8 |
Public Clocks | 4 |
Venetian Clocks
Clocks are one of the most well known sets of time keepers. They provide Venetians with mechanical means to register time to the day, hour, and even minute. They act like metronomes, setting the pace of the city. Clocks in Venice have been assessed and put into one of three categories: Minich Clocks, Bell Tower Clocks, and Public Clocks.
Minich Clocks
Minich Clocks are a set of 21 public clocks donated to the city of Venice by a man named Angelo Minich. The clocks are outlined in green with gold accents. A Minich Clock is either one-faced or two-faced. For more information visit Minich Clocks.
Bell Tower Clocks
Bell Tower Clocks in Venice are defined as clocks attached to a Bell Tower connected to a church. The Bell Tower Clocks have served as public time keepers view-able from all over Venice and neighboring islands. For more information visit Bell Tower Clocks.
Public Clocks
Public Clocks is any type of clock viewable by the public and does not fit into either the category of a Bell Tower or Minich Clock. These clocks come in all shapes and sizes and are located throughout Venice. For more information visit Public Clocks.
See also
|
|
|
References
Angelo Minich en.Wikipedia Angelo Minich it.Wikipedia
External Links
- Place Holder