Restaurant - Cannaregio SALIZADA DEL PISTOR 4545: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 15: | Line 15: | ||
| |header1 = Basic Information | |header1 = Basic Information | ||
| |header2 =  | |||
| |label1  = Address | |label1  = Address | ||
| |data1   = Cannaregio, Salizada del Pistor 4545 | |data1   = Cannaregio, Salizada del Pistor 4545 | ||
| |label2  = Abbreviated Address | |label2  = Abbreviated Address | ||
| |data2   = CN 4545 | |data2   = CN 4545 | ||
| Line 27: | Line 27: | ||
| |label4  = Store ID | |label4  = Store ID | ||
| |data4   = 0278004545_ | |data4   = 0278004545_ | ||
| |label5 =  | |label5 = Product Type | ||
| |data5  = Restaurant  | |data5  = Restaurant | ||
| |label6   =  | |label6   = Store Category Code | ||
| |data6 = H55.30 | |data6 = H55.30 | ||
| |label7  = Notes | |label7  = Store Classification | ||
| | | |data7   = Tourist Store | ||
| |label8  = Notes | |||
| |data8  = - | |||
| |label9  = Latitude/Longitude | |||
| |data9  = 45.44067493, 12.3364651 | |||
| |belowstyle = background:#ddf; | |belowstyle = background:#ddf; | ||
| |below =   | |below =   | ||
| }} | }} | ||
| <br> | <br> | ||
| ==2009 - Present== | ==2009 - Present== | ||
| *Name:  '''Blusbar''' | |||
| *Product Type:  '''Restaurant''' | |||
| *Store Category Code:  '''H55.30''' | |||
| *Store Classification:  '''[[Tourist Store]]''' | |||
| *Operating Hours:  '''7:00AM - 20:30PM''' | |||
| *Closed for Lunch:   | |||
| *Day Closed:  '''Sunday''' | |||
| *Notes: | |||
| <br> | <br> | ||
| <br> | <br> | ||
| <br> | <br> | ||
| [[File:|center|800px|Total Tourist Stores in Venice]] | [[File:011.JPG|center|800px|Total Tourist Stores in Venice]] | ||
| <br> | <br> | ||
| Line 55: | Line 64: | ||
| ==2005== | ==2005== | ||
| *Name:  '''No Name''' | |||
| *Product Type:  '''Butcher''' | |||
| *Store Category Code:  '''G52.22''' | |||
| *Store Classification:  '''Resident Store''' | |||
| *Operating Hours: | |||
| *Closed for Lunch: | |||
| *Day Closed: | |||
| *Notes: | |||
| <br> | <br> | ||
| <br> | <br> | ||
| <br> | <br> | ||
| [[File:|center|800px|Total Tourist Stores in Venice]] | [[File:009.png|center|800px|Total Tourist Stores in Venice]] | ||
| <br> | <br> | ||
| Line 68: | Line 84: | ||
| ==2004== | ==2004== | ||
| *Name:  '''No Name''' | |||
| *Product Type:  '''Grocery Store''' | |||
| *Store Category Code:  '''G52.11''' | |||
| *Store Classification:  '''Resident Store''' | |||
| *Operating Hours: | |||
| *Closed for Lunch: | |||
| *Day Closed: | |||
| *Notes: | |||
| <br> | <br> | ||
| Line 88: | Line 101: | ||
| This map shows the location of all the churches of Venice.  To see the churches on the lagoon islands, use the zoom slider on the map. | This map shows the location of all the churches of Venice.  To see the churches on the lagoon islands, use the zoom slider on the map. | ||
| <display_map height=600 zoom=14 centre=45. | <display_map height=600 zoom=14 centre=45.44067493,12.3364651> | ||
| 45.44067493,12.3364651|[[CN 4545]] | 45.44067493,12.3364651|[[CN 4545]] | ||
| </display_map> | </display_map> | ||
| <br> | |||
Revision as of 19:57, 8 January 2013
2009 - Present
- Name: Blusbar
- Product Type: Restaurant
- Store Category Code: H55.30
- Store Classification: Tourist Store
- Operating Hours: 7:00AM - 20:30PM
- Closed for Lunch:
- Day Closed: Sunday
- Notes:
2005
- Name: No Name
- Product Type: Butcher
- Store Category Code: G52.22
- Store Classification: Resident Store
- Operating Hours:
- Closed for Lunch:
- Day Closed:
- Notes:

2004
- Name: No Name
- Product Type: Grocery Store
- Store Category Code: G52.11
- Store Classification: Resident Store
- Operating Hours:
- Closed for Lunch:
- Day Closed:
- Notes:
Map
This map shows the location of all the churches of Venice. To see the churches on the lagoon islands, use the zoom slider on the map.
<display_map height=600 zoom=14 centre=45.44067493,12.3364651> 45.44067493,12.3364651|CN 4545 </display_map>
See Also
| 
 | |||||||||||||||||