Template:MERGE Wellheads: Difference between revisions

From Venipedia
Jump to navigation Jump to search
Tkkhuu (talk | contribs)
No edit summary
Tkkhuu (talk | contribs)
No edit summary
Line 51: Line 51:
|-
|-
| Lid Shape: || <firebase url='{{{url}}}/data/lid shape' />
| Lid Shape: || <firebase url='{{{url}}}/data/lid shape' />
|-
| Number of Steps of Platform: || <firebase url='{{{url}}}/data/Number of steps of platform' />
|-
|Number of Drains: || 1
|-
|-


|}
|}
==Sample Section==
==Other Information==
{|
| Number of sides: || <firebase url='{{{url}}}/data/Number of sides' />
| AREA OF Opening: || <firebase url='{{{url}}}/data/AREA OF Opening' />
|-
|-
| Area Image: || <firebase url='{{{url}}}/data/Area Image' />
| Platform Sides: || <firebase url='{{{url}}}/data/Platform Sides' />
|-
|-
| Area of Base: || <firebase url='{{{url}}}/data/Area of Base' />
| Number of Steps of Platform: || <firebase url='{{{url}}}/data/Number of steps of platform' />
|-
|-
| Area of Top: || <firebase url='{{{url}}}/data/Area of Top' />
| Number of drains: || <firebase url='{{{url}}}/data/Number of drains' />
|-
| Base Radius: || <firebase url='{{{url}}}/data/Base Radius' />
|-
| Base Side 6: || <firebase url='{{{url}}}/data/Base Side 6' />
|-
| Base Side 8: || <firebase url='{{{url}}}/data/Base Side 8' />
|-
| Base Width: || <firebase url='{{{url}}}/data/Base Width' />
|-
|-
| Circular bottom: || <firebase url='{{{url}}}/data/Circular bottom' />
| Circular bottom: || <firebase url='{{{url}}}/data/Circular bottom' />
Line 80: Line 67:
| Circular top: || <firebase url='{{{url}}}/data/Circular top' />
| Circular top: || <firebase url='{{{url}}}/data/Circular top' />
|-
|-
| Circumference of base: || <firebase url='{{{url}}}/data/Circumference of base' />
| Has Lid: || <firebase url='{{{url}}}/data/Has Lid' />
|-
|-
| Date: || <firebase url='{{{url}}}/data/Date' />
| Has Platform: || <firebase url='{{{url}}}/data/Has Platform' />
|-
|-
| Degree of North most side: || <firebase url='{{{url}}}/data/Degree of North most side' />
| Degree of North most side: || <firebase url='{{{url}}}/data/Degree of North most side' />
|-
|-
| Drain to Drain: || <firebase url='{{{url}}}/data/Drain to Drain' />
==Dimension==
| Base Width: || <firebase url='{{{url}}}/data/Base Width' />
|-
| Platform Radius: || <firebase url='{{{url}}}/data/Platform Radius' />
|-
|-
| Has Lid: || <firebase url='{{{url}}}/data/Has Lid' />
| Circumference of base: || <firebase url='{{{url}}}/data/Circumference of base' />
|-
|-
| Has Platform: || <firebase url='{{{url}}}/data/Has Platform' />
| Drain to Drain: || <firebase url='{{{url}}}/data/Drain to Drain' />
|-
|-
| Height from base to rim: || <firebase url='{{{url}}}/data/Height from base to rim' />
| Height from base to rim: || <firebase url='{{{url}}}/data/Height from base to rim' />
|-
| Lid: || <firebase url='{{{url}}}/data/Lid' />
|-
|-
| Lid Circumference or Opening Diameter: || <firebase url='{{{url}}}/data/Lid Circumference or Opening Diameter' />
| Lid Circumference or Opening Diameter: || <firebase url='{{{url}}}/data/Lid Circumference or Opening Diameter' />
Line 100: Line 88:
| Lid Radius: || <firebase url='{{{url}}}/data/Lid Radius' />
| Lid Radius: || <firebase url='{{{url}}}/data/Lid Radius' />
|-
|-
| Lid Surface area: || <firebase url='{{{url}}}/data/Lid Surface area' />
| Platform Width: || <firebase url='{{{url}}}/data/Platform Width' />
|-
|-
| Name and PVID: || <firebase url='{{{url}}}/data/Name and PVID' />
| Rim Radius: || <firebase url='{{{url}}}/data/Rim Radius' />
|-
|-
| Number of drains: || <firebase url='{{{url}}}/data/Number of drains' />
| Rim Width: || <firebase url='{{{url}}}/data/Rim Width' />
|-
|-
| Number of sides: || <firebase url='{{{url}}}/data/Number of sides' />
| Rim Width or Rim Corcumference: || <firebase url='{{{url}}}/data/Rim Width or Rim Corcumference' />
|-
|-
| Number of steps of platform: || <firebase url='{{{url}}}/data/Number of steps of platform' />
| Wellhead Wall Thickness: || <firebase url='{{{url}}}/data/Wellhead Wall Thickness' />
|-
|-
| Outside Surface Area: || <firebase url='{{{url}}}/data/Outside Surface Area' />
==Surface Area==
| Base Side 6: || <firebase url='{{{url}}}/data/Base Side 6' />
|-
|-
| Platform Radius: || <firebase url='{{{url}}}/data/Platform Radius' />
| Base Side 8: || <firebase url='{{{url}}}/data/Base Side 8' />
|-
|-
| Platform Side 6: || <firebase url='{{{url}}}/data/Platform Side 6' />
| Platform Side 6: || <firebase url='{{{url}}}/data/Platform Side 6' />
Line 118: Line 107:
| Platform Side 8: || <firebase url='{{{url}}}/data/Platform Side 8' />
| Platform Side 8: || <firebase url='{{{url}}}/data/Platform Side 8' />
|-
|-
| Platform Sides: || <firebase url='{{{url}}}/data/Platform Sides' />
| Rim Side 6: || <firebase url='{{{url}}}/data/Rim Side 6' />
|-
| Rim Side 8: || <firebase url='{{{url}}}/data/Rim Side 8' />
|-
| Area Of Opening: || <firebase url='{{{url}}}/data/AREA OF Opening' />
|-
| Area of Base: || <firebase url='{{{url}}}/data/Area of Base' />
|-
|-
| Platform Surface Area: || <firebase url='{{{url}}}/data/Platform Surface Area' />
| Area of Top: || <firebase url='{{{url}}}/data/Area of Top' />
|-
|-
| Platform Width: || <firebase url='{{{url}}}/data/Platform Width' />
| Outside Surface Area: || <firebase url='{{{url}}}/data/Outside Surface Area' />
|-
|-
| Platform material: || <firebase url='{{{url}}}/data/Platform material' />
| Platform Surface Area: || <firebase url='{{{url}}}/data/Platform Surface Area' />
|-
|-
| Rim Radius: || <firebase url='{{{url}}}/data/Rim Radius' />
| Lid Surface area: || <firebase url='{{{url}}}/data/Lid Surface area' />
|-
|-
| Rim Side 6: || <firebase url='{{{url}}}/data/Rim Side 6' />
| Top Surface Area: || <firebase url='{{{url}}}/data/Top Surface Area' />
|-
|-
| Rim Side 8: || <firebase url='{{{url}}}/data/Rim Side 8' />
| Total Surface Area: || <firebase url='{{{url}}}/data/Total Surface Area' />
|-
|-
| Rim Width: || <firebase url='{{{url}}}/data/Rim Width' />
| Total Surface Area (with Platform): || <firebase url='{{{url}}}/data/Total Surface Area (with Platform)' />
|-
|-
| Rim Width or Rim Corcumference: || <firebase url='{{{url}}}/data/Rim Width or Rim Corcumference' />
==Sample==
{|
| Area Image: || <firebase url='{{{url}}}/data/Area Image' />
|-
|-
| Sestiere or Island: || <firebase url='{{{url}}}/data/Sestiere or Island' />
| Lid: || <firebase url='{{{url}}}/data/Lid' />
|-
|-
| Side A: || <firebase url='{{{url}}}/data/Side A' />
| Side A: || <firebase url='{{{url}}}/data/Side A' />
Line 154: Line 151:
| Side H: || <firebase url='{{{url}}}/data/Side H' />
| Side H: || <firebase url='{{{url}}}/data/Side H' />
|-
|-
| Status: || <firebase url='{{{url}}}/data/Status' />
 
|-
 
| Time Period: || <firebase url='{{{url}}}/data/Time Period' />
 
|-
 
| Top Surface Area: || <firebase url='{{{url}}}/data/Top Surface Area' />
|-
| Total Surface Area: || <firebase url='{{{url}}}/data/Total Surface Area' />
|-
| Total Surface Area (with Platform): || <firebase url='{{{url}}}/data/Total Surface Area (with Platform)' />
|-
| Wellhead Material: || <firebase url='{{{url}}}/data/Wellhead Material' />
|-
| Wellhead Wall Thickness: || <firebase url='{{{url}}}/data/Wellhead Wall Thickness' />
|-
| address: || <firebase url='{{{url}}}/data/address' />
|-
| crest or shield: || <firebase url='{{{url}}}/data/crest or shield' />
|-
| depth: || <firebase url='{{{url}}}/data/depth' />
| depth: || <firebase url='{{{url}}}/data/depth' />
|-
| exif: || <firebase url='{{{url}}}/data/exif' />
|-
| filename: || <firebase url='{{{url}}}/data/filename' />
|-
| filesize: || <firebase url='{{{url}}}/data/filesize' />
|-
| format: || <firebase url='{{{url}}}/data/format' />
|-
|-
| height: || <firebase url='{{{url}}}/data/height' />
| height: || <firebase url='{{{url}}}/data/height' />
|-
| latitude: || <firebase url='{{{url}}}/data/latitude' />
|-
| lid material: || <firebase url='{{{url}}}/data/lid material' />
|-
| lid shape: || <firebase url='{{{url}}}/data/lid shape' />
|-
| longitude: || <firebase url='{{{url}}}/data/longitude' />
|-
|-
| platform circular: || <firebase url='{{{url}}}/data/platform circular' />
| platform circular: || <firebase url='{{{url}}}/data/platform circular' />
Line 197: Line 164:
|-
|-
| platform width or circumference: || <firebase url='{{{url}}}/data/platform width or circumference' />
| platform width or circumference: || <firebase url='{{{url}}}/data/platform width or circumference' />
|-
| rizzi: || <firebase url='{{{url}}}/data/rizzi' />
|-
|-
| width: || <firebase url='{{{url}}}/data/width' />
| width: || <firebase url='{{{url}}}/data/width' />
|-
|-
|}
|}
| Base Radius: || <firebase url='{{{url}}}/data/Base Radius' />
|-
==Map==
==Map==
<fb-map height='300px' list='https://cityknowledge.firebaseIO.com/groups/MERGE Wellheads/members' root='https://cityknowledge.firebaseIO.com/data' highlights='{{{url}}}/birth_certificate/ckID' tooltip='/birth_certificate/birthID' />
<fb-map height='300px' list='https://cityknowledge.firebaseIO.com/groups/MERGE Wellheads/members' root='https://cityknowledge.firebaseIO.com/data' highlights='{{{url}}}/birth_certificate/ckID' tooltip='/birth_certificate/birthID' />

Revision as of 21:28, 17 December 2014