Template:MERGE Wellheads: Difference between revisions

From Venipedia
Jump to navigation Jump to search
Tkkhuu (talk | contribs)
No edit summary
Tkkhuu (talk | contribs)
No edit summary
Line 55: Line 55:
|}
|}
==Other Information==
==Other Information==
| Number of sides: || <firebase url='{{{url}}}/data/Number of sides' />
| Circular bottom: || <firebase url='{{{url}}}/data/Circular bottom' />
|-
| Circular top: || <firebase url='{{{url}}}/data/Circular top' />
|-
|-
| Platform Sides: || <firebase url='{{{url}}}/data/Platform Sides' />
| Degree of North most side: || <firebase url='{{{url}}}/data/Degree of North most side' />
|-
|-
| Number of Steps of Platform: || <firebase url='{{{url}}}/data/Number of steps of platform' />
| Has Lid: || <firebase url='{{{url}}}/data/Has Lid' />
|-
|-
| Number of drains: || <firebase url='{{{url}}}/data/Number of drains' />
| Has Platform: || <firebase url='{{{url}}}/data/Has Platform' />
|-
|-
| Circular bottom: || <firebase url='{{{url}}}/data/Circular bottom' />
| Number of sides: || <firebase url='{{{url}}}/data/Number of sides' />
|-
|-
| Circular top: || <firebase url='{{{url}}}/data/Circular top' />
| Number of Steps of Platform: || <firebase url='{{{url}}}/data/Number of steps of platform' />
|-
|-
| Has Lid: || <firebase url='{{{url}}}/data/Has Lid' />
| Number of drains: || <firebase url='{{{url}}}/data/Number of drains' />
|-
|-
| Has Platform: || <firebase url='{{{url}}}/data/Has Platform' />
| Platform circular: || <firebase url='{{{url}}}/data/platform circular' />
|-
|-
| Degree of North most side: || <firebase url='{{{url}}}/data/Degree of North most side' />
| Platform Sides: || <firebase url='{{{url}}}/data/Platform Sides' />
|-
|-
==Dimension==
==Dimension==
| Base Radius: || <firebase url='{{{url}}}/data/Base Radius' />
|-
| Base Width: || <firebase url='{{{url}}}/data/Base Width' />
| Base Width: || <firebase url='{{{url}}}/data/Base Width' />
|-
| Platform Radius: || <firebase url='{{{url}}}/data/Platform Radius' />
|-
|-
| Circumference of base: || <firebase url='{{{url}}}/data/Circumference of base' />
| Circumference of base: || <firebase url='{{{url}}}/data/Circumference of base' />
Line 87: Line 90:
|-
|-
| Lid Radius: || <firebase url='{{{url}}}/data/Lid Radius' />
| Lid Radius: || <firebase url='{{{url}}}/data/Lid Radius' />
|-
| Platform Radius: || <firebase url='{{{url}}}/data/Platform Radius' />
|-
| Platform height: || <firebase url='{{{url}}}/data/platform height' />
|-
|-
| Platform Width: || <firebase url='{{{url}}}/data/Platform Width' />
| Platform Width: || <firebase url='{{{url}}}/data/Platform Width' />
|-
| Platform width or circumference: || <firebase url='{{{url}}}/data/platform width or circumference' />
|-
|-
| Rim Radius: || <firebase url='{{{url}}}/data/Rim Radius' />
| Rim Radius: || <firebase url='{{{url}}}/data/Rim Radius' />
Line 98: Line 107:
| Wellhead Wall Thickness: || <firebase url='{{{url}}}/data/Wellhead Wall Thickness' />
| Wellhead Wall Thickness: || <firebase url='{{{url}}}/data/Wellhead Wall Thickness' />
|-
|-
==Surface Area==
==Surface Area==
| Base Side 6: || <firebase url='{{{url}}}/data/Base Side 6' />
| Base Side 6: || <firebase url='{{{url}}}/data/Base Side 6' />
Line 131: Line 141:
==Sample==
==Sample==
{|
{|
| Area Image: || <firebase url='{{{url}}}/data/Area Image' />
|-
| Lid: || <firebase url='{{{url}}}/data/Lid' />
| Lid: || <firebase url='{{{url}}}/data/Lid' />
|-
|-
Line 155: Line 163:




| depth: || <firebase url='{{{url}}}/data/depth' />
 
|-
 
| height: || <firebase url='{{{url}}}/data/height' />
 
|-
| platform circular: || <firebase url='{{{url}}}/data/platform circular' />
|-
| platform height: || <firebase url='{{{url}}}/data/platform height' />
|-
| platform width or circumference: || <firebase url='{{{url}}}/data/platform width or circumference' />
|-
| width: || <firebase url='{{{url}}}/data/width' />
|-
|}
|}


| Base Radius: || <firebase url='{{{url}}}/data/Base Radius' />
 
|-
==Map==
==Map==
<fb-map height='300px' list='https://cityknowledge.firebaseIO.com/groups/MERGE Wellheads/members' root='https://cityknowledge.firebaseIO.com/data' highlights='{{{url}}}/birth_certificate/ckID' tooltip='/birth_certificate/birthID' />
<fb-map height='300px' list='https://cityknowledge.firebaseIO.com/groups/MERGE Wellheads/members' root='https://cityknowledge.firebaseIO.com/data' highlights='{{{url}}}/birth_certificate/ckID' tooltip='/birth_certificate/birthID' />

Revision as of 21:35, 17 December 2014