Template:MERGE Wellheads: Difference between revisions

From Venipedia
Jump to navigation Jump to search
Tkkhuu (talk | contribs)
No edit summary
Tkkhuu (talk | contribs)
No edit summary
Line 51: Line 51:
|-
|-
|}
|}
==Description==
{|


|}
==Other Information==
==Other Information==
{|
{|
Line 81: Line 77:
==Dimension==
==Dimension==
{|
{|
| Base Radius: || <firebase url='{{{url}}}/data/Base Radius' />
| Base Radius: || <firebase url='{{{url}}}/data/Base Radius' /> cm
|-
| Base Width: || <firebase url='{{{url}}}/data/Base Width' />
|-
|-
| Circumference of base: || <firebase url='{{{url}}}/data/Circumference of base' />
| Base Width: || <firebase url='{{{url}}}/data/Base Width' /> cm
|-
|-
| Drain to Drain: || <firebase url='{{{url}}}/data/Drain to Drain' />
| Circumference of base: || <firebase url='{{{url}}}/data/Circumference of base' /> cm
|-
|-
| Height from base to rim: || <firebase url='{{{url}}}/data/Height from base to rim' />
| Drain to Drain: || <firebase url='{{{url}}}/data/Drain to Drain' /> cm
|-
|-
| Lid Circumference or Opening Diameter: || <firebase url='{{{url}}}/data/Lid Circumference or Opening Diameter' />
| Height from base to rim: || <firebase url='{{{url}}}/data/Height from base to rim' /> cm
|-
|-
| Lid Radius: || <firebase url='{{{url}}}/data/Lid Radius' />
| Lid Circumference or Opening Diameter: || <firebase url='{{{url}}}/data/Lid Circumference or Opening Diameter' /> cm
|-
|-
| Platform Radius: || <firebase url='{{{url}}}/data/Platform Radius' />
| Lid Radius: || <firebase url='{{{url}}}/data/Lid Radius' /> cm
|-
|-
| Platform height: || <firebase url='{{{url}}}/data/platform height' />
| Platform Radius: || <firebase url='{{{url}}}/data/Platform Radius' /> cm
|-
| Platform height: || <firebase url='{{{url}}}/data/platform height' /> cm
|-
|-
| Platform Width: || <firebase url='{{{url}}}/data/Platform Width' />
| Platform Width: || <firebase url='{{{url}}}/data/Platform Width' /> cm
|-
|-
| Platform width or circumference: || <firebase url='{{{url}}}/data/platform width or circumference' />
| Platform width or circumference: || <firebase url='{{{url}}}/data/platform width or circumference' /> cm
|-
|-
| Rim Radius: || <firebase url='{{{url}}}/data/Rim Radius' />
| Rim Radius: || <firebase url='{{{url}}}/data/Rim Radius' /> cm
|-
|-
| Rim Width: || <firebase url='{{{url}}}/data/Rim Width' />
| Rim Width: || <firebase url='{{{url}}}/data/Rim Width' /> cm
|-
|-
| Rim Width or Rim Corcumference: || <firebase url='{{{url}}}/data/Rim Width or Rim Corcumference' />
| Rim Width or Rim Corcumference: || <firebase url='{{{url}}}/data/Rim Width or Rim Corcumference' /> cm
|-
|-
| Wellhead Wall Thickness: || <firebase url='{{{url}}}/data/Wellhead Wall Thickness' />
| Wellhead Wall Thickness: || <firebase url='{{{url}}}/data/Wellhead Wall Thickness' /> cm
|-
|-
|}
|}

Revision as of 09:31, 18 December 2014