Template:MERGE Wellheads: Difference between revisions

From Venipedia
Jump to navigation Jump to search
Tkkhuu (talk | contribs)
No edit summary
Tkkhuu (talk | contribs)
No edit summary
Line 122: Line 122:
| Rim Side 8: || <firebase url='{{{url}}}/data/Rim Side 8' />
| Rim Side 8: || <firebase url='{{{url}}}/data/Rim Side 8' />
|-
|-
| Area Of Opening: || <firebase url='{{{url}}}/data/AREA OF Opening' />
| Area Of Opening: || <firebase url='{{{url}}}/data/AREA OF Opening' /> cm^2
|-
|-
| Area of Base: || <firebase url='{{{url}}}/data/Area of Base' />
| Area of Base: || <firebase url='{{{url}}}/data/Area of Base' /> cm^2
|-
|-
| Area of Top: || <firebase url='{{{url}}}/data/Area of Top' />
| Area of Top: || <firebase url='{{{url}}}/data/Area of Top' /> cm^2
|-
|-
| Outside Surface Area: || <firebase url='{{{url}}}/data/Outside Surface Area' />
| Outside Surface Area: || <firebase url='{{{url}}}/data/Outside Surface Area' /> cm^2
|-
|-
| Platform Surface Area: || <firebase url='{{{url}}}/data/Platform Surface Area' />
| Platform Surface Area: || <firebase url='{{{url}}}/data/Platform Surface Area' /> cm^2
|-
|-
| Lid Surface area: || <firebase url='{{{url}}}/data/Lid Surface area' />
| Lid Surface area: || <firebase url='{{{url}}}/data/Lid Surface area' /> cm^2
|-
|-
| Top Surface Area: || <firebase url='{{{url}}}/data/Top Surface Area' />
| Top Surface Area: || <firebase url='{{{url}}}/data/Top Surface Area' /> cm^2
|-
|-
| Total Surface Area: || <firebase url='{{{url}}}/data/Total Surface Area' />
| Total Surface Area: || <firebase url='{{{url}}}/data/Total Surface Area' /> cm^2
|-
|-
| Total Surface Area (with Platform): || <firebase url='{{{url}}}/data/Total Surface Area (with Platform)' />
| Total Surface Area (with Platform): || <firebase url='{{{url}}}/data/Total Surface Area (with Platform)' /> cm^2
|-
|-
|Overall Rating: ||  
|Overall Rating: ||  

Revision as of 09:46, 18 December 2014