Wells: Difference between revisions
Jump to navigation
Jump to search
Created page with "''This page is an overview of all the wells on Venice.'' {{for|a typical well|Well}} There are approximately 231 wells in the City of Venice, capped by 231 wellheads. The..." |
No edit summary |
||
Line 2: | Line 2: | ||
There are approximately 231 wells in the City of Venice, capped by 231 [[wellheads]]. These wells no longer serve any functional purpose but still exist beneath the streets of Venice. | There are approximately 231 wells in the City of Venice, capped by 231 [[wellheads]]. These wells no longer serve any functional purpose but still exist beneath the streets of Venice. | ||
{{Infobox | |||
|title = {{PAGENAME}} | |||
|titlestyle = | |||
|image = [[File:Wellhead2.jpg|200px]] | |||
|imagestyle = | |||
|caption = A wellhead in Venice | |||
|captionstyle = | |||
|headerstyle = background:#ccf; | |||
|labelstyle = | |||
|datastyle = | |||
|header1 = Total Number of Mainland Wellheads | |||
|label1 = | |||
|data1 = 231 | |||
|header2 = | |||
|label2 = Cannaregio | |||
|data2 = 50 | |||
|header3 = | |||
|label3 = Castello | |||
|data3 = 58 | |||
|header4= | |||
|label4= Sante Croce | |||
|data4= 20 | |||
|header5= | |||
|label5= San Polo | |||
|data5= 23 | |||
|header6= | |||
|label6= San Marco | |||
|data6= 48 | |||
|header7= | |||
|label7= Dorsoduro | |||
|data7= 29 | |||
|header8= | |||
|label8= Giudecca | |||
|data8= 3 | |||
|header9 = Total Number of Wellheads on Islands of the lagoon | |||
|label9 = | |||
|data9 = 231 | |||
|header10= | |||
|label10= Murano | |||
|data10= 6 | |||
|header11= | |||
|label11= Burano | |||
|data11= 2 | |||
|header12= | |||
|label12= Torcello | |||
|data12= 6 | |||
|header13= | |||
|label13= Lido | |||
|data13= 1 | |||
|header14= | |||
|label14= Malamocco | |||
|data14= 3 | |||
|header15= | |||
|label15= San Pietra in Volta | |||
|data15= 1 | |||
|header16= | |||
|label16= Portosecco | |||
|data16= 1 | |||
|header17= | |||
|label17= Pellestrina | |||
|data17= 4 | |||
|header18= | |||
|label18= Chioggia | |||
|data18= 2 | |||
|belowstyle = background:#ddf; | |||
|below = | |||
}} |
Revision as of 07:32, 22 December 2014
This page is an overview of all the wells on Venice.
For a typical well, see Well.
There are approximately 231 wells in the City of Venice, capped by 231 wellheads. These wells no longer serve any functional purpose but still exist beneath the streets of Venice.