Clocks: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "''This page contains the overview of the clocks found in Venice .'' {{for|a typical clock|Clock}}  {{Infobox Clock2 |image= |caption = Need an image of locations of all clocks..." | No edit summary | ||
| Line 1: | Line 1: | ||
| ''This page contains the overview of the clocks found in Venice .'' {{for|a typical clock|Clock}} | ''This page contains the overview of the clocks found in Venice .'' {{for|a typical clock|Clock}} | ||
| {{Infobox  | {{Infobox | ||
| |image= | |image= | ||
| |caption = Need an image of locations of all clocks, take vpc data | |caption = Need an image of locations of all clocks, take vpc data | ||
| |header3 = Clocks | |header3 = Clocks | ||
| |label1 =  | |label1 = Number Assessed | ||
| |data1 = ### | |data1 = ### | ||
| |label2 =  | |label2 = Number Functioning | ||
| |data2 = ### | |data2 = ### | ||
Revision as of 23:14, 22 December 2014
This page contains the overview of the clocks found in Venice .
For a typical clock, see Clock.
| Number Assessed |  | 
|---|---|
| Number Functioning |  | 
| Clocks | |
| Number of Bell Tower Clocks | 8 | 
| Number of Public Clocks | 4 |