Wells: Difference between revisions
No edit summary |
Updated numbers on side board |
||
| Line 15: | Line 15: | ||
|datastyle = | |datastyle = | ||
|header1 = | |header1 = Number of Mainland Wells Recorded | ||
|label1 = | |label1 = | ||
|data1 = | |data1 = | ||
|header2 = | |header2 = | ||
|label2 | |label2 = Total | ||
|data2 | |data2 = 234 | ||
|header3 = | |header3 = | ||
|label3 = | |label3 = Cannaregio | ||
|data3 = | |data3 = 52 | ||
|header4= | |header4 = | ||
|label4= | |label4 = Castello | ||
|data4= | |data4 = 58 | ||
|header5= | |header5= | ||
|label5= | |label5= Santa Croce | ||
|data5= | |data5= 21 | ||
|header6= | |header6= | ||
|label6= San | |label6= San Marco | ||
|data6= | |data6= 48 | ||
|header7= | |header7= | ||
|label7= | |label7= San Polo | ||
|data7= | |data7= 23 | ||
|header8= | |header8= | ||
|label8= | |label8= Dorsoduro | ||
|data8= | |data8= 29 | ||
|header9 = | |header9= | ||
|label9 = | |label9= Giudecca | ||
|data9 = | |data9= 3 | ||
|header10= | |header10 = Number of Wells on Outer Islands of the lagoon | ||
|label10= | |label10 = | ||
|data10= | |data10 = | ||
|header11= | |header11= | ||
|label11= | |label11= Total | ||
|data11= | |data11= 26 | ||
|header12= | |header12= | ||
|label12= | |label12= Burano | ||
|data12= | |data12= 2 | ||
|header13= | |header13= | ||
|label13= | |label13= Chioggia | ||
|data13= | |data13= 2 | ||
|header14= | |header14= | ||
|label14= | |label14= Lido | ||
|data14= | |data14= 4 | ||
|header15= | |header15= | ||
|label15= | |label15= Murano | ||
|data15= | |data15= 6 | ||
|header16= | |header16= | ||
|label16= | |label16= Pellestrina | ||
|data16= | |data16= 6 | ||
|header17= | |header17= | ||
|label17= | |label17= Torcello | ||
|data17= | |data17= 6 | ||
|belowstyle = background:#ddf; | |belowstyle = background:#ddf; | ||
|below = | |below = | ||
Revision as of 10:09, 9 December 2025
This page is an overview of all the wells on Venice. For a typical well, see [[Well]
Wells were the primary drinking sources in Venice between the 11th century and the 19th century. There are more than 5000 cistern wells under the streets of Venice, but their wellheads have almost all been removed or destroyed, leaving only 260 remaining wellheads in Venice. These wells no longer serve any functional purpose but still exist beneath the streets of Venice.
|
A Venetian Well Structure [1] | |
| Number of Mainland Wells Recorded | |
|---|---|
| Total | 234 |
| Cannaregio | 52 |
| Castello | 58 |
| Santa Croce | 21 |
| San Marco | 48 |
| San Polo | 23 |
| Dorsoduro | 29 |
| Giudecca | 3 |
| Number of Wells on Outer Islands of the lagoon | |
| Total | 26 |
| Burano | 2 |
| Chioggia | 2 |
| Lido | 4 |
| Murano | 6 |
| Pellestrina | 6 |
| Torcello | 6 |
History
As a series of islands surrounded by a salt-water lagoon, Venice lacks natural sources of freshwater. As a result, Venice has found alternative ways to obtain freshwater for the city. As far back as the 6th century, Venetians built well systems to collect and filter rain to be stored as freshwater.
Venetians depended on this system for their fresh water supply until 1884, when a modern water supply system was established [2]
Function
The general design of a well and cistern typically includes a clay basin that stores rainwater. This water collects through street-level drains, filters through fine river sand, and then accumulates in the basin. There is a brick or stonewall well shaft that allows access to the water from the street level. These wells served as sources of fresh water in Venice. The water is retrieved from a structure called a wellhead.

Map
The location of the wells, along with its wellheads, are designated by red dots on the map.