Green Spaces: Difference between revisions
Jump to navigation
Jump to search
V26e.green (talk | contribs) No edit summary |
V26e.green (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<code class="mwt-code" > | <span ><code class="mwt-code" ></code></span> | ||
''This page is an overview of all the green spaces in Venice. For a typical green space, see [[Green Space]].'' | |||
<code class="mwt-code" > | <span ><code class="mwt-code" ></code></span> | ||
< | {| style="float:right; width:270px; border:1px solid #a2a9b1; background:#f8f9fa; font-size:90%; margin:0 0 1em 1em;"<br>|-<br>! colspan="2" style="background:#ced7e3; font-size:115%; text-align:center;" | Green Spaces of Venice<br>|-<br>| colspan="2" style="text-align:center; background:#eaeef2;" | [[File:Venice green spaces map.jpg|250px]]<br><small>Green spaces mapped across Venice and the lagoon</small><br>|-<br>! style="text-align:left; background:#eaeef2;" | Cataloged (historic center)<br>| 1,710<br>|-<br>! style="text-align:left; background:#eaeef2;" | Total area<br>| ~2.76 million m²<br>|-<br>! style="text-align:left; background:#eaeef2;" | Categories<br>| 9<br>|-<br>! style="text-align:left; background:#eaeef2;" | Public share<br>| 16%<br>|-<br>! style="text-align:left; background:#eaeef2;" | Per resident (public)<br>| 5.2 m² (WHO target 9 m²)<br>|} | ||
< | <span ><code class="mwt-code" ></code></span> | ||
Venice and its lagoon contain a wide range of green spaces, from large public parks to small street-side planters and private gardens. As of 2026, the [[Venice Project Center]] has cataloged 1,710 green spaces in the historic center, covering roughly 2.76 million m², alongside newer surveys of the outer islands. About 16% of this greenery is public, with most held privately. | |||
<code class="mwt-code" > | <span ><code class="mwt-code" ></code></span> | ||
== Green spaces by type ==<br>The table below tallies green spaces by category for the surveyed islands. For what each category means, see [[Green Space]]. | |||
<code class="mwt-code" > | <span ><code class="mwt-code" ></code></span> | ||
< | {| class="wikitable"<br>|-<br>! Category !! Burano !! San Michele<br>|-<br>| [[Parks]] || style="text-align:right;" | 4 || style="text-align:right;" | 0<br>|-<br>| [[Street Green]] || style="text-align:right;" | 16 || style="text-align:right;" | 0<br>|-<br>| [[Playgrounds]] || style="text-align:right;" | 1 || style="text-align:right;" | 0<br>|-<br>| [[Urban Wilds]] || style="text-align:right;" | 1 || style="text-align:right;" | 0<br>|-<br>| [[Sport Fields]] || style="text-align:right;" | 0 || style="text-align:right;" | 0<br>|-<br>| [[Cemeteries]] || style="text-align:right;" | 0 || style="text-align:right;" | 1<br>|-<br>| [[Agricultural Plots]] || style="text-align:right;" | 0 || style="text-align:right;" | 0<br>|-<br>| [[Private Gardens]] || style="text-align:right;" | 27 || style="text-align:right;" | 0<br>|-<br>| [[Vegetable Gardens]] || style="text-align:right;" | 1 || style="text-align:right;" | 0<br>|-<br>! Total || style="text-align:right;" | 51 || style="text-align:right;" | 1<br>|} | ||
< | <span ><code class="mwt-code" ></code></span> | ||
<code class="mwt-code" >== | The historic center holds 1,710 cataloged green spaces. A breakdown by these nine categories is pending recategorization of the older dataset. | ||
<span ><code class="mwt-code" ></code></span> | |||
== Categories ==<br>Each category has its own page listing the spaces of that type. | |||
<span ><code class="mwt-code" ></code></span> | |||
* [[Parks]]<br>* [[Street Green]]<br>* [[Playgrounds]]<br>* [[Urban Wilds]]<br>* [[Sport Fields]]<br>* [[Cemeteries]]<br>* [[Agricultural Plots]]<br>* [[Private Gardens]]<br>* [[Vegetable Gardens]] | |||
<span ><code class="mwt-code" ></code></span> | |||
== By island ==<br>Green spaces have been surveyed across several islands beyond the historic center. | |||
<span ><code class="mwt-code" ></code></span> | |||
* [[Burano]] - 51 green spaces; much informal street green from residents' potted plants.<br>* [[San Michele]] - Venice's primary cemetery, with 1,114 mapped trees.<br>* [[Murano]], [[Lido]], [[Sant'Erasmo]], and [[Mazzorbo]] - mapped for parks, agriculture, and sport fields. | |||
<span ><code class="mwt-code" ></code></span> | |||
== See also ==<br>* [[Green Space]]<br>* [[Verde Pubblico]]<br>* [[Urban Heat Island Effect]]<br>* [[We Are Here Venice]] | |||
<span ><code class="mwt-code" ></code></span> | |||
== References ==<br><references/><br>* Drewniak, N., et al. ''A Greener Venice: The Inventory and Reutilization of Green Spaces on the Giudecca Island.'' Worcester Polytechnic Institute, 2017.<br>* Garrity, O., et al. ''Assessing the Condition and Availability of Urban Green Space in Cannaregio, Venice.'' Worcester Polytechnic Institute, 2022.<br>* Goodman, Z., et al. ''Venetian Greenscape Reimagined: Assessing Green Spaces in San Polo and Santa Croce.'' Worcester Polytechnic Institute, 2024. | |||
<code class="mwt-code" ></code> | |||
Revision as of 09:48, 24 June 2026
This page is an overview of all the green spaces in Venice. For a typical green space, see Green Space.
Venice and its lagoon contain a wide range of green spaces, from large public parks to small street-side planters and private gardens. As of 2026, the Venice Project Center has cataloged 1,710 green spaces in the historic center, covering roughly 2.76 million m², alongside newer surveys of the outer islands. About 16% of this greenery is public, with most held privately.
== Green spaces by type ==The table below tallies green spaces by category for the surveyed islands. For what each category means, see Green Space.
The historic center holds 1,710 cataloged green spaces. A breakdown by these nine categories is pending recategorization of the older dataset.
== Categories ==Each category has its own page listing the spaces of that type.
- Parks
* Street Green
* Playgrounds
* Urban Wilds
* Sport Fields
* Cemeteries
* Agricultural Plots
* Private Gardens
* Vegetable Gardens
== By island ==Green spaces have been surveyed across several islands beyond the historic center.
- Burano - 51 green spaces; much informal street green from residents' potted plants.
* San Michele - Venice's primary cemetery, with 1,114 mapped trees.
* Murano, Lido, Sant'Erasmo, and Mazzorbo - mapped for parks, agriculture, and sport fields.
== See also ==* Green Space
* Verde Pubblico
* Urban Heat Island Effect
* We Are Here Venice
== References ==<references/>
* Drewniak, N., et al. A Greener Venice: The Inventory and Reutilization of Green Spaces on the Giudecca Island. Worcester Polytechnic Institute, 2017.
* Garrity, O., et al. Assessing the Condition and Availability of Urban Green Space in Cannaregio, Venice. Worcester Polytechnic Institute, 2022.
* Goodman, Z., et al. Venetian Greenscape Reimagined: Assessing Green Spaces in San Polo and Santa Croce. Worcester Polytechnic Institute, 2024.