Cruise ships: Difference between revisions
Created page with "Cruise ships are large passenger ships used commercially for pleasure vacations. Cruise ships have become increasingly popular recently bringing both benefits and consequences..." |
No edit summary |
||
Line 13: | Line 13: | ||
The cruise ship passengers are expected to spend approximately 57 euros at each port they visit and with an average of 2,500 passengers that is over 140,000 Euros at each port visited. At each homeport visited each passegner is expected to spend 106 euros and with 2,500 people on a cruise this is 265,000 Euros. Since Venice is a homeport to so many ships the economic benefit is very significant. | The cruise ship passengers are expected to spend approximately 57 euros at each port they visit and with an average of 2,500 passengers that is over 140,000 Euros at each port visited. At each homeport visited each passegner is expected to spend 106 euros and with 2,500 people on a cruise this is 265,000 Euros. Since Venice is a homeport to so many ships the economic benefit is very significant. | ||
==Venice as a Port== | ==Venice as a Port== |
Revision as of 11:55, 9 December 2012
Cruise ships are large passenger ships used commercially for pleasure vacations. Cruise ships have become increasingly popular recently bringing both benefits and consequences to the communities they visit.

Cruise Ship Growth
The cruising industry has grown substantially in the past 10 years. From 1998 to 2008 the number of people who take cruise ships worldwide each year has increased by 222 percent. The number of cruise ships in Europe has increased throughout the last 10 years and the number of passengers has dramatically increased.
Economic Impact
The cruise ship passengers are expected to spend approximately 57 euros at each port they visit and with an average of 2,500 passengers that is over 140,000 Euros at each port visited. At each homeport visited each passegner is expected to spend 106 euros and with 2,500 people on a cruise this is 265,000 Euros. Since Venice is a homeport to so many ships the economic benefit is very significant.
Venice as a Port
In the past 10 years Venice has quadrupled the number of passengers that it has seen enter by cruise ship. This has caused it to become the 4th most popular port in Europe and stand 11th worldwide.
Venice as a Homeport
Venice is the homeport to many different cruise ships. It was the first homeport in the Mediterranean and today is the number one homeport of the Mediterranean according to the Venice Port Authority.
Noise Pollution of Cruise Ships
The ever present number of Cruise ships tied up in the Venice Docks are one of the largest sources of noise in the city. Noise ordinance allows for the docks to maintain a much higher volume level than the city around it, and the cruise ships are appropriate to the zoning on the docks. This, however, does not mean that the cruise ships do not break the zoning within the city itself. When tied up overnight, the ever present hum of the engines will violate the 40dB sound ordinance of Venice proper at night. Furthermore, the huge numbers of toursits that cruise ships bring produce additional noise for the city.
Homeport Ships
Ship | Company | Year Built | Passenger Capacity | Crew Capacity | Tonnage (Size) | Website |
---|---|---|---|---|---|---|
Azamara Journey | Azamara Club Cruises | 2000 | 694 | 400 | 30,277 | http://www.azamaraclubcruises.com |
Azamara Quest | Azamara Club Cruises | 2000 | 702 | 410 | 30,277 | http://www.azamaraclubcruises.com |
Celebrity Equinox | Celebrity Cruises Inc | 2009 | 2,850 | 1,250 | 122,000 | http://www.celebritycruises.com |
Le Boreal | Compagnie Des Iles Du Ponant | 2010 | 200 | 140 | 10,700 | http://www.ponant.com |
Arion | Constellation Cruise Holdings | 2010 | 200 | 140 | 10,700 | http://www.cic-cruises.com |
Costa Deliziosa | Costa Crociere S.p.A. | 2010 | 2,828 | 1,100 | 92,700 | http://www.costacrociere.it |
Costa Fortuna | Costa Crociere S.p.A. | 2004 | 3,470 | 1,027 | 102,587 | http://www.costacrociere.it |
Costa Serena | Costa Crociere S.p.A. | 2007 | 3,000 | 1,100 | 114,500 | http://www.costacrociere.it |
Costa Victoria | Costa Crociere S.p.A. | 1996 | 1,950 | 800 | 75,166 | http://www.costacrociere.it |
Crystal Serenity | Crystal Cruises Inc. | 2003 | 1,080 | 655 | 68,000 | http://www.crystalcruises.com |
Queen Victoria | Cunard Line Ltd | 2007 | 2,000 | 900 | 90,000 | http://www.cunard.com |
Vistamar | Ellevi Shipping S.r.l. | 2008 | 290 | 110 | 7,500 | http://www.shipspotting.com/gallery/photo.php?lid=380425 |
Athena | First Quality Cruises Inc. | 2007 | 390 | 260 | 40,012 | http://www.cic-cruises.com |
Balmoral | Fred Olson Cruise Lines Ltd | 1988 | 1,230 | 471 | 43,537 | http://www.fredolsencruises.com |
C. Columbus | Hapy Lloyd Cruises | 1997 | 420 | 170 | 15,000 | http://www.hlcruises.com |
Gemini | Happy Cruises S.A. | 1992 | 800 | 385 | 19,093 | http://www.happycruises.eu/en/quail_gemini_main.html |
Nieuw Amsterdam | Holland America Line Inc. | 1983 | 2,100 | 800 | 86,000 | http://www.hollandamerica.com |
Westerdam | Holland American Line Inc. | 2004 | 1,916 | 800 | 82,500 | http://www.hollandamerica.com |
Grand Celebration | Iberocruceros S.L. | 2008 | 1,896 | 920 | 47,626 | http://www.ibercruceros.com |
MSC Armonia | MSC Crociere | 2001 | 2,087 | 700 | 58,625 | http://www.msccrociere.it |
MSC Magnifca | MSC Crociere | 2010 | 2,518 | 1,027 | 93,330 | http://www.msccrociere.it |
MSC Musica | MSC Crociere | 2006 | 2,550 | 987 | 89,600 | http://www.msccrociere.it |
MSC Opera | MSC Crociere | 2004 | 1,712 | 740 | 59,000 | http://www.msccrociere.it |
Seabourn Spirit | Sebourn Cruise Line | 1989 | 208 | 164 | 10,00 | http://www.seabourn.com |
Seabourn Odyssey | Sebourn Cruise Line | 2009 | 450 | 330 | 32,00 | http://www.seabourn.com |
Sea Cloud Hussar | Sea Cloud Cruises | 2009 | 136 | 90 | 3,000 | http://www.seacloud.com |
Sea Cloud II | Sea Cloud Cruises | 2001 | 96 | 56 | 3,000 | http://www.seacloud.com |
Sea Cloud | Sea Cloud Cruises | 1931 | 68 | 60 | 2,532 | http://www.seacloud.com |
Vision of the Seas | Royal Caribbean International | 1998 | 2,435 | 765 | 78,491 | http://www.rccl.com |
Splendour of the Seas | Royal Caribbean International | 1995 | 2,076 | 720 | 90,000 | http://www.rccl.com |
Star Princess | Princess Cruises Inc. | 1989 | 2,600 | 1,150 | 109,000 | http://www.princess.com |
Ruby Princess | Princess Cruises Inc. | 2008 | 3,800 | 1,200 | 113,000 | http://www.princess.com |
Pacific Princess | Princess Cruises Inc. | 1985 | 1,100 | 780 | 30,277 | http://www.princess.com |
Crown Princess | Princess Cruises Inc. | 2006 | 3,080 | 1,200 | 113,000 | http://www.princess.com |
Astor | Premicon Kreuzfahrt GmbH & Co. | 1986 | 650 | 300 | 20,159 | http://www.transocean.de/kreuzfahrten.htm |
Regatta | Oceania Cruises Inc. | 1998 | 684 | 400 | 30,277 | http://www.oceaniacruises.com |
Nautica | Oceania Cruises Inc. | 1998 | 684 | 400 | 30,277 | http://www.oceaniacruises.com |
Insignia | Oceania Cruises Inc. | 2003 | 680 | 373 | 30,277 | http://www.oceaniacruises.com |
Norwegian Gem | Norwegian Cruise Line | 2007 | 2,466 | 1,154 | 93,502 | http://www.ncl.com |
References
- "Summer 09: Destination Focus Europe: Driving Expansion - Cruise Industry News | Cruise News " http://www.cruiseindustrynews.com/cruise-news-articles/67-articles/2892-summer-09-destination-focus-europe-driving-expansion.html (accessed 9/16/2010, 2010).
- Venezia Terminal Passeggeri. (n.d.). Retrieved November 1, 2010, from http://www.vtp.it/
- http://www.azamaraclubcruises.com
- http://www.celebritycruises.com
- http://www.ponant.com
- http://www.cic-cruises.com
- http://www.costacrociere.it
- http://www.crystalcruises.com
- http://www.cunard.com
- http://www.cic-cruises.com
- http://www.fredolsencruises.com
- http://www.hlcruises.com
- http://www.hollandamerica.com
- http://www.ibercruceros.com
- http://www.msccrociere.it
- http://www.ncl.com
- http://www.oceaniacruises.com
- http://www.princess.com
- http://www.rccl.com
- http://www.seabourn.com
- http://www.vtp.it/azienda/statistiche.jsp