Template:Bell Tower Page Final: Difference between revisions

From Venipedia
Jump to navigation Jump to search
SpawnBot (talk | contribs)
No edit summary
SpawnBot (talk | contribs)
No edit summary
Line 10: Line 10:


|header3 = Information
|header3 = Information
|label18 = Tower Image
|data18 = <firebase url='{{{url}}}/data/CODICE_ext_tower' />


|label19 = Construction year
|label19 = Construction year
Line 124: Line 121:
|-
|-
|  Number of exterior Inscriptions: || <firebase url='{{{url}}}/data/ Number of exterior Inscriptions' />
|  Number of exterior Inscriptions: || <firebase url='{{{url}}}/data/ Number of exterior Inscriptions' />
|-
| Decoration description: || <firebase url='{{{url}}}/data/Decoration description' />
|-
| Exterior block depth_cm: || <firebase url='{{{url}}}/data/Exterior block depth_cm' />
|-
| Exterior block height_cm: || <firebase url='{{{url}}}/data/Exterior block height_cm' />
|-
| Inscription: || <firebase url='{{{url}}}/data/Inscription' />
|-
| Inscription description: || <firebase url='{{{url}}}/data/Inscription description' />
|-
| Internal decoration description: || <firebase url='{{{url}}}/data/Internal decoration description' />
|-
| Internal decoration locations: || <firebase url='{{{url}}}/data/Internal decoration locations' />
|-
| Internal landing material: || <firebase url='{{{url}}}/data/Internal landing material' />
|-
| Internal transcription: || <firebase url='{{{url}}}/data/Internal transcription' />
|-
| Internal wall material: || <firebase url='{{{url}}}/data/Internal wall material' />
|-
| Landing height to ceiling_cm: || <firebase url='{{{url}}}/data/Landing height to ceiling_cm' />
|-
|-
| Number Exterior inscriptions: || <firebase url='{{{url}}}/data/Number Exterior inscriptions' />
| Number Exterior inscriptions: || <firebase url='{{{url}}}/data/Number Exterior inscriptions' />
Line 154: Line 173:
|-
|-
| Number of steps: || <firebase url='{{{url}}}/data/Number of steps' />
| Number of steps: || <firebase url='{{{url}}}/data/Number of steps' />
|-
| Internal decoration description: || <firebase url='{{{url}}}/data/Internal decoration description' />
|-
| Internal decoration locations: || <firebase url='{{{url}}}/data/Internal decoration locations' />
|-
| Internal landing material: || <firebase url='{{{url}}}/data/Internal landing material' />
|-
| Internal transcription: || <firebase url='{{{url}}}/data/Internal transcription' />
|-
| Internal wall material: || <firebase url='{{{url}}}/data/Internal wall material' />
|-
| Decoration description: || <firebase url='{{{url}}}/data/Decoration description' />
|-
| Exterior block depth_cm: || <firebase url='{{{url}}}/data/Exterior block depth_cm' />
|-
| Exterior block height_cm: || <firebase url='{{{url}}}/data/Exterior block height_cm' />
|-
| Inscription: || <firebase url='{{{url}}}/data/Inscription' />
|-
| Inscription description: || <firebase url='{{{url}}}/data/Inscription description' />
|-
| Landing height to ceiling_cm: || <firebase url='{{{url}}}/data/Landing height to ceiling_cm' />
|-
|-
|}
|}
Line 223: Line 220:
|-
|-
| CODICE_view_0: || <firebase url='{{{url}}}/data/CODICE_view_0' />
| CODICE_view_0: || <firebase url='{{{url}}}/data/CODICE_view_0' />
|-
| CODICE_int_landing_belfry: || <firebase url='{{{url}}}/data/CODICE_int_landing_belfry' />
|-
|-
|}
|}
Line 246: Line 241:
|-
|-
| Ramp: || <firebase url='{{{url}}}/data/Ramp' />
| Ramp: || <firebase url='{{{url}}}/data/Ramp' />
|-
| CODICE_int_landing_attic: || <firebase url='{{{url}}}/data/CODICE_int_landing_attic' />
|-
|-
|}
|}
Line 279: Line 272:
|-
|-
| Number of ties and bands_Right: || <firebase url='{{{url}}}/data/Number of ties and bands_Right' />
| Number of ties and bands_Right: || <firebase url='{{{url}}}/data/Number of ties and bands_Right' />
|-
| Number of windows _Back: || <firebase url='{{{url}}}/data/Number of windows _Back' />
|-
|-
| Number of windows_Back: || <firebase url='{{{url}}}/data/Number of windows_Back' />
| Number of windows_Back: || <firebase url='{{{url}}}/data/Number of windows_Back' />
Line 289: Line 280:
|-
|-
| Number of windows_Right: || <firebase url='{{{url}}}/data/Number of windows_Right' />
| Number of windows_Right: || <firebase url='{{{url}}}/data/Number of windows_Right' />
|-
| Meshed window number _Back: || <firebase url='{{{url}}}/data/Meshed window number _Back' />
|-
| Meshed window number_Back: || <firebase url='{{{url}}}/data/Meshed window number_Back' />
|-
| Meshed window number_Front: || <firebase url='{{{url}}}/data/Meshed window number_Front' />
|-
| Meshed window number_Left: || <firebase url='{{{url}}}/data/Meshed window number_Left' />
|-
| Meshed window number_Right: || <firebase url='{{{url}}}/data/Meshed window number_Right' />
|-
|-
| Barred window number _Back: || <firebase url='{{{url}}}/data/Barred window number _Back' />
| Barred window number _Back: || <firebase url='{{{url}}}/data/Barred window number _Back' />
Line 319: Line 300:
|-
|-
| Blocked window number_Right: || <firebase url='{{{url}}}/data/Blocked window number_Right' />
| Blocked window number_Right: || <firebase url='{{{url}}}/data/Blocked window number_Right' />
|-
| Meshed window number _Back: || <firebase url='{{{url}}}/data/Meshed window number _Back' />
|-
| Meshed window number_Back: || <firebase url='{{{url}}}/data/Meshed window number_Back' />
|-
| Meshed window number_Front: || <firebase url='{{{url}}}/data/Meshed window number_Front' />
|-
| Meshed window number_Left: || <firebase url='{{{url}}}/data/Meshed window number_Left' />
|-
| Meshed window number_Right: || <firebase url='{{{url}}}/data/Meshed window number_Right' />
|-
| Number of lessene: || <firebase url='{{{url}}}/data/Number of lessene' />
|-
| Inclination calculated: || <firebase url='{{{url}}}/data/Inclination calculated' />
|-
| Inclination direction: || <firebase url='{{{url}}}/data/Inclination direction' />
|-
|-
| Exterior tower notes _Back: || <firebase url='{{{url}}}/data/Exterior tower notes _Back' />
| Exterior tower notes _Back: || <firebase url='{{{url}}}/data/Exterior tower notes _Back' />
Line 329: Line 326:
|-
|-
| Exterior tower notes_Right: || <firebase url='{{{url}}}/data/Exterior tower notes_Right' />
| Exterior tower notes_Right: || <firebase url='{{{url}}}/data/Exterior tower notes_Right' />
|-
| Inclination calculated: || <firebase url='{{{url}}}/data/Inclination calculated' />
|-
| Inclination direction: || <firebase url='{{{url}}}/data/Inclination direction' />
|-
| Number of lessene: || <firebase url='{{{url}}}/data/Number of lessene' />
|-
|-
| Notes: || <firebase url='{{{url}}}/data/Notes' />
| Notes: || <firebase url='{{{url}}}/data/Notes' />
Line 365: Line 356:
|-
|-
| CODICE_ext_tower: || <firebase url='{{{url}}}/data/CODICE_ext_tower' />
| CODICE_ext_tower: || <firebase url='{{{url}}}/data/CODICE_ext_tower' />
|-
| CODICE_int_landing_attic: || <firebase url='{{{url}}}/data/CODICE_int_landing_attic' />
|-
| CODICE_int_landing_belfry: || <firebase url='{{{url}}}/data/CODICE_int_landing_belfry' />
|-
|-
| CODICE_machine: || <firebase url='{{{url}}}/data/CODICE_machine' />
| CODICE_machine: || <firebase url='{{{url}}}/data/CODICE_machine' />

Revision as of 02:12, 10 January 2013