Convents: Difference between revisions

From Venipedia
Jump to navigation Jump to search
No edit summary
Line 48: Line 48:


<display_map height=600 zoom=14 centre=45.440155,12.345403>
<display_map height=600 zoom=14 centre=45.440155,12.345403>
45.265582,12.300881|[[Church of Ognissanti di Pellestrina]]
45.4473,12.32965|[[Convent of Saint Alvise]]
45.27445,12.301168|[[Church of Santi Vito e Modesto in Pellestrina]]
45.43242,12.35817|[[Convent of Saint Anna]]
45.282621,12.302482|[[Church of San Antonio]]
45.43462,12.34094|[[Convent of Saint Apollonia]]
45.432203,12.311178|[[Church of Santa Marta]]
45.44277,12.33904|[[Convent of Gesuiti]]
45.42692,12.314087|[[Church of San Gerardo]]
45.43361,12.34844|[[Convent of the Ca' di Dio]]
45.432596,12.315829|[[Church of San Nicolo dei Mendicoli]]
45.43109,12.32811|[[Convent of Saint Mary of the Carita]]
45.317496,12.315974|[[Church of San Pietro]]
45.43319,12.32181|[[Convent of Saint Mary of the Carmine]]
45.438393,12.316176|[[Church of La Zirada]]
45.4376,12.34987|[[Convent of the Heavenly]]
45.433282,12.316219|[[Church of Le Teresa]]
45.44055,12.31681|[[Convent of Saint Chiara]]
45.439357,12.316498|[[Church of Nome di Gesu]]
45.42587,12.3213|[[Convent of the Converted]]
45.435149,12.316842|[[Church of Santa Maria Maggiore]]
45.42538,12.32341|[[Convent of Saint Cosmo]]
45.432563,12.318999|[[Church of L'Anzolo Rafael]]
45.42749,12.36559|[[Convent of Saint Elena]]
45.447246,12.319101|[[Church of Le Penitenti]]
45.43681,12.33816|[[Convent of the Fava]]
45.431996,12.320083|[[Church of San Sebastiano]]
45.43734,12.32593|[[Convent of the Frari]]
45.4453,12.320104|[[Church of San Giobbe]]
45.43278,12.33286|[[Convent of Saint Mary of the Giglio]]
45.426013,12.321727|[[Church of San Convertite]]
45.44484,12.32032|[[Convent of Saint Giobbe]]
45.437806,12.321831|[[Church of Tolentini]]
45.44027,12.32407|[[Convent of Saint Giovanni e Paolo]]
45.441437,12.322011|[[Church of Gli Scalzi]]
45.44042,12.34233|[[Convent of Saint Girolamo]]
45.433754,12.322091|[[Church of Carmini]]
45.44582,12.32515|[[Convent of Saint Giustina]]
45.425716,12.323046|[[Church of San Cosmo]]
45.43093,112.33397|[[Convent of Saint Gregory]]
45.43139,12.323435|[[Church of Ognisanti]]
45.43045,12.35774|[[Convent of Saint Isepio]]
45.426919,12.323616|[[Church of Sant'Eufemia]]
45.42454,12.33513|[[Convent of the Cross]]
45.447246,12.323993|[[Church of Le Cappuccine]]
45.43425,12.34601|[[Convent of Mercy]]
45.435309,12.324047|[[Church of Santa Margherita]]
45.43784,12.34377|[[Convent of Saint John Lateran]]
45.440825,12.324395|[[Church of San Simeon Grando]]
45.44706,12.3949|[[Convent of Saint Mary of Penitents]]
45.440863,12.324416|[[Church of San Simeon Piccolo]]
45.43684,12.3455|[[Convent of Saint Lorenzo]]
45.432053,12.324449|[[Church of Le Romite]]
45.43543,12.31747|[[Convent of Saint Mary Maggiore]]
45.435999,12.32449|[[Church of San Pantalon]]
45.43666,12.34607|[[Convent of Saint John in Malta]]
45.446794,12.325023|[[Church of San Girolomo]]
45.42642,12.36267|[[Convent of the Sisters Mantellate]]
45.442725,12.325268|[[Church of San Geremia]]
45.43346,12.33175|[[Convent of Saint Maurizio]]
45.433209,12.325297|[[Church of San Barnaba]]
45.44167,12.34275|[[Convent of the Mendicant]]
45.436997,12.325308|[[Church of San Rocco]]
45.42989,12.3339|[[Convent of the Catechumens]]
45.445719,12.325753|[[Suore Dorotee]]
45.43927,12.33938|[[Convent of Saint Marie of the Miracles]]
45.430902,12.325918|[[Church of San Trovaso]]
45.43582,12.34884|[[Convent of the Muneghette]]
45.438214,12.326034|[[Church of San Giovanni Evangelista]]
45.43181,12.3233|[[Convent of All Saints]]
45.429743,12.326594|[[Church of Santa Maria della Visitazione]]
45.44641,12.33281|[[Convent of Our Lady of the Garden]]
45.437114,12.326665|[[Church of Frari]]
45.43292,12.35437|[[Convent of Saint da Paula]]
45.443994,12.32674|[[Church of San Leonardo]]
45.43943,12.34537|[[Convent of the Wailing]]
45.447935,12.326754|[[Church of San Bonaventura]]
45.43426,12.35961|[[Convent of Saint Pietro]]
45.429404,12.327164|[[Church of Gesuati]]
45.42444,12.33267|[[Convent of the Redentore]]
45.440306,12.327367|[[Church of San Giacomo dell'Orio]]
45.44367,12.33691|[[Convent of Saint Caterina]]
45.43596,12.327752|[[Church of San Tommaso]]
45.43198,12.32418|[[Convent of the Eremitane]]
45.441751,12.327774|[[Church of San Zandegola]]
45.43201,12.32425|[[Convent of the Gesuati]]
45.429983,12.328113|[[Church of Sant'Agnese]]
45.43063,12.33538|[[Seminary di Salute]]
45.433627,12.328299|[[Church of San Samuele]]
45.43641,12.33637|[[Convent of Saint Salvado]]
45.431407,12.328583|[[Church of La Carità]]
45.44187,12.32181|[[Convent of Saint Maria of the Nazareth of Scalzi]]
45.443226,12.328588|[[Church of San Marcuola]]
45.43183,12.32025|[[Convent of Saint Sebastion]]
45.448149,12.329014|[[Church of Sant'Alvise]]
45.42898,12.34238|[[Convent of Saint Giorgio Maggiore]]
45.432436,12.329398|[[Church of S. Vidal]]
45.4289,12.33046|[[Convent of the Holy Spirit]]
45.43721,12.329532|[[Church of San Polo]]
45.43381,12.33159|[[Convent of Saint Stephen]]
45.430722,12.330103|[[Church of Santi Vito e Modesto]]
45.43515,12.3403|[[Convent of Saint Teodoro]]
45.430827,12.330345|[[Church of St. George]]
45.43336,12.31604|[[Convent of Saint Teresa]]
45.440238,12.330371|[[Church of Maria Mater Domini]]
45.43786,12.3228|[[Convent of Saint Nicholas Tolentino]]
45.441525,12.330671|[[Church of San Stae]]
45.42538,12.33064|[[Convent of Saint Trinity]]
45.425518,12.330747|[[Church of San Trinità]]
45.43861,12.34815|[[Convent of Saint Francesco de la Vigna]]
45.444103,12.330882|[[Church of Servi]]
45.42954,12.32687|[[Convent of Saint Maria della Visitazione]]
45.43372,12.331042|[[Church of San Stefano]]
45.42765,12.34088|[[Convent of]]
45.443204,12.331122|[[Church of La Maddalena]]
45.43436,12.34369|[[Convent of Saint Zaccaria]]
45.433087,12.33157|[[Church of San Maurizio]]
45.42679,12.33922|[[Convent of Saint Mary of the Presentation]]
45.428644,12.331729|[[Church of Spirito Santo]]
45.43427,12.331866|[[Oratorio dell'Annunciata]]
45.439702,12.332063|[[Church of San Cassian]]
45.443051,12.33218|[[Church of Santa Fosca in Cannaregio]]
45.425212,12.332451|[[Church of Redentore]]
45.435834,12.332463|[[Church of San Benedetto]]
45.437964,12.332507|[[Church of Sant'Aponal]]
45.446591,12.332526|[[Church of La Madonna dell'Orto]]
45.43274,12.332753|[[Church of Santa Maria Zobenigo]]
45.44388,12.33288|[[Church of San Marziale]]
45.441723,12.333379|[[Church of San Felice]]
45.437553,12.333396|[[Church of San Silvestro]]
45.435839,12.333649|[[Church of San Luca]]
45.43079,12.33369|[[Church of San Gregorio]]
45.430179,12.334035|[[Church of Catecumeni]]
45.433989,12.334094|[[Church of San Fantin]]
45.438711,12.334383|[[Church of San Giovanni Elemosinario]]
45.43102,12.334754|[[Church of La Salute]]
45.441087,12.335001|[[Church of Santa Sofia]]
45.424921,12.33516|[[Church of La Croce]]
45.443966,12.335173|[[Church of La Misericordia]]
45.438598,12.33531|[[Church of San Giacometo di Rialto]]
45.433134,12.336048|[[Church of San Moisè]]
45.437731,12.336229|[[Church of San Bartolomeo]]
45.440265,12.336308|[[Evangelical Lutheran Church]]
45.443408,12.336375|[[Church of Santa Caterina]]
45.43688,12.336506|[[Church of San Salvador]]
45.434727,12.336829|[[Church of San Gallo]]
45.439155,12.337227|[[Church of San Giovanni Grisostomo]]
45.371726,12.337764|[[Church of Santa Maria dell'Assunzione]]
45.435638,12.33772|[[Church of Santa Croce degli Armeni]]
45.437064,12.338003|[[Church of La Fava]]
45.437617,12.33846|[[Church of San Lio]]
45.440161,12.338539|[[Church of San Canciano]]
45.435956,12.338582|[[Church of San Zulian]]
45.427108,12.339125|[[Church of Le Zitelle]]
45.439566,12.339194|[[Church of Miracoli]]
45.443633,12.339254|[[Church of Gesuiti]]
45.435141,12.339329|[[Church of San Basso]]
45.434644,12.339458|[[Basilica of San Marco (Church)]]
45.434984,12.340259|[[Church of San Teodoro]]
45.437162,12.341047|[[Church of Santa Maria Formosa]]
45.435737,12.341462|[[Church of San Zaninovo]]
45.43959,12.34153|[[Church of San Zanipolo]]
45.4414,12.342468|[[Church of Mendicanti]]
45.429642,12.342646|[[Church of San Giorgio]]
45.438842,12.342818|[[Church of L'Ospedalletto]]
45.434724,12.343557|[[Church of San Zaccaria]]
45.435571,12.344636|[[Church of Greci]]
45.434311,12.344963|[[Church of La Pietà]]
45.440155,12.345403|[[Church of Santa Maria del Pianto]]
45.437492,12.345451|[[Church of San Lorenzo]]
45.43621,12.345968|[[Church of San Giorgio degli Schiavoni]]
45.438268,12.345993|[[Church of Santa Giustina]]
45.436643,12.346229|[[Church of San Giovanni di Malta]]
45.43569,12.346412|[[Church of San Antonin]]
45.434455,12.346797|[[Church of La Bragora]]
45.449286,12.346882|[[Church of San Michele]]
45.438457,12.347661|[[Church of La Vigna]]
45.458683,12.348777|[[Church of Santa Maria degli Angeli]]
45.434662,12.348949|[[Church of San Martino]]
45.433755,12.348971|[[Church of Ca' di Dio]]
45.432676,12.349989|[[Church of San Biagio]]
45.45502,12.352626|[[Church of San Pietro Martire]]
45.432958,12.354037|[[Church of San Francesco di Paula]]
45.432767,12.356446|[[Church of San Gioacchino]]
45.430633,12.357167|[[Church of San Giuseppe]]
45.457527,12.357232|[[Church of San Donato]]
45.432676,12.358138|[[Church of Sant'Anna]]
45.434805,12.359779|[[Church of San Pietro di Castello]]
45.403661,12.361806|[[Church of San Antonio]]
45.426414,12.362834|[[Suore Mantellate]]
45.427108,12.365374|[[Church of Sant'Elena]]
45.417266,12.368855|[[Church of Santa Maria Elisabetta]]
45.442332,12.377429|[[Church of Sant'Erosia]]
45.427877,12.380692|[[Church of San Nicolò]]
45.484041,12.405809|[[Church of Santa Caterina]]
45.459179,12.410323|[[Church of Sant'Erasmo]]
45.498368,12.418744|[[Church of Santa Fosca in Torcello]]
45.484688,12.41875|[[Church of San Martino]]
45.498594,12.41912|[[Church of Santa Maria Assunta]]
</display_map>
</display_map>

Revision as of 13:48, 6 November 2013

Convents
Location of all convents in the city of Venice (excluding the Lagoon Islands)
Convents of Venice
Total Number of Convents 59
Total Number in Cannaregio 9
Total Number in Castello 19
Total Number in Dorsoduro 13
Total Number in San Marco 6
Total Number in San Polo 1
Total Number in Santa Croce 3
Active Convents 8

This page is an overview of all the convents in Venice. For a typical convent, see Convent.

Convents, or "conventi" in Italian, often accompanied the churches located on the islands of the lagoon. There are 59 convents on located in Venice, excluding the islands of the lagoon. Only eight of these convents still actively house monastic orders. Today, many of these convents have been secularized and reused as less individuals are joining monastic orders. Among the reused convents include both the Convent of the Frari and the Convent of Saint Giovanni e Paolo (both pictured below), which once housed the largest monastic orders in Venice, the Franciscans and Dominicans.

History

Adaptive Reuse

Map

This map shows the location of all the convents of Venice.

<display_map height=600 zoom=14 centre=45.440155,12.345403> 45.4473,12.32965|Convent of Saint Alvise 45.43242,12.35817|Convent of Saint Anna 45.43462,12.34094|Convent of Saint Apollonia 45.44277,12.33904|Convent of Gesuiti 45.43361,12.34844|Convent of the Ca' di Dio 45.43109,12.32811|Convent of Saint Mary of the Carita 45.43319,12.32181|Convent of Saint Mary of the Carmine 45.4376,12.34987|Convent of the Heavenly 45.44055,12.31681|Convent of Saint Chiara 45.42587,12.3213|Convent of the Converted 45.42538,12.32341|Convent of Saint Cosmo 45.42749,12.36559|Convent of Saint Elena 45.43681,12.33816|Convent of the Fava 45.43734,12.32593|Convent of the Frari 45.43278,12.33286|Convent of Saint Mary of the Giglio 45.44484,12.32032|Convent of Saint Giobbe 45.44027,12.32407|Convent of Saint Giovanni e Paolo 45.44042,12.34233|Convent of Saint Girolamo 45.44582,12.32515|Convent of Saint Giustina 45.43093,112.33397|Convent of Saint Gregory 45.43045,12.35774|Convent of Saint Isepio 45.42454,12.33513|Convent of the Cross 45.43425,12.34601|Convent of Mercy 45.43784,12.34377|Convent of Saint John Lateran 45.44706,12.3949|Convent of Saint Mary of Penitents 45.43684,12.3455|Convent of Saint Lorenzo 45.43543,12.31747|Convent of Saint Mary Maggiore 45.43666,12.34607|Convent of Saint John in Malta 45.42642,12.36267|Convent of the Sisters Mantellate 45.43346,12.33175|Convent of Saint Maurizio 45.44167,12.34275|Convent of the Mendicant 45.42989,12.3339|Convent of the Catechumens 45.43927,12.33938|Convent of Saint Marie of the Miracles 45.43582,12.34884|Convent of the Muneghette 45.43181,12.3233|Convent of All Saints 45.44641,12.33281|Convent of Our Lady of the Garden 45.43292,12.35437|Convent of Saint da Paula 45.43943,12.34537|Convent of the Wailing 45.43426,12.35961|Convent of Saint Pietro 45.42444,12.33267|Convent of the Redentore 45.44367,12.33691|Convent of Saint Caterina 45.43198,12.32418|Convent of the Eremitane 45.43201,12.32425|Convent of the Gesuati 45.43063,12.33538|Seminary di Salute 45.43641,12.33637|Convent of Saint Salvado 45.44187,12.32181|Convent of Saint Maria of the Nazareth of Scalzi 45.43183,12.32025|Convent of Saint Sebastion 45.42898,12.34238|Convent of Saint Giorgio Maggiore 45.4289,12.33046|Convent of the Holy Spirit 45.43381,12.33159|Convent of Saint Stephen 45.43515,12.3403|Convent of Saint Teodoro 45.43336,12.31604|Convent of Saint Teresa 45.43786,12.3228|Convent of Saint Nicholas Tolentino 45.42538,12.33064|Convent of Saint Trinity 45.43861,12.34815|Convent of Saint Francesco de la Vigna 45.42954,12.32687|Convent of Saint Maria della Visitazione 45.42765,12.34088|Convent of 45.43436,12.34369|Convent of Saint Zaccaria 45.42679,12.33922|Convent of Saint Mary of the Presentation </display_map>