|   |   | 
| Line 9: | Line 9: | 
|  | |datastyle =   |  | |datastyle =   | 
|  | 
 |  | 
 | 
|  | |header1 = Information |  | |header3 = Basic Information | 
|  | 
 |  | 
 | 
|  | |image ={{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/data/MEDIA Rive}}/thumb}} |  | |label5 = Riva Code | 
|  |  | |data5 = <firebase url='{{{url}}}/data/Riva Code' /> | 
|  | 
 |  | 
 | 
|  | |label3 =Riva Code |  | |label7 = ID | 
|  | |data3 = <firebase url='{{{url}}}/data/Riva Code' /> |  | |data7 = <firebase url='{{{url}}}/data/ID' /> | 
|  | 
 |  | 
 | 
|  | |label5 = Latitude |  | |label9 = Latitude | 
|  | |data5 = <firebase url='{{{url}}}/data/Latitude' /> |  | |data9 = <firebase url='{{{url}}}/data/Latitude' /> | 
|  | 
 |  | 
 | 
|  | |label7 = Longitude |  | |label11 = Longitude | 
|  | |data7 = <firebase url='{{{url}}}/data/Longitude' /> |  | |data11 = <firebase url='{{{url}}}/data/Longitude' /> | 
|  | 
 |  | 
 | 
|  | |label9 =Landing Type |  | |header13 = Features | 
|  | |data9 = <firebase url='{{{url}}}/data/Landing Type' />
 |  | 
|  | 
 |  | 
 | 
|  | |label11 =Landing Description |  | |label15 = Number of Platforms | 
|  | |data11 = <firebase url='{{{url}}}/data/Landing Description' /> |  | |data15 = <firebase url='{{{url}}}/data/Number of Platforms' /> | 
|  | 
 |  | 
 | 
|  | |label13 =River Name |  | |label17 = Number of Steps | 
|  | |data13 = <firebase url='{{{url}}}/data/River Name' /> |  | |data17 = <firebase url='{{{url}}}/data/Number of Steps' /> | 
|  | 
 |  | 
 | 
|  | |label15 =Segment Code |  | |label19 = Number of Usable Scalini | 
|  | |data15 = <firebase url='{{{url}}}/data/Segment Code' /> |  | |data19 = <firebase url='{{{url}}}/data/Number of Usable Scalini' /> | 
|  | 
 |  | 
 | 
|  | |label17 =Width (meters) |  | |label21 = Number of Rings | 
|  | |data17 = <firebase url='{{{url}}}/data/Width (meters)' /> |  | |data21 = <firebase url='{{{url}}}/data/Number of Rings' /> | 
|  | 
 |  | 
 | 
|  | |label19 =depth |  | |label23 = Number of Missing Rings | 
|  | |data19 = <firebase url='{{{url}}}/data/depth' /> |  | |data23 = <firebase url='{{{url}}}/data/Number of Missing Rings' /> | 
|  | 
 |  | 
 | 
|  | |label23 =District Code |  | |label25 = Number of Poles | 
|  | |data23 = <firebase url='{{{url}}}/data/District Code' /> |  | |data25 = <firebase url='{{{url}}}/data/Number of Poles' /> | 
|  | 
 |  | 
 | 
|  | |label25 =District Name |  | |label27 = Number of Various Hooks | 
|  | |data25 = <firebase url='{{{url}}}/data/District Name' /> |  | |data27 = <firebase url='{{{url}}}/data/Number of Various Hooks' /> | 
|  | 
 |  | 
 | 
|  | |label27 =Island Code |  | |label29 = Minimum width for unloading | 
|  | |data27 = <firebase url='{{{url}}}/data/Island Code' /> |  | |data29 = <firebase url='{{{url}}}/data/Minimum width for unloading' /> | 
|  | 
 |  | 
 | 
|  | |label29 =Island Name |  | |label31 = Maximum Length of Boat Space | 
|  | |data29 = <firebase url='{{{url}}}/data/Island Name' /> |  | |data31 = <firebase url='{{{url}}}/data/Maximum Length of Boat Space' /> | 
|  | 
 |  | 
 | 
|  | |label31 = Island Number
 |  | 
|  | |data31 = <firebase url='{{{url}}}/data/Island Number' />
 |  | 
|  | 
 |  | 
 | 
|  | |label33 = Minimum width of Boat
 |  | }} | 
|  | |data33 =<firebase url='{{{url}}}/data/Larghezza Minima di Scarico'/>
 |  | ==Description of ''Riva''== | 
|  | 
 |  | 
 | 
|  | |label35 = Maximum length of boat space
 |  | {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/data/MEDIA Rive}}/small}} | 
|  | |data35 = <firebase url='{{{url}}}/data/Lunghezza massima spazio barca' />
 |  | 
|  |   |  | 
|  | |label43 = Number of Platforms
 |  | 
|  | |data43 = <firebase url='{{{url}}}/data/Number of Platforms' />
 |  | 
|  |   |  | 
|  | |label45 = Number of Steps
 |  | 
|  | |data45 = <firebase url='{{{url}}}/data/Number of Steps' />
 |  | 
|  |   |  | 
|  | |label47 = Number of Rings
 |  | 
|  | |data47 = <firebase url='{{{url}}}/data/Numero Anelli' />
 |  | 
|  | 
 |  | 
 | 
|  | |label49 = Number of Various Hooks
 |  | 
|  | |data49 = <firebase url='{{{url}}}/data/Numero Ganci Vari' />
 |  | 
|  | 
 |  | 
 | 
|  | |label51 =Number ofPoles
 |  | <div>''Riva'' <p><firebase url='{{{url}}}/data/Riva Code' /></p> is a ''riva'' that is located on the island of <p><firebase url='{{{url}}}/data/Island Name' /></p> in the sestiere of <p><firebase url='{{{url}}}/data/District Name' />.</p> This ''riva'' is a type <p><firebase url='{{{url}}}/data/Landing Type' /></p> ''riva,'' which can be described as a ''riva'' that has <p><firebase url='{{{url}}}/data/Landing Description' /></p>. It is located on canal segment <p><firebase url='{{{url}}}/data/Segment Code' /></p> on the <p><firebase url='{{{url}}}/data/Canal Name' />.</p></div> | 
|  | |data51 = <firebase url='{{{url}}}/data/Numero Pali' />
 |  | 
|  | 
 |  | 
 | 
|  |  | <div>The data for ''riva'' <p><firebase url='{{{url}}}/data/Riva Code' /></p> was taken on <p><firebase url='{{{url}}}/data/Date Taken' /></p>. When this data was taken, it had a condition ranking of <p><firebase url='{{{url}}}/data/Riva Condition' />,</p> meaning it is in <p><firebase url='{{{url}}}/data/General Condition' /></p> condition. On regards of usability, this ''riva'' was given a usability rating of <p><firebase url='{{{url}}}/data/Usability of Riva' />.</p> Based off the usability number, it was determined that this riva is <p><firebase url='{{{url}}}/data/Description of Usability' />.</p></div> | 
|  | 
 |  | 
 | 
|  |  | ==Notes== | 
|  |  | <div>Notes that were made about ''riva'' <p><firebase url='{{{url}}}/data/Riva Code' />:</p> <p><firebase url='{{{url}}}/data/Notes' /></p></div> | 
|  | 
 |  | 
 | 
|  | 
 |  | 
 | 
|  | }}
 |  | 
|  | ==Sample Section==
 |  | 
|  | {|
 |  | 
|  | |Distance from North Node: || <firebase url='{{{url}}}/data/Distance from North Node' />
 |  | 
|  | |-
 |  | 
|  | | District Code: || <firebase url='{{{url}}}/data/District Code' />
 |  | 
|  | |-
 |  | 
|  | | District Name: || <firebase url='{{{url}}}/data/District Name' />
 |  | 
|  | |-
 |  | 
|  | | Estensione Manufatto: || <firebase url='{{{url}}}/data/Estensione Manufatto' />
 |  | 
|  | |-
 |  | 
|  | | ID: || <firebase url='{{{url}}}/data/ID' />
 |  | 
|  | |-
 |  | 
|  | | Island Code: || <firebase url='{{{url}}}/data/Island Code' />
 |  | 
|  | |-
 |  | 
|  | | Island Name: || <firebase url='{{{url}}}/data/Island Name' />
 |  | 
|  | |-
 |  | 
|  | | Island Number: || <firebase url='{{{url}}}/data/Island Number' />
 |  | 
|  | |-
 |  | 
|  | | Landing Description: || <firebase url='{{{url}}}/data/Landing Description' />
 |  | 
|  | |-
 |  | 
|  | | Landing Type: || <firebase url='{{{url}}}/data/Landing Type' />
 |  | 
|  | |-
 |  | 
|  | | Minimum Width of Boat: || <firebase url='{{{url}}}/data/Larghezza Minima di Scarico' />
 |  | 
|  | |-
 |  | 
|  | | Latitude: || <firebase url='{{{url}}}/data/Latitude' />
 |  | 
|  | |-
 |  | 
|  | | Longitude: || <firebase url='{{{url}}}/data/Longitude' />
 |  | 
|  | |-
 |  | 
|  | | Maximum Length of Boat Space: || <firebase url='{{{url}}}/data/Lunghezza massima spazio barca' />
 |  | 
|  | |-
 |  | 
|  | | MEDIA Rive: || <firebase url='{{{url}}}/data/MEDIA Rive' />
 |  | 
|  | |-
 |  | 
|  | | Material of the Rings: || <firebase url='{{{url}}}/data/Materiale Anelli' />
 |  | 
|  | |-
 |  | 
|  | | Material of the Railings: || <firebase url='{{{url}}}/data/Materiale Parapetto' />
 |  | 
|  | |-
 |  | 
|  | | Materials: || <firebase url='{{{url}}}/data/Materiali' />
 |  | 
|  | |-
 |  | 
|  | | NorthNord: || <firebase url='{{{url}}}/data/Nodo Nord' />
 |  | 
|  | |-
 |  | 
|  | | Note: || <firebase url='{{{url}}}/data/Note' />
 |  | 
|  | |-
 |  | 
|  | | Number of Platforms: || <firebase url='{{{url}}}/data/Number of Platforms' />
 |  | 
|  | |-
 |  | 
|  | | Number of Steps: || <firebase url='{{{url}}}/data/Number of Steps' />
 |  | 
|  | |-
 |  | 
|  | | Number of Rings: || <firebase url='{{{url}}}/data/Numero Anelli' />
 |  | 
|  | |-
 |  | 
|  | | Number of Various Hooks: || <firebase url='{{{url}}}/data/Numero Ganci Vari' />
 |  | 
|  | |-
 |  | 
|  | | Number of Poles: || <firebase url='{{{url}}}/data/Numero Pali' />
 |  | 
|  | |-
 |  | 
|  | | Number of Usable Scalini: || <firebase url='{{{url}}}/data/Numero Scalini Utilizzabili' />
 |  | 
|  | |-
 |  | 
|  | | Riva Code: || <firebase url='{{{url}}}/data/Riva Code' />
 |  | 
|  | |-
 |  | 
|  | | River Name: || <firebase url='{{{url}}}/data/River Name' />
 |  | 
|  | |-
 |  | 
|  | | Segment Code: || <firebase url='{{{url}}}/data/Segment Code' />
 |  | 
|  | |-
 |  | 
|  | | Width (meters): || <firebase url='{{{url}}}/data/Width (meters)' />
 |  | 
|  | |-
 |  | 
|  | | depth (meters): || <firebase url='{{{url}}}/data/depth' />
 |  | 
|  | |-
 |  | 
|  | |}
 |  | 
|  | ==Map== |  | ==Map== | 
|  | <fb-map height='300px' list='https://cityknowledge.firebaseIO.com/groups/MERGE Rive/members' root='https://cityknowledge.firebaseIO.com/data' highlights='{{{url}}}/birth_certificate/ckID' tooltip='/birth_certificate/birthID' /> |  | <fb-map height='300px' list='https://cityknowledge.firebaseIO.com/groups/MERGE Rive/members' root='https://cityknowledge.firebaseIO.com/data' highlights='{{{url}}}/birth_certificate/ckID' tooltip='/birth_certificate/birthID' /> | 
|  | 
 |  | 
 | 
|  | {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/data/MEDIA Rive}}/small}}
 |  |   | 
|  | 
 |  | 
 | 
|  | 
 |  | 
 |