User:Bwgardner: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 48: | Line 48: | ||
| |- | |- | ||
| | Bridge Name: Test Bridge | | Bridge Name: Test Bridge | ||
| | Bridge Construction Material: | | Bridge Construction Material: | ||
| | Construction Material Code: | | Construction Material Code: | ||
| | Year of Last Restoration: | | Year of Last Restoration: | ||
| |- | |- | ||
| Line 58: | Line 61: | ||
| |- | |- | ||
| | This is a test introduction | | This is a test introduction | ||
| |- | |- | ||
| |} | |} | ||
| Line 71: | Line 68: | ||
| |- | |- | ||
| | Canal Crossed: Test Canal | | Canal Crossed: Test Canal | ||
| | Segment Crossed: TEST2 | | Segment Crossed: TEST2 | ||
| | Width of Canal: T12 | | Width of Canal: T12 | ||
| |- | |- | ||
| Line 80: | Line 79: | ||
| |- | |- | ||
| | Northern District: | | Northern District: | ||
| | Northern Island Number: | | Northern Island Number: | ||
| | Southern District: | | Southern District: | ||
| | Southern Island Number: | | Southern Island Number: | ||
| |- | |- | ||
| Line 90: | Line 92: | ||
| |- | |- | ||
| | Arch Style: | | Arch Style: | ||
| | Arch Code: | | Arch Code: | ||
| |- | |- | ||
| Line 98: | Line 101: | ||
| |- | |- | ||
| | Number of Ramps: | | Number of Ramps: | ||
| | Steps North Side: | | Steps North Side: | ||
| | Steps South Side: | | Steps South Side: | ||
| | Minimum Width of Steps: | | Minimum Width of Steps: | ||
| | Step Material: | | Step Material: | ||
| | Extra Handrail: | | Extra Handrail: | ||
| |- | |- | ||
| Line 110: | Line 118: | ||
| |- | |- | ||
| | Width of Summit: | | Width of Summit: | ||
| | Length of Summit: | | Length of Summit: | ||
| | Summit Construction Material: | | Summit Construction Material: | ||
| | Construction Material Code: | | Construction Material Code: | ||
| | Pavement Material of Summit: | | Pavement Material of Summit: | ||
| |} | |} | ||
| Line 120: | Line 132: | ||
| |- | |- | ||
| | Latitude: | | Latitude: | ||
| | Longitude: | | Longitude: | ||
| |- | |- | ||
Revision as of 12:04, 15 November 2013
| Test Text | |
|---|---|
| Basic Information | |
| Bridge Code | TEST1 | 
| Zucchetta Number | T12 | 
| Canal Crossed | Test Canal | 
| Handicapped Accessible | TEST | 
| Length (m) | T12 | 
| Width(m) | T12 | 
| Year Constructed | T1234 | 
| Latitude | T12 | 
| Longitude | T34 | 
| Private | TEST | 
| T12 | |
Overview of Bridge
| Bridge Name: Test Bridge | Bridge Construction Material: | Construction Material Code: | Year of Last Restoration: | 
Introduction
| This is a test introduction | 
Canal
| Canal Crossed: Test Canal | Segment Crossed: TEST2 | Width of Canal: T12 | 
Districts
| Northern District: | Northern Island Number: | Southern District: | Southern Island Number: | 
Arch
| Arch Style: | Arch Code: | 
Ramps
| Number of Ramps: | Steps North Side: | Steps South Side: | Minimum Width of Steps: | Step Material: | Extra Handrail: | 
Summit
| Width of Summit: | Length of Summit: | Summit Construction Material: | Construction Material Code: | Pavement Material of Summit: | 
Location
| Latitude: | Longitude: | 
Link to Data
| Link: | 
Map
| 
 | ||