User:Bwgardner: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|above = Test | |above = Test Text1 | ||
|title = Test | |title = Test Text2 | ||
|titlestyle = | |titlestyle = | ||
|imagestyle = | |imagestyle = | ||
Line 48: | Line 48: | ||
|- | |- | ||
Bridge Name: Test Bridge | Bridge Name: Test Bridge | ||
Bridge Construction Material: | Bridge Construction Material: | ||
Construction Material Code: | |||
Year of Last Restoration: | |||
|- | |- | ||
|} | |} | ||
Line 68: | Line 67: | ||
==Canal== | ==Canal== | ||
|- | |- | ||
Canal Crossed: Test Canal | |||
Segment Crossed: TEST2 | |||
Width of Canal: T12 | |||
|- | |- | ||
|} | |} | ||
Line 79: | Line 78: | ||
==Districts== | ==Districts== | ||
|- | |- | ||
Northern District: | |||
Northern Island Number: | |||
Southern District: | |||
Southern Island Number: | |||
|- | |- | ||
|} | |} | ||
Line 92: | Line 91: | ||
==Arch== | ==Arch== | ||
|- | |- | ||
Arch Style: | |||
Arch Code: | |||
|- | |- | ||
|} | |} | ||
Line 101: | Line 100: | ||
==Ramps== | ==Ramps== | ||
|- | |- | ||
Number of Ramps: | |||
Steps North Side: | |||
Steps South Side: | |||
Minimum Width of Steps: | |||
Step Material: | |||
Extra Handrail: | |||
|- | |- | ||
|} | |} | ||
Line 118: | Line 117: | ||
==Summit== | ==Summit== | ||
|- | |- | ||
Width of Summit: | |||
Length of Summit: | |||
Summit Construction Material: | |||
Construction Material Code: | |||
Pavement Material of Summit: | |||
|} | |} | ||
Line 132: | Line 131: | ||
==Location== | ==Location== | ||
|- | |- | ||
Latitude: | |||
Longitude: | |||
|- | |- | ||
|} | |} | ||
Line 141: | Line 140: | ||
==Link to Data== | ==Link to Data== | ||
|- | |- | ||
Link: | |||
|- | |- | ||
|} | |} |
Revision as of 13:34, 15 November 2013
Test Text1 | |
---|---|
Basic Information | |
Bridge Code | TEST1 |
Zucchetta Number | T12 |
Canal Crossed | Test Canal |
Handicapped Accessible | TEST |
Length (m) | T12 |
Width(m) | T12 |
Minimum Height (m) | T12 |
Year Constructed | T1234 |
Latitude | T12 |
Longitude | T34 |
Private | TEST |
Overview of Bridge
Bridge Name: Test Bridge
Bridge Construction Material:
Construction Material Code:
Year of Last Restoration:
Introduction
This is a test introduction |
Canal
Canal Crossed: Test Canal
Segment Crossed: TEST2
Width of Canal: T12
Districts
Northern District:
Northern Island Number:
Southern District:
Southern Island Number:
Arch
Arch Style:
Arch Code:
Ramps
Number of Ramps:
Steps North Side:
Steps South Side:
Minimum Width of Steps:
Step Material:
Extra Handrail:
Summit
Width of Summit:
Length of Summit:
Summit Construction Material:
Construction Material Code:
Pavement Material of Summit:
Location
Latitude:
Longitude:
Link to Data
Link:
Map
|