Template:PV FINAL MERGE 2014 KM Fountains: Difference between revisions

From Venipedia
Jump to navigation Jump to search
SpawnBot (talk | contribs)
SpawnBot automated edit
SpawnBot (talk | contribs)
SpawnBot automated edit
Line 29: Line 29:
|data37 = <firebase url='{{{url}}}/data/flow_rate_liters_per_minute' />
|data37 = <firebase url='{{{url}}}/data/flow_rate_liters_per_minute' />


|label53 = material
|data53 = <firebase url='{{{url}}}/data/material' />
|label83 = service_panel
|data83 = <firebase url='{{{url}}}/data/service_panel' />
|label97 = type
|data97 = <firebase url='{{{url}}}/data/type' />
|label91 = subtype
|data91 = <firebase url='{{{url}}}/data/subtype' />
|label95 = totalDonated
|data95 = <firebase url='{{{url}}}/data/totalDonated' />




Line 64: Line 50:
| Faucet height (cm): || <firebase url='{{{url}}}/data/faucet_height_cm' />
| Faucet height (cm): || <firebase url='{{{url}}}/data/faucet_height_cm' />
|-
|-
| Width (cm): || <firebase url='{{{url}}}/data/width_cm' />
|-
| Surface area (cm^2): || <firebase url='{{{url}}}/data/surface_area_sq_cm' />
|}
|}
==Conditions==
==Conditions==
{|
{|
| risk_factor_algae_percent: || <firebase url='{{{url}}}/data/risk_factor_algae_percent' />
| Algae (%): || <firebase url='{{{url}}}/data/risk_factor_algae_percent' />
|-
| risk_factor_graffiti_percent: || <firebase url='{{{url}}}/data/risk_factor_graffiti_percent' />
|-
|-
| risk_factor_grime: || <firebase url='{{{url}}}/data/risk_factor_grime' />
| Graffiti (%): || <firebase url='{{{url}}}/data/risk_factor_graffiti_percent' />
|-
|-
| risk_factor_missing_pieces: || <firebase url='{{{url}}}/data/risk_factor_missing_pieces' />
| Grime (%): || <firebase url='{{{url}}}/data/risk_factor_grime' />
|-
|-
| risk_factor_overall_damage_percent: || <firebase url='{{{url}}}/data/risk_factor_overall_damage_percent' />
| Missing pieces (%): || <firebase url='{{{url}}}/data/risk_factor_missing_pieces' />
|-
|-
| risk_factor_rust_percent: || <firebase url='{{{url}}}/data/risk_factor_rust_percent' />
| Rust (%): || <firebase url='{{{url}}}/data/risk_factor_rust_percent' />
|-
|-
| risk_factor_surface_damage_percent: || <firebase url='{{{url}}}/data/risk_factor_surface_damage_percent' />
| Surface damage (%): || <firebase url='{{{url}}}/data/risk_factor_surface_damage_percent' />
|-
|-
| Overall damage (%): || <firebase url='{{{url}}}/data/risk_factor_overall_damage_percent' />
|}
|}
|-
==Other Information==
| service_panel: || <firebase url='{{{url}}}/data/service_panel' />
{|
| type: || <firebase url='{{{url}}}/data/type' />
|-
|-
| subtype: || <firebase url='{{{url}}}/data/subtype' />
| subtype: || <firebase url='{{{url}}}/data/subtype' />
|-
|-
| surface_area_sq_cm: || <firebase url='{{{url}}}/data/surface_area_sq_cm' />
| visibility: || <firebase url='{{{url}}}/data/visibility' />
|-
|-
| type: || <firebase url='{{{url}}}/data/type' />
| faucet_design: || <firebase url='{{{url}}}/data/faucet_design' />
|-
|-
| visibility: || <firebase url='{{{url}}}/data/visibility' />
| material: || <firebase url='{{{url}}}/data/material' />
|-
|-
| width_cm: || <firebase url='{{{url}}}/data/width_cm' />
| service_panel: || <firebase url='{{{url}}}/data/service_panel' />
|-
|-
| additional_notes: || <firebase url='{{{url}}}/data/additional_notes' />
| additional_notes: || <firebase url='{{{url}}}/data/additional_notes' />
|-
|-
| bolted_to_ground: || <firebase url='{{{url}}}/data/bolted_to_ground' />
|-
| faucet_design: || <firebase url='{{{url}}}/data/faucet_design' />
|-
| material: || <firebase url='{{{url}}}/data/material' />
|}
|}
==Map==
==Map==

Revision as of 02:42, 19 December 2014