Green Spaces: Difference between revisions
V26e.green (talk | contribs) No edit summary |
V26e.green (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<code class="mwt-code" >''This page is an overview of all the green spaces in Venice. For a typical green space, see [[Green Space]].''</code> | |||
<code class="mwt-code" >{| style="float:right; width:270px; border:1px solid #a2a9b1; background:#f8f9fa; font-size:90%; margin:0 0 1em 1em;"</code><br><code class="mwt-code" >|-</code><br><code class="mwt-code" >! colspan="2" style="background:#ced7e3; font-size:115%; text-align:center;" | Green Spaces of Venice</code><br><code class="mwt-code" >|-</code><br><code class="mwt-code" >| colspan="2" style="text-align:center; background:#eaeef2;" | [[File:Venice green spaces map.jpg|250px]]<br><small>Green spaces mapped across Venice and the lagoon</small></code><br><code class="mwt-code" >|-</code><br><code class="mwt-code" >! style="text-align:left; background:#eaeef2;" | Cataloged (historic center)</code><br><code class="mwt-code" >| 1,710</code><br><code class="mwt-code" >|-</code><br><code class="mwt-code" >! style="text-align:left; background:#eaeef2;" | Total area</code><br><code class="mwt-code" >| ~2.76 million m²</code><br><code class="mwt-code" >|-</code><br><code class="mwt-code" >! style="text-align:left; background:#eaeef2;" | Categories</code><br><code class="mwt-code" >| 9</code><br><code class="mwt-code" >|-</code><br><code class="mwt-code" >! style="text-align:left; background:#eaeef2;" | Public share</code><br><code class="mwt-code" >| 16%</code><br><code class="mwt-code" >|-</code><br><code class="mwt-code" >! style="text-align:left; background:#eaeef2;" | Per resident (public)</code><br><code class="mwt-code" >| 5.2 m² (WHO target 9 m²)</code><br><code class="mwt-code" >|}</code> | |||
<code class="mwt-code" >Venice and its lagoon contain a wide range of green spaces, from large public parks to small street-side planters and private gardens. As of 2026, the [[Venice Project Center]] has cataloged 1,710 green spaces in the historic center, covering roughly 2.76 million m², alongside newer surveys of the outer islands. About 16% of this greenery is public, with most held privately.</code> | |||
<code class="mwt-code" >== Green spaces by type ==</code><br><code class="mwt-code" >The table below tallies green spaces by category for the surveyed islands. For what each category means, see [[Green Space]].</code> | |||
< | <code class="mwt-code" >{| class="wikitable"</code><br><code class="mwt-code" >|-</code><br><code class="mwt-code" >! Category !! Burano !! San Michele</code><br><code class="mwt-code" >|-</code><br><code class="mwt-code" >| [[Parks]] || style="text-align:right;" | 4 || style="text-align:right;" | 0</code><br><code class="mwt-code" >|-</code><br><code class="mwt-code" >| [[Street Green]] || style="text-align:right;" | 16 || style="text-align:right;" | 0</code><br><code class="mwt-code" >|-</code><br><code class="mwt-code" >| [[Playgrounds]] || style="text-align:right;" | 1 || style="text-align:right;" | 0</code><br><code class="mwt-code" >|-</code><br><code class="mwt-code" >| [[Urban Wilds]] || style="text-align:right;" | 1 || style="text-align:right;" | 0</code><br><code class="mwt-code" >|-</code><br><code class="mwt-code" >| [[Sport Fields]] || style="text-align:right;" | 0 || style="text-align:right;" | 0</code><br><code class="mwt-code" >|-</code><br><code class="mwt-code" >| [[Cemeteries]] || style="text-align:right;" | 0 || style="text-align:right;" | 1</code><br><code class="mwt-code" >|-</code><br><code class="mwt-code" >| [[Agricultural Plots]] || style="text-align:right;" | 0 || style="text-align:right;" | 0</code><br><code class="mwt-code" >|-</code><br><code class="mwt-code" >| [[Private Gardens]] || style="text-align:right;" | 27 || style="text-align:right;" | 0</code><br><code class="mwt-code" >|-</code><br><code class="mwt-code" >| [[Vegetable Gardens]] || style="text-align:right;" | 1 || style="text-align:right;" | 0</code><br><code class="mwt-code" >|-</code><br><code class="mwt-code" >! Total || style="text-align:right;" | 51 || style="text-align:right;" | 1</code><br><code class="mwt-code" >|}</code> | ||
<code class="mwt-code" >The historic center holds 1,710 cataloged green spaces. A breakdown by these nine categories is pending recategorization of the older dataset.</code> | |||
<code class="mwt-code" >== Categories ==</code><br><code class="mwt-code" >Each category has its own page listing the spaces of that type.</code> | |||
[[ | <code class="mwt-code" >* [[Parks]]</code><br><code class="mwt-code" >* [[Street Green]]</code><br><code class="mwt-code" >* [[Playgrounds]]</code><br><code class="mwt-code" >* [[Urban Wilds]]</code><br><code class="mwt-code" >* [[Sport Fields]]</code><br><code class="mwt-code" >* [[Cemeteries]]</code><br><code class="mwt-code" >* [[Agricultural Plots]]</code><br><code class="mwt-code" >* [[Private Gardens]]</code><br><code class="mwt-code" >* [[Vegetable Gardens]]</code> | ||
<code class="mwt-code" >== By island ==</code><br><code class="mwt-code" >Green spaces have been surveyed across several islands beyond the historic center.</code> | |||
= | <code class="mwt-code" >* [[Burano]] - 51 green spaces; much informal street green from residents' potted plants.</code><br><code class="mwt-code" >* [[San Michele]] - Venice's primary cemetery, with 1,114 mapped trees.</code><br><code class="mwt-code" >* [[Murano]], [[Lido]], [[Sant'Erasmo]], and [[Mazzorbo]] - mapped for parks, agriculture, and sport fields.</code> | ||
< | <code class="mwt-code" >== See also ==</code><br><code class="mwt-code" >* [[Green Space]]</code><br><code class="mwt-code" >* [[Verde Pubblico]]</code><br><code class="mwt-code" >* [[Urban Heat Island Effect]]</code><br><code class="mwt-code" >* [[We Are Here Venice]]</code> | ||
<code class="mwt-code" >== References ==</code><br><code class="mwt-code" ><references/></code><br><code class="mwt-code" >* Drewniak, N., et al. ''A Greener Venice: The Inventory and Reutilization of Green Spaces on the Giudecca Island.'' Worcester Polytechnic Institute, 2017.</code><br><code class="mwt-code" >* Garrity, O., et al. ''Assessing the Condition and Availability of Urban Green Space in Cannaregio, Venice.'' Worcester Polytechnic Institute, 2022.</code><br><code class="mwt-code" >* Goodman, Z., et al. ''Venetian Greenscape Reimagined: Assessing Green Spaces in San Polo and Santa Croce.'' Worcester Polytechnic Institute, 2024.</code> | |||
== | |||
Revision as of 09:47, 24 June 2026
This page is an overview of all the green spaces in Venice. For a typical green space, see Green Space.
{| style="float:right; width:270px; border:1px solid #a2a9b1; background:#f8f9fa; font-size:90%; margin:0 0 1em 1em;"|-! colspan="2" style="background:#ced7e3; font-size:115%; text-align:center;" | Green Spaces of Venice|-| colspan="2" style="text-align:center; background:#eaeef2;" | File:Venice green spaces map.jpg<br><small>Green spaces mapped across Venice and the lagoon</small>|-! style="text-align:left; background:#eaeef2;" | Cataloged (historic center)| 1,710|-! style="text-align:left; background:#eaeef2;" | Total area| ~2.76 million m²|-! style="text-align:left; background:#eaeef2;" | Categories| 9|-! style="text-align:left; background:#eaeef2;" | Public share| 16%|-! style="text-align:left; background:#eaeef2;" | Per resident (public)| 5.2 m² (WHO target 9 m²)|}
Venice and its lagoon contain a wide range of green spaces, from large public parks to small street-side planters and private gardens. As of 2026, the Venice Project Center has cataloged 1,710 green spaces in the historic center, covering roughly 2.76 million m², alongside newer surveys of the outer islands. About 16% of this greenery is public, with most held privately.
== Green spaces by type ==The table below tallies green spaces by category for the surveyed islands. For what each category means, see Green Space.
{| class="wikitable"|-! Category !! Burano !! San Michele|-| Parks || style="text-align:right;" | 4 || style="text-align:right;" | 0|-| Street Green || style="text-align:right;" | 16 || style="text-align:right;" | 0|-| Playgrounds || style="text-align:right;" | 1 || style="text-align:right;" | 0|-| Urban Wilds || style="text-align:right;" | 1 || style="text-align:right;" | 0|-| Sport Fields || style="text-align:right;" | 0 || style="text-align:right;" | 0|-| Cemeteries || style="text-align:right;" | 0 || style="text-align:right;" | 1|-| Agricultural Plots || style="text-align:right;" | 0 || style="text-align:right;" | 0|-| Private Gardens || style="text-align:right;" | 27 || style="text-align:right;" | 0|-| Vegetable Gardens || style="text-align:right;" | 1 || style="text-align:right;" | 0|-! Total || style="text-align:right;" | 51 || style="text-align:right;" | 1|}
The historic center holds 1,710 cataloged green spaces. A breakdown by these nine categories is pending recategorization of the older dataset.
== Categories ==Each category has its own page listing the spaces of that type.
* Parks* Street Green* Playgrounds* Urban Wilds* Sport Fields* Cemeteries* Agricultural Plots* Private Gardens* Vegetable Gardens
== By island ==Green spaces have been surveyed across several islands beyond the historic center.
* Burano - 51 green spaces; much informal street green from residents' potted plants.* San Michele - Venice's primary cemetery, with 1,114 mapped trees.* Murano, Lido, Sant'Erasmo, and Mazzorbo - mapped for parks, agriculture, and sport fields.
== See also ==* Green Space* Verde Pubblico* Urban Heat Island Effect* We Are Here Venice
== References ==<references/>* Drewniak, N., et al. A Greener Venice: The Inventory and Reutilization of Green Spaces on the Giudecca Island. Worcester Polytechnic Institute, 2017.* Garrity, O., et al. Assessing the Condition and Availability of Urban Green Space in Cannaregio, Venice. Worcester Polytechnic Institute, 2022.* Goodman, Z., et al. Venetian Greenscape Reimagined: Assessing Green Spaces in San Polo and Santa Croce. Worcester Polytechnic Institute, 2024.