Resident Stores
|  Resident Stores in Venice compared to Population Density | |
| Basic Information | |
|---|---|
| Types of Stores | |
Resident Stores are any retail establishments that sell goods or services predominantly or somewhat to residents. These include food, household goods, medical goods, repair, etc.
Types and Number of Stores
There are a total of 865 resident stores in Venice.  These stores are varied, including stores selling goods like food, household goods, medical goods, and art and stores selling services like funeral services, hair salon, and repair.
[[File:|center|800px|Total Tourist Stores in Venice]]
The islands with the highest density of resident stores are Cannaregio, Castello, Dorsoduro, and Santa Croce, the districts with the higest population of residents.  

The islands with the lowest density of tourist stores are in San Marco, and San Polo, the districts with the lowest population of residents.

NACE Coding System
The NACE Coding System is a standard system used by the European Union in order to standardize how the data is categorized and to simplify the analysis of the trends in the stores and tourist accommodations in Venice.  The codes for stores categorized as resident stores are shown below.
Bakery	G52.24.1 
Boat supplies	G52.48.3 
Books	G52.47.1 
Butcher	G52.22 
Coffee	G52.27.2 
Computer services	K72.50 
Dairy	G52.27.1 
Delivery	I63.40.1 
Dry cleaner	O93.01.1 
Electronics	G52.45.3 
Entertainment	G52.48.13 
Fish	G52.23 
Fishing	G52.48.7 
Fitness	O93.04 
Florist	G52.48.9 
Funeral goods	G52.48.10 
Funeral services	 O93.03 
Furniture	G52.441 
General Store	G52.12 
Grocery Store	G52.11 
Hair salon	O93.02.1 
Hardware store	G52.46 
Household goods	G52.44.2 
Laundromat	O93.01.2 
Liquor	G52.25.1 
Masseuse	O93.02.4 
Medical goods	G52.32 
Money transfer	J65.12.2 
Musical instruments	G52.48.15 
Nail salon	O93.02.2 
Office Supplies	G52.48.16 
Pawn Shop	G52.50 
Pet store	G52.48.1 
Pharmacy	G52.31 
Photocopy	K74.85 
Photographer	K74.81 
Produce	G52.21 
Radio and television	G52.45.1 
Recreational Activities	O92.72 
Repair	G52.7 
Spa	O93.02.3 
Sporting goods	G52.48.18 
Tailor	O93.05.1 
Tattoo and piercing	O93.02.4 
Tobacco Store	G52.26 
Toys	G52.48.20 
Transportation	I63.40 
Wedding	G52.48.21 
Wine	G52.25.2 
External Links
- 2004 WPI Stores Project Team
- 2005 WPI Stores Project Team
- 2007 WPI Stores Project Team
- 2009 WPI Stores Project Team
- 2010 WPI Stores Project Team
- 2011 WPI Stores Project Team
See Also
| 
 | |||||||||||||||||