Wellhead GD231W
Jump to navigation
Jump to search
![]() | |
General Information | |
Date Collected | |
Rizzi Number | |
Current Status | |
Time Period | |
Wellhead Material | |
Crest or Shield | |
Lid Material | |
Lid Shape |
Location
Address: | |
Coordinates: | (, ) |
Sestiere or Island: |
Other Information
Circular bottom: | |
Circular top: | |
Degree of North most side: | |
Has Lid: | |
Has Platform: | |
Number of sides: | |
Number of Steps of Platform: | |
Number of drains: | |
Platform circular: | |
Platform Sides: |
Dimension
Base Radius: | cm |
Base Width: | cm |
Circumference of base: | cm |
Drain to Drain: | cm |
Height from base to rim: | cm |
Lid Circumference or Opening Diameter: | cm |
Lid Radius: | cm |
Platform Radius: | cm |
Platform height: | cm |
Platform Width: | cm |
Platform width or circumference: | cm |
Rim Radius: | cm |
Rim Width: | cm |
Rim Width or Rim Corcumference: | cm |
Wellhead Wall Thickness: | cm |
Surface Area and Condition
Base Side 6: | |
Base Side 8: | |
Platform Side 6: | |
Platform Side 8: | |
Rim Side 6: | |
Rim Side 8: | |
Area Of Opening: | cm^2 |
Area of Base: | cm^2 |
Area of Top: | cm^2 |
Outside Surface Area: | cm^2 |
Platform Surface Area: | cm^2 |
Lid Surface area: | cm^2 |
Top Surface Area: | cm^2 |
Total Surface Area: | cm^2 |
Total Surface Area (with Platform): | cm^2 |
Overall Rating: |
Picture
Lid | ![]() |
Side A | ![]() |
Side B | ![]() |
Side C | ![]() |
Side D | null |
Side E | null |
Side F | null |
Side G | null |
Side H | null |
Map