Calle: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| {{Expand}}{{Incomplete}} | |||
| [[File:Calle.jpg|right|thumb|Calle Del Forno]] | [[File:Calle.jpg|right|thumb|Calle Del Forno]] | ||
| The most common type of street in Venice is the ''calle''.There are 1,712 ''calli'' in Venice. ''Calle'' is a word specific to Venice | The most common type of street in Venice is the ''calle''. There are 1,712 ''calli'' in Venice. ''Calle'' is a word specific to Venice; in the rest of Italy, the typical name for "street" is ''[[via]]''. ''Calle'' originates from the [http://en.wikipedia.org/wiki/Latin Latin] word for "street," and is also used in Spanish speaking countries.   | ||
| == See Also == | == See Also == | ||
| Line 10: | Line 9: | ||
| {{Template:StreetTypeNav}} | {{Template:StreetTypeNav}} | ||
| ==Bibliography== | ==Bibliography== | ||
Latest revision as of 23:10, 13 July 2013
| Please help improve this article by expanding it. | 
|  | This page is incomplete. Please edit the article and add some extra content. | 

The most common type of street in Venice is the calle. There are 1,712 calli in Venice. Calle is a word specific to Venice; in the rest of Italy, the typical name for "street" is via. Calle originates from the Latin word for "street," and is also used in Spanish speaking countries.
See Also
| 
 | |||||
