Docks: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Sshastings (talk | contribs) No edit summary | No edit summary | ||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| ''This article contains information about all of the docks in Venice. For information about a typical Venetian dock, see [[Dock]].'' | |||
| {{Infobox Plural | {{Infobox Plural | ||
| |title        = {{PAGENAME}}    | |title        = {{PAGENAME}}    | ||
| Line 12: | Line 11: | ||
| |types =   3}} | |types =   3}} | ||
| There are 1650 docks scattered  | There are 1650 docks scattered along the [[Canals|canals]] of Venice that provide loading and unloading locations, serving all of the [[Islands|islands]] in the city. | ||
| Of the 1650 docks in Venice: | |||
| *1321 are ''[[Rive|rive]]'' | |||
| *300 are ''[[Fondamente di Carico/Scarico|fondamente]] | |||
| *29 are ''[[Pontili|pontili]]'' | |||
| [[File:Docks pie chart.jpg|right|thumb|250px|Breakdown of dock types by percentage.]] | [[File:Docks pie chart.jpg|right|thumb|250px|Breakdown of dock types by percentage.]] | ||
| ==See Also== | ==See Also== | ||
| *Dock | *[[Dock]] | ||
| *''[[Riva (Dock)|Riva]]'' | |||
| *''[[Rive]]'' | |||
| * | *''[[Pontile]]'' | ||
| *''[[Pontili]]'' | |||
| *''[[Fondamenta di Carico/Scarico]]'' | |||
| *''[[Fondamente di Carico/Scarico]]'' | |||
| [[Category:Docks]] | [[Category:Docks]] | ||
Latest revision as of 03:09, 13 January 2014
This article contains information about all of the docks in Venice. For information about a typical Venetian dock, see Dock.
|  A map of Venetian docks. | |
| Number | 1650 | 
|---|---|
| Types | 3 | 
There are 1650 docks scattered along the canals of Venice that provide loading and unloading locations, serving all of the islands in the city.
Of the 1650 docks in Venice:
- 1321 are rive
- 300 are fondamente
- 29 are pontili
