View of Venice by Johannes (1400): Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Acreynolds (talk | contribs) No edit summary | Acreynolds (talk | contribs) No edit summary | ||
| Line 1: | Line 1: | ||
| {{Infobox | {{Infobox | ||
| |image =  | |image =   | ||
| |above =  | |above = View of Venice by Johannes (1400) | ||
| |title = | |title = | ||
| |titlestyle =   | |titlestyle =   | ||
| Line 13: | Line 12: | ||
| |label2 = Author | |label2 = Author | ||
| |data2 =  | |data2 = Johannes | ||
| |label3 = Year | |label3 = Year | ||
| |data3 =  | |data3 = 1400 | ||
| |label4 = Title | |label4 = Title | ||
| |data4 =  | |data4 = View of Venice | ||
| |label5 = Type | |label5 = Type | ||
| |data5 =  | |data5 = Birds-eye | ||
| |header6 = Technical Information | |header6 = Technical Information | ||
| |label6 = Method | |label6 = Method | ||
| |data6 =  | |data6 =   | ||
| |label8 = Inscription | |label8 = Inscription | ||
| |data8 =  | |data8 =   | ||
| |label9 = Height (mm) | |label9 = Height (mm) | ||
| |data9 =  | |data9 =   | ||
| |label10 = Width (mm) | |label10 = Width (mm) | ||
| |data10 =  | |data10 =   | ||
| |header11 = Conservation and References | |header11 = Conservation and References | ||
| |label11 = Location | |label11 = Location | ||
| |data11 =  | |data11 =   | ||
| |label12 = Conservator | |label12 = Conservator | ||
| |data12 =  | |data12 =   | ||
| |label13 = Year of restoration | |label13 = Year of restoration | ||
| |data13 =  | |data13 =   | ||
| |label14 = Bibliography | |label14 = Bibliography | ||
| |data14 =  | |data14 = Li liures du graunt Caam, Oxford Bodleian Library | ||
| }} | }} | ||
| This map of Venice was created by  | This map of Venice was created by Johannes in 1400.   | ||
| ===Larger Image=== | |||
| {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/VE13CART: Historical Maps Media}}/original}}}} | {{#firebaseraw:{{{url}}}/media/images/{{#firebaseraw:{{{url}}}/merged-media-ids/images/VE13CART: Historical Maps Media}}/original}}}} | ||
| Line 67: | Line 63: | ||
| [[Category: Historical Maps]] | [[Category: Historical Maps]] | ||
| {{Navbox   | {{Navbox   | ||
Revision as of 16:19, 5 January 2014
| View of Venice by Johannes (1400) | |
|---|---|
| Basic Information | |
| Author | Johannes | 
| Year | 1400 | 
| Title | View of Venice | 
| Type | Birds-eye | 
| Technical Information | |
| Conservation and References | |
| Bibliography | Li liures du graunt Caam, Oxford Bodleian Library | 
This map of Venice was created by Johannes in 1400.
Larger Image
ERR: Firebase query failed.}}
See Also