Riva (Dock): Difference between revisions
Jump to navigation
Jump to search
Sshastings (talk | contribs) No edit summary |
Sshastings (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
|image = [[File:021-29.jpg|250px]] | |image = [[File:021-29.jpg|250px]] | ||
|caption = An example of a ''Riva''. | |caption = An example of a ''Riva''.}} | ||
The term ''riva'' (pl. ''[[Rive|rive]]'') refers to a [[Docks|dock]] that is made out of stone and has steps that go from [[Street|street]] level to the [[Canal|canal]]. Another type of ''riva'' is a place to dock at the end of a street where there are no steps. Some of the lower steps may be covered with algae or wet so people have to be careful when loading and unloading on lower steps of a ''riva''.<ref>Duffy, Jill, Justin Gagliardi, Kate Mirtle, and Amanda Tucker. "Re-Engineering the City of Venice S Cargo System for the Consorzio Trasportatori Veneziani Riuniti." (2001).</ref> | |||
The term ''riva'' (pl. ''rive'') refers to a [[Docks|dock]] that is made out of stone and has steps that go from [[Street|street]] level to the [[Canal|canal]]. Another type of ''riva'' is a place to dock at the end of a street where there are no steps | |||
[[File:Pie chart riva types.jpg|right|thumb|500px|Pie chart of the percentages of each type of ''Riva'' in the Venetian Lagoon]] | |||
== Types of ''Riva'' == | |||
Each ''riva'' is classified into one of ten categories described below. As seen in the pie chart to the right, the most prominent type of ''riva'' in the Venetian Lagoon are type 2 ''[[Rive]]''. | |||
#[[Media:004-02.jpg|Has no steps (at the end of a street)]] | #[[Media:004-02.jpg|Has no steps (at the end of a street)]] | ||
#[[Media:Type_2.jpg|Steps that are perpendicular to the canal]] | #[[Media:Type_2.jpg|Steps that are perpendicular to the canal]] | ||
Line 30: | Line 28: | ||
==Condition Ratings== | ==Condition Ratings== | ||
When a | When a ''riva'' was inspected, its condition was noted using the scale below. | ||
<div>3 - Good</div> | <div>3 - Good</div> | ||
Line 38: | Line 36: | ||
==Usability Ratings== | ==Usability Ratings== | ||
Another piece of data that was taken about each | Another piece of data that was taken about each ''riva'' was its usability. Its usability was noted using the scale below. | ||
<div>0 - Difficult to use for structural reasons</div> | <div>0 - Difficult to use for structural reasons</div> | ||
Line 50: | Line 48: | ||
<div>8 - Inaccessible by land freight wagon</div> | <div>8 - Inaccessible by land freight wagon</div> | ||
<div>99 - None</div> | <div>99 - None</div> | ||
==See Also== | |||
*''[[Rive]]'' | |||
*''[[Dock]]'' | |||
*''[[Docks]]'' | |||
== References == | == References == | ||
<references/> | <references/> | ||
==Bibliography== | |||
*Bennett, Alexander; Hastings, Samuel; Petry, Stephen; Solomon, Alexander. Boats are Waking Me Crazy: An Analysis of Boat Traffic and ''Moto Ondoso'' in the City of Venice. Worcester MA. Worcester Polytechnic Institute.2013 | |||
[[Category:Docks]] | [[Category:Docks]] | ||
{{Template:DockTypesNav}} | {{Template:DockTypesNav}} |
Revision as of 18:59, 4 December 2013
This article is about the Riva category of docks. For information about Riva category of streets, see Riva.
This article contains information about a typical Venetian riva.
For a list of rive, see Rive.
![]() An example of a Riva. |
The term riva (pl. rive) refers to a dock that is made out of stone and has steps that go from street level to the canal. Another type of riva is a place to dock at the end of a street where there are no steps. Some of the lower steps may be covered with algae or wet so people have to be careful when loading and unloading on lower steps of a riva.[1]

Types of Riva
Each riva is classified into one of ten categories described below. As seen in the pie chart to the right, the most prominent type of riva in the Venetian Lagoon are type 2 Rive.
- Has no steps (at the end of a street)
- Steps that are perpendicular to the canal
- Steps that are parallel to the canal
- Perpendicular steps that jet out into the canal slightly
- Parallel steps that jet out into the canal slightly
- Monumental Staircase (wide stairs that wrap around into the canal)
- Perpendicular steps that protude into the canal from the street by a platform
- An opening in the canal wall with no steps
- A ramp that is parallel with the canal
- Not Classified
Condition Ratings
When a riva was inspected, its condition was noted using the scale below.
3 - Good
2 - Average
1 - Poor
0 - Very Poor
Usability Ratings
Another piece of data that was taken about each riva was its usability. Its usability was noted using the scale below.
0 - Difficult to use for structural reasons
1 - Difficult to use with high tide
2 - Difficult to use with low tide
3 - Unusable due to the lack of poles, hooks, or rings
4 - Inaccessible by water
5 - Difficult to utilize
6 - Usable
7 - Inaccessible by land
8 - Inaccessible by land freight wagon
99 - None
See Also
References
- ↑ Duffy, Jill, Justin Gagliardi, Kate Mirtle, and Amanda Tucker. "Re-Engineering the City of Venice S Cargo System for the Consorzio Trasportatori Veneziani Riuniti." (2001).
Bibliography
- Bennett, Alexander; Hastings, Samuel; Petry, Stephen; Solomon, Alexander. Boats are Waking Me Crazy: An Analysis of Boat Traffic and Moto Ondoso in the City of Venice. Worcester MA. Worcester Polytechnic Institute.2013
|