Panoramic by Fossati, G. (1743): Difference between revisions
Jump to navigation
Jump to search
Acreynolds (talk | contribs) No edit summary |
Acreynolds (talk | contribs) No edit summary |
||
Line 29: | Line 29: | ||
|label8 = Inscription | |label8 = Inscription | ||
|data8 = | |data8 = Signiture of Zatta erased and replaced by the following: Giorgio Fossati Arch. del. et inc. A. 1743/ Da Bonvecchiato Tip. Libr. a S. Bartol. Venezia 1849. | ||
|label9 = Height (mm) | |label9 = Height (mm) | ||
|data9 = | |data9 = 437 | ||
|label10 = Width (mm) | |label10 = Width (mm) | ||
|data10 = | |data10 = 1294 | ||
|header11 = Conservation and References | |header11 = Conservation and References | ||
Line 49: | Line 49: | ||
|label14 = Bibliography | |label14 = Bibliography | ||
|data14 = | |data14 = Marinelli, No. 1087 | ||
}} | }} |
Latest revision as of 14:22, 6 January 2014
This map of Venice was created by Giovanni Fossati in 1743.
Larger Image
See Also