Campi: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
V26e.cosap (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Expand}} | {{Expand}} | ||
[[File:Campo_s.jpg|Right|thumb|Campo Santo Stefano<ref>http://www.gonback.com/venecia/e_venecia02.html</ref>|400px]] | [[File:Campo_s.jpg|Right|thumb|Campo Santo Stefano <ref>http://www.gonback.com/venecia/e_venecia02.html</ref> |400px]] | ||
A ''campo'', although not a [[Street|street]] by common understanding, is a large paved walkway which typically contains a church and [[wellhead]]. ''Campo'' in English means "a grassy field".<ref>Giulio Lorenzetti, ''Venice and its Lagoon'', (1994)</ref> Originally, all ''campi'' in Venice were grassy fields, but over time all of these fields were [[Stone Pavement|paved]] over. There are 168 ''campi'' in Venice. | A ''campo'', although not a [[Street|street]] by common understanding, is a large paved walkway which typically contains a church and [[wellhead]]. ''Campo'' in English means "a grassy field". <ref>Giulio Lorenzetti, ''Venice and its Lagoon'', (1994)</ref> Originally, all ''campi'' in Venice were grassy fields, but over time all of these fields were [[Stone Pavement|paved]] over. There are 168 ''campi'' in Venice. | ||
==See Also== | '''Physical Characteristics''' | ||
'''''' | |||
'''Historical Function''' | |||
'''''' | |||
'''Modern Role.''' | |||
== See Also == | |||
*[[Street]] | *[[Street]] | ||
*[[Street Pavement]] | *[[Street Pavement]] | ||
{{Template:StreetTypeNav}} | {{Template:StreetTypeNav}} | ||
==References== | == References == | ||
<references/> | <references/> | ||
==Bibliography== | == Bibliography == | ||
*[https://sites.google.com/site/venicemaintained/proposal Finn, Paul; Hutchinson, Katie; Ouellette, Jesse; Muller, Ryan. The Building Blocks of Venice: Preserving knowledge of a city's infrastructure and maintenance. Worcester Ma. Worcester Polytechnic Institute.2011] | *[https://sites.google.com/site/venicemaintained/proposal Finn, Paul; Hutchinson, Katie; Ouellette, Jesse; Muller, Ryan. The Building Blocks of Venice: Preserving knowledge of a city's infrastructure and maintenance. Worcester Ma. Worcester Polytechnic Institute.2011] | ||
[[Category:Streets]] | [[Category:Streets]] | ||
Revision as of 12:19, 3 June 2026
| Please help improve this article by expanding it. |

A campo, although not a street by common understanding, is a large paved walkway which typically contains a church and wellhead. Campo in English means "a grassy field". [2] Originally, all campi in Venice were grassy fields, but over time all of these fields were paved over. There are 168 campi in Venice.
Physical Characteristics
'
Historical Function
'
Modern Role.
See Also
| |||||
References
- ↑ http://www.gonback.com/venecia/e_venecia02.html
- ↑ Giulio Lorenzetti, Venice and its Lagoon, (1994)