List of Canal Segments: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
DBossalini (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 51: | Line 51: | ||
|- | |- | ||
| [[Segment MALA01]] | | [[Segment MALA01]] | ||
| | | | ||
| 729.63 | | 729.63 | ||
| 11194.06 | | 11194.06 | ||
Line 58: | Line 58: | ||
|- | |- | ||
| [[Segment MALA02]] | | [[Segment MALA02]] | ||
| | | | ||
| 56.79 | | 56.79 | ||
| 931.846 | | 931.846 | ||
Line 93: | Line 93: | ||
|- | |- | ||
| [[Segment VEMA05]] | | [[Segment VEMA05]] | ||
| | | | ||
| 418.2 | | 418.2 | ||
| 118560.28 | | 118560.28 | ||
Line 100: | Line 100: | ||
|- | |- | ||
| [[Segment VEMA06]] | | [[Segment VEMA06]] | ||
| | | | ||
| 293.9 | | 293.9 | ||
| 99038.46 | | 99038.46 | ||
Line 121: | Line 121: | ||
|- | |- | ||
| [[Segment CDON01]] | | [[Segment CDON01]] | ||
| | | | ||
| 247.94 | | 247.94 | ||
| 6344.0 | | 6344.0 | ||
Line 135: | Line 135: | ||
|- | |- | ||
| [[Segment CDON02]] | | [[Segment CDON02]] | ||
| | | | ||
| 430.26 | | 430.26 | ||
| 8922.13 | | 8922.13 | ||
Line 177: | Line 177: | ||
|- | |- | ||
| [[Segment TPER01]] | | [[Segment TPER01]] | ||
| | | | ||
| 346.23 | | 346.23 | ||
| 4704.4 | | 4704.4 | ||
Line 331: | Line 331: | ||
|- | |- | ||
| [[Segment BASS01]] | | [[Segment BASS01]] | ||
| | | | ||
| 273.58 | | 273.58 | ||
| 4777.15 | | 4777.15 | ||
Line 352: | Line 352: | ||
|- | |- | ||
| [[Segment BASS02]] | | [[Segment BASS02]] | ||
| | | | ||
| 132.32 | | 132.32 | ||
| 1606.1 | | 1606.1 | ||
Line 548: | Line 548: | ||
|- | |- | ||
| [[Segment FUOC01]] | | [[Segment FUOC01]] | ||
| | | | ||
| 136.53 | | 136.53 | ||
| 2464.98 | | 2464.98 | ||
Line 576: | Line 576: | ||
|- | |- | ||
| [[Segment CATM01]] | | [[Segment CATM01]] | ||
| | | | ||
| | | | ||
| 7931.76 | | 7931.76 | ||
Line 625: | Line 625: | ||
|- | |- | ||
| [[Segment DROM02]] | | [[Segment DROM02]] | ||
| | | | ||
| 178.5 | | 178.5 | ||
| 4181.29 | | 4181.29 | ||
Line 632: | Line 632: | ||
|- | |- | ||
| [[Segment DROM01]] | | [[Segment DROM01]] | ||
| | | | ||
| 378.9 | | 378.9 | ||
| 12294.81 | | 12294.81 | ||
Line 653: | Line 653: | ||
|- | |- | ||
| [[Segment SVEV01]] | | [[Segment SVEV01]] | ||
| | | | ||
| 305.17 | | 305.17 | ||
| 6161.85 | | 6161.85 | ||
Line 730: | Line 730: | ||
|- | |- | ||
| [[Segment CANA01]] | | [[Segment CANA01]] | ||
| | | | ||
| 246.83 | | 246.83 | ||
| 2825.31 | | 2825.31 | ||
Line 765: | Line 765: | ||
|- | |- | ||
| [[Segment CAND01]] | | [[Segment CAND01]] | ||
| | | | ||
| 758.55 | | 758.55 | ||
| 14743.67 | | 14743.67 | ||
Line 800: | Line 800: | ||
|- | |- | ||
| [[Segment CTEO01]] | | [[Segment CTEO01]] | ||
| | | | ||
| 324.37 | | 324.37 | ||
| 4720.12 | | 4720.12 | ||
Line 807: | Line 807: | ||
|- | |- | ||
| [[Segment TRNC01]] | | [[Segment TRNC01]] | ||
| | | | ||
| 999.9 | | 999.9 | ||
| 186365.42 | | 186365.42 | ||
Line 814: | Line 814: | ||
|- | |- | ||
| [[Segment DELE01]] | | [[Segment DELE01]] | ||
| | | | ||
| 419.6 | | 419.6 | ||
| 65553.04 | | 65553.04 | ||
Line 863: | Line 863: | ||
|- | |- | ||
| [[Segment SECO02]] | | [[Segment SECO02]] | ||
| | | | ||
| 312.9 | | 312.9 | ||
| 36221.48 | | 36221.48 | ||
Line 870: | Line 870: | ||
|- | |- | ||
| [[Segment SECO03]] | | [[Segment SECO03]] | ||
| | | | ||
| 202.6 | | 202.6 | ||
| 33198.51 | | 33198.51 | ||
Line 912: | Line 912: | ||
|- | |- | ||
| [[Segment FNUO10]] | | [[Segment FNUO10]] | ||
| | | | ||
| 153.5 | | 153.5 | ||
| 8957.76 | | 8957.76 | ||
Line 919: | Line 919: | ||
|- | |- | ||
| [[Segment FNUO11]] | | [[Segment FNUO11]] | ||
| | | | ||
| 999.9 | | 999.9 | ||
| 71699.86 | | 71699.86 | ||
Line 1,129: | Line 1,129: | ||
|- | |- | ||
| [[Segment SECO01]] | | [[Segment SECO01]] | ||
| | | | ||
| 87.9 | | 87.9 | ||
| 6041.37 | | 6041.37 | ||
Line 1,220: | Line 1,220: | ||
|- | |- | ||
| [[Segment TEOD02]] | | [[Segment TEOD02]] | ||
| | | | ||
| 106.28 | | 106.28 | ||
| 2211.88 | | 2211.88 | ||
Line 1,234: | Line 1,234: | ||
|- | |- | ||
| [[Segment PARM01]] | | [[Segment PARM01]] | ||
| | | | ||
| 204.36 | | 204.36 | ||
| 1417.38 | | 1417.38 | ||
Line 1,241: | Line 1,241: | ||
|- | |- | ||
| [[Segment TEOD01]] | | [[Segment TEOD01]] | ||
| | | | ||
| 92.95 | | 92.95 | ||
| 1155.52 | | 1155.52 | ||
Line 1,325: | Line 1,325: | ||
|- | |- | ||
| [[Segment MAVA01]] | | [[Segment MAVA01]] | ||
| | | | ||
| | | | ||
| 2146.1 | | 2146.1 | ||
Line 1,339: | Line 1,339: | ||
|- | |- | ||
| [[Segment DEM101]] | | [[Segment DEM101]] | ||
| | | | ||
| 39.3 | | 39.3 | ||
| 740.586 | | 740.586 | ||
Line 1,367: | Line 1,367: | ||
|- | |- | ||
| [[Segment ONGA01]] | | [[Segment ONGA01]] | ||
| | | | ||
| 329.02 | | 329.02 | ||
| 6004.48 | | 6004.48 | ||
Line 1,416: | Line 1,416: | ||
|- | |- | ||
| [[Segment TASS01]] | | [[Segment TASS01]] | ||
| | | | ||
| 228.08 | | 228.08 | ||
| 2892.57 | | 2892.57 | ||
Line 1,500: | Line 1,500: | ||
|- | |- | ||
| [[Segment PONT01]] | | [[Segment PONT01]] | ||
| | | | ||
| 181.68 | | 181.68 | ||
| 1505.86 | | 1505.86 | ||
Line 1,584: | Line 1,584: | ||
|- | |- | ||
| [[Segment BACI01]] | | [[Segment BACI01]] | ||
| | | | ||
| 273.6 | | 273.6 | ||
| 93212.02 | | 93212.02 | ||
Line 1,591: | Line 1,591: | ||
|- | |- | ||
| [[Segment BACI02]] | | [[Segment BACI02]] | ||
| | | | ||
| 68.7 | | 68.7 | ||
| 29737.48 | | 29737.48 | ||
Line 1,598: | Line 1,598: | ||
|- | |- | ||
| [[Segment BACI05]] | | [[Segment BACI05]] | ||
| | | | ||
| 228.8 | | 228.8 | ||
| 88555.54 | | 88555.54 | ||
Line 1,605: | Line 1,605: | ||
|- | |- | ||
| [[Segment BACI06]] | | [[Segment BACI06]] | ||
| | | | ||
| 44.6 | | 44.6 | ||
| 14510.44 | | 14510.44 | ||
Line 1,612: | Line 1,612: | ||
|- | |- | ||
| [[Segment BACI03]] | | [[Segment BACI03]] | ||
| | | | ||
| 96.3 | | 96.3 | ||
| 33438.22 | | 33438.22 | ||
Line 1,619: | Line 1,619: | ||
|- | |- | ||
| [[Segment DEMU01]] | | [[Segment DEMU01]] | ||
| | | | ||
| 131.12 | | 131.12 | ||
| 1437.62 | | 1437.62 | ||
Line 1,626: | Line 1,626: | ||
|- | |- | ||
| [[Segment BACI04]] | | [[Segment BACI04]] | ||
| | | | ||
| 78.2 | | 78.2 | ||
| 26883.06 | | 26883.06 | ||
Line 1,633: | Line 1,633: | ||
|- | |- | ||
| [[Segment BACI09]] | | [[Segment BACI09]] | ||
| | | | ||
| 86.9 | | 86.9 | ||
| 22902.81 | | 22902.81 | ||
Line 1,640: | Line 1,640: | ||
|- | |- | ||
| [[Segment BACI07]] | | [[Segment BACI07]] | ||
| | | | ||
| 119.4 | | 119.4 | ||
| 35712.33 | | 35712.33 | ||
Line 1,647: | Line 1,647: | ||
|- | |- | ||
| [[Segment BACI08]] | | [[Segment BACI08]] | ||
| | | | ||
| 64.8 | | 64.8 | ||
| 19071.14 | | 19071.14 | ||
Line 1,689: | Line 1,689: | ||
|- | |- | ||
| [[Segment CALA02]] | | [[Segment CALA02]] | ||
| | | | ||
| 199.2 | | 199.2 | ||
| 7257.87 | | 7257.87 | ||
Line 1,703: | Line 1,703: | ||
|- | |- | ||
| [[Segment CALA01]] | | [[Segment CALA01]] | ||
| | | | ||
| 339.4 | | 339.4 | ||
| 14830.65 | | 14830.65 | ||
Line 1,717: | Line 1,717: | ||
|- | |- | ||
| [[Segment CALA03]] | | [[Segment CALA03]] | ||
| | | | ||
| 154.8 | | 154.8 | ||
| 13658.9 | | 13658.9 | ||
Line 1,724: | Line 1,724: | ||
|- | |- | ||
| [[Segment SCUO01]] | | [[Segment SCUO01]] | ||
| | | | ||
| 316.53 | | 316.53 | ||
| 3249.34 | | 3249.34 | ||
Line 1,731: | Line 1,731: | ||
|- | |- | ||
| [[Segment ROVI01]] | | [[Segment ROVI01]] | ||
| | | | ||
| 948.45 | | 948.45 | ||
| 10842.49 | | 10842.49 | ||
Line 1,745: | Line 1,745: | ||
|- | |- | ||
| [[Segment FORT01]] | | [[Segment FORT01]] | ||
| | | | ||
| 645.8 | | 645.8 | ||
| 7270.57 | | 7270.57 | ||
Line 1,752: | Line 1,752: | ||
|- | |- | ||
| [[Segment FORT02]] | | [[Segment FORT02]] | ||
| | | | ||
| 357.87 | | 357.87 | ||
| 4565.29 | | 4565.29 | ||
Line 1,780: | Line 1,780: | ||
|- | |- | ||
| [[Segment NAVI02]] | | [[Segment NAVI02]] | ||
| | | | ||
| 481.2 | | 481.2 | ||
| 151845.99 | | 151845.99 | ||
Line 1,794: | Line 1,794: | ||
|- | |- | ||
| [[Segment NAVI03]] | | [[Segment NAVI03]] | ||
| | | | ||
| 50.5 | | 50.5 | ||
| 23130.05 | | 23130.05 | ||
Line 1,808: | Line 1,808: | ||
|- | |- | ||
| [[Segment NAVI04]] | | [[Segment NAVI04]] | ||
| | | | ||
| 256.9 | | 256.9 | ||
| 92151.7 | | 92151.7 | ||
Line 1,815: | Line 1,815: | ||
|- | |- | ||
| [[Segment NAVI05]] | | [[Segment NAVI05]] | ||
| | | | ||
| 185.9 | | 185.9 | ||
| 42039.88 | | 42039.88 | ||
Line 1,829: | Line 1,829: | ||
|- | |- | ||
| [[Segment NAVI06]] | | [[Segment NAVI06]] | ||
| | | | ||
| 336.4 | | 336.4 | ||
| 68333.99 | | 68333.99 | ||
Line 1,836: | Line 1,836: | ||
|- | |- | ||
| [[Segment NAVI07]] | | [[Segment NAVI07]] | ||
| | | | ||
| 277.7 | | 277.7 | ||
| 91275.39 | | 91275.39 | ||
Line 1,906: | Line 1,906: | ||
|- | |- | ||
| [[Segment NAVI01]] | | [[Segment NAVI01]] | ||
| | | | ||
| 205.7 | | 205.7 | ||
| 53583.9 | | 53583.9 | ||
Line 2,046: | Line 2,046: | ||
|- | |- | ||
| [[Segment BACI10]] | | [[Segment BACI10]] | ||
| | | | ||
| 359.9 | | 359.9 | ||
| 87130.85 | | 87130.85 | ||
Line 2,053: | Line 2,053: | ||
|- | |- | ||
| [[Segment BACI11]] | | [[Segment BACI11]] | ||
| | | | ||
| 373.6 | | 373.6 | ||
| 99230.9 | | 99230.9 | ||
Line 2,060: | Line 2,060: | ||
|- | |- | ||
| [[Segment BACI12]] | | [[Segment BACI12]] | ||
| | | | ||
| 359.5 | | 359.5 | ||
| 136254.64 | | 136254.64 | ||
Line 2,067: | Line 2,067: | ||
|- | |- | ||
| [[Segment BACI13]] | | [[Segment BACI13]] | ||
| | | | ||
| 473.0 | | 473.0 | ||
| 247515.11 | | 247515.11 | ||
Line 2,088: | Line 2,088: | ||
|- | |- | ||
| [[Segment BACI14]] | | [[Segment BACI14]] | ||
| | | | ||
| 235.5 | | 235.5 | ||
| 127423.59 | | 127423.59 | ||
Line 2,102: | Line 2,102: | ||
|- | |- | ||
| [[Segment BACI15]] | | [[Segment BACI15]] | ||
| | | | ||
| 210.5 | | 210.5 | ||
| 131141.95 | | 131141.95 | ||
Line 2,116: | Line 2,116: | ||
|- | |- | ||
| [[Segment BACI16]] | | [[Segment BACI16]] | ||
| | | | ||
| 302.2 | | 302.2 | ||
| 224524.63 | | 224524.63 | ||
Line 2,221: | Line 2,221: | ||
|- | |- | ||
| [[Segment AMAV01]] | | [[Segment AMAV01]] | ||
| | | | ||
| 170.36 | | 170.36 | ||
| 5326.88 | | 5326.88 | ||
Line 2,270: | Line 2,270: | ||
|- | |- | ||
| [[Segment CTIA01]] | | [[Segment CTIA01]] | ||
| | | | ||
| 703.15 | | 703.15 | ||
| 10086.97 | | 10086.97 | ||
Line 2,291: | Line 2,291: | ||
|- | |- | ||
| [[Segment FALB01]] | | [[Segment FALB01]] | ||
| | | | ||
| 360.1 | | 360.1 | ||
| 9579.69 | | 9579.69 | ||
Line 2,312: | Line 2,312: | ||
|- | |- | ||
| [[Segment DEM201]] | | [[Segment DEM201]] | ||
| | | | ||
| 116.31 | | 116.31 | ||
| 2594.86 | | 2594.86 | ||
Line 2,319: | Line 2,319: | ||
|- | |- | ||
| [[Segment SSER01]] | | [[Segment SSER01]] | ||
| | | | ||
| 261.49 | | 261.49 | ||
| 4377.86 | | 4377.86 | ||
Line 2,333: | Line 2,333: | ||
|- | |- | ||
| [[Segment CGRA03]] | | [[Segment CGRA03]] | ||
| | | | ||
| 421.4 | | 421.4 | ||
| 25119.98 | | 25119.98 | ||
Line 2,340: | Line 2,340: | ||
|- | |- | ||
| [[Segment CGRA04]] | | [[Segment CGRA04]] | ||
| | | | ||
| 228.35 | | 228.35 | ||
| 30745.38 | | 30745.38 | ||
Line 2,361: | Line 2,361: | ||
|- | |- | ||
| [[Segment CGRA01]] | | [[Segment CGRA01]] | ||
| | | | ||
| 240.95 | | 240.95 | ||
| 20070.39 | | 20070.39 | ||
Line 2,382: | Line 2,382: | ||
|- | |- | ||
| [[Segment CGRA02]] | | [[Segment CGRA02]] | ||
| | | | ||
| 248.46 | | 248.46 | ||
| 12915.28 | | 12915.28 | ||
Line 2,396: | Line 2,396: | ||
|- | |- | ||
| [[Segment COLE01]] | | [[Segment COLE01]] | ||
| | | | ||
| 170.83 | | 170.83 | ||
| 2394.67 | | 2394.67 | ||
Line 2,480: | Line 2,480: | ||
|- | |- | ||
| [[Segment CSER01]] | | [[Segment CSER01]] | ||
| | | | ||
| 395.79 | | 395.79 | ||
| 22044.74 | | 22044.74 | ||
Line 2,578: | Line 2,578: | ||
|- | |- | ||
| [[Segment GIUD12]] | | [[Segment GIUD12]] | ||
| | | | ||
| 465.6 | | 465.6 | ||
| 125625.95 | | 125625.95 | ||
Line 2,599: | Line 2,599: | ||
|- | |- | ||
| [[Segment GIUD10]] | | [[Segment GIUD10]] | ||
| | | | ||
| 310.5 | | 310.5 | ||
| 100129.38 | | 100129.38 | ||
Line 2,613: | Line 2,613: | ||
|- | |- | ||
| [[Segment GIUD11]] | | [[Segment GIUD11]] | ||
| | | | ||
| 277.8 | | 277.8 | ||
| 103698.44 | | 103698.44 | ||
Line 2,683: | Line 2,683: | ||
|- | |- | ||
| [[Segment GIUD03]] | | [[Segment GIUD03]] | ||
| | | | ||
| 154.4 | | 154.4 | ||
| 38486.45 | | 38486.45 | ||
Line 2,690: | Line 2,690: | ||
|- | |- | ||
| [[Segment GIUD04]] | | [[Segment GIUD04]] | ||
| | | | ||
| 78.6 | | 78.6 | ||
| 21929.8 | | 21929.8 | ||
Line 2,697: | Line 2,697: | ||
|- | |- | ||
| [[Segment GIUD05]] | | [[Segment GIUD05]] | ||
| | | | ||
| 247.2 | | 247.2 | ||
| 71166.51 | | 71166.51 | ||
Line 2,704: | Line 2,704: | ||
|- | |- | ||
| [[Segment GIUD06]] | | [[Segment GIUD06]] | ||
| | | | ||
| 96.1 | | 96.1 | ||
| 30306.59 | | 30306.59 | ||
Line 2,711: | Line 2,711: | ||
|- | |- | ||
| [[Segment GIUD01]] | | [[Segment GIUD01]] | ||
| | | | ||
| 317.68 | | 317.68 | ||
| 85362.75 | | 85362.75 | ||
Line 2,718: | Line 2,718: | ||
|- | |- | ||
| [[Segment GIUD02]] | | [[Segment GIUD02]] | ||
| | | | ||
| 210.8 | | 210.8 | ||
| 54376.56 | | 54376.56 | ||
Line 2,739: | Line 2,739: | ||
|- | |- | ||
| [[Segment GIUD07]] | | [[Segment GIUD07]] | ||
| | | | ||
| 189.1 | | 189.1 | ||
| 59082.01 | | 59082.01 | ||
Line 2,746: | Line 2,746: | ||
|- | |- | ||
| [[Segment ASSA01]] | | [[Segment ASSA01]] | ||
| | | | ||
| 79.64 | | 79.64 | ||
| 621.569 | | 621.569 | ||
Line 2,753: | Line 2,753: | ||
|- | |- | ||
| [[Segment GIUD08]] | | [[Segment GIUD08]] | ||
| | | | ||
| 78.0 | | 78.0 | ||
| 24513.99 | | 24513.99 | ||
Line 2,760: | Line 2,760: | ||
|- | |- | ||
| [[Segment GIUD09]] | | [[Segment GIUD09]] | ||
| | | | ||
| 74.9 | | 74.9 | ||
| 23569.7 | | 23569.7 | ||
Line 2,767: | Line 2,767: | ||
|- | |- | ||
| [[Segment TERR01]] | | [[Segment TERR01]] | ||
| | | | ||
| 446.35 | | 446.35 | ||
| 3809.04 | | 3809.04 | ||
Line 2,781: | Line 2,781: | ||
|- | |- | ||
| [[Segment ASSA02]] | | [[Segment ASSA02]] | ||
| | | | ||
| 215.25 | | 215.25 | ||
| 1365.79 | | 1365.79 | ||
Line 2,802: | Line 2,802: | ||
|- | |- | ||
| [[Segment LEPA02]] | | [[Segment LEPA02]] | ||
| | | | ||
| 208.62 | | 208.62 | ||
| 1743.29 | | 1743.29 | ||
Line 2,809: | Line 2,809: | ||
|- | |- | ||
| [[Segment LEPA03]] | | [[Segment LEPA03]] | ||
| | | | ||
| 513.33 | | 513.33 | ||
| 5281.18 | | 5281.18 | ||
Line 2,816: | Line 2,816: | ||
|- | |- | ||
| [[Segment LEPA01]] | | [[Segment LEPA01]] | ||
| | | | ||
| 452.15 | | 452.15 | ||
| 4269.68 | | 4269.68 | ||
Line 2,858: | Line 2,858: | ||
|- | |- | ||
| [[Segment CIMI01]] | | [[Segment CIMI01]] | ||
| | | | ||
| 95.3 | | 95.3 | ||
| 699.68 | | 699.68 | ||
Line 2,914: | Line 2,914: | ||
|- | |- | ||
| [[Segment CDIE01]] | | [[Segment CDIE01]] | ||
| | | | ||
| 70.55 | | 70.55 | ||
| 937.077 | | 937.077 | ||
Line 2,984: | Line 2,984: | ||
|- | |- | ||
| [[Segment BEAT02]] | | [[Segment BEAT02]] | ||
| | | | ||
| 326.44 | | 326.44 | ||
| 3913.28 | | 3913.28 | ||
Line 2,991: | Line 2,991: | ||
|- | |- | ||
| [[Segment BEAT01]] | | [[Segment BEAT01]] | ||
| | | | ||
| 88.32 | | 88.32 | ||
| 960.841 | | 960.841 | ||
Line 3,005: | Line 3,005: | ||
|- | |- | ||
| [[Segment VETR01]] | | [[Segment VETR01]] | ||
| | | | ||
| 541.93 | | 541.93 | ||
| 6057.0 | | 6057.0 | ||
Line 3,012: | Line 3,012: | ||
|- | |- | ||
| [[Segment FNUO1]] | | [[Segment FNUO1]] | ||
| | | | ||
| 612.8 | | 612.8 | ||
| 101474.08 | | 101474.08 | ||
Line 3,047: | Line 3,047: | ||
|- | |- | ||
| [[Segment FNUO3]] | | [[Segment FNUO3]] | ||
| | | | ||
| 45.1 | | 45.1 | ||
| 4810.9 | | 4810.9 | ||
Line 3,061: | Line 3,061: | ||
|- | |- | ||
| [[Segment FNUO2]] | | [[Segment FNUO2]] | ||
| | | | ||
| 552.6 | | 552.6 | ||
| 59820.97 | | 59820.97 | ||
Line 3,075: | Line 3,075: | ||
|- | |- | ||
| [[Segment FNUO5]] | | [[Segment FNUO5]] | ||
| | | | ||
| 33.9 | | 33.9 | ||
| 2170.01 | | 2170.01 | ||
Line 3,089: | Line 3,089: | ||
|- | |- | ||
| [[Segment FNUO4]] | | [[Segment FNUO4]] | ||
| | | | ||
| 269.5 | | 269.5 | ||
| 23796.47 | | 23796.47 | ||
Line 3,103: | Line 3,103: | ||
|- | |- | ||
| [[Segment FNUO7]] | | [[Segment FNUO7]] | ||
| | | | ||
| 66.9 | | 66.9 | ||
| 3470.0 | | 3470.0 | ||
Line 3,110: | Line 3,110: | ||
|- | |- | ||
| [[Segment FNUO6]] | | [[Segment FNUO6]] | ||
| | | | ||
| 192.7 | | 192.7 | ||
| 10331.23 | | 10331.23 | ||
Line 3,117: | Line 3,117: | ||
|- | |- | ||
| [[Segment FNUO9]] | | [[Segment FNUO9]] | ||
| | | | ||
| 300.7 | | 300.7 | ||
| 13828.23 | | 13828.23 | ||
Line 3,124: | Line 3,124: | ||
|- | |- | ||
| [[Segment FNUO8]] | | [[Segment FNUO8]] | ||
| | | | ||
| 385.1 | | 385.1 | ||
| 22859.06 | | 22859.06 | ||
Line 3,131: | Line 3,131: | ||
|- | |- | ||
| [[Segment NICL04]] | | [[Segment NICL04]] | ||
| | | | ||
| | | | ||
| 358256.01 | | 358256.01 | ||
Line 3,236: | Line 3,236: | ||
|- | |- | ||
| [[Segment CANT01]] | | [[Segment CANT01]] | ||
| | | | ||
| 66.25 | | 66.25 | ||
| 859.489 | | 859.489 | ||
Line 3,333: | Line 3,333: | ||
| 6.0 | | 6.0 | ||
|} | |} | ||
==See Also== | |||
*[[List of Canals]] | |||
*[[Canal Segments]] | |||
*[[Canal]] | |||
*[[Canals]] |